Typical Enabling Conditions
ALL
| Battery voltage | 8 V or more |
| Time after Battery voltage >= 8V | 0.5 seconds or more |
| Write Inhibit | permit |
| Time after Write status forbiddance to permit | 0.5 seconds or more |
| Ignition switch | ON |
| Time after Ignition switch OFF to ON | 0.5 seconds or more |
| Starter | OFF |
| Time after Starter ON to OFF | 0.5 seconds or more |
P0720:
| Secondary pulley speed (Output speed) sensor pulse input fail (P0722) | Not detected |
P0722:
| All of the following conditions are met: | |
| Output shaft revolution | 300 rpm or more |
| Output Speed Sensor Range check fail (P0720) | Not detected |
| Turbine Speed Sensor revolution | 1050 rpm or more |
| Transmission "R" range switch | OFF |
| Transmission Range Switch circuit fail (P0705) | Not detected |
| Engine | Running |
| Park Neutral Position switch | OFF |
| One of the following conditions is met: | |
| Command to Shift Solenoid | OFF |
| Command to Torque Converter Clutch Solenoid | ON |
| Shift Solenoid circuit fail (P099B, P099C) | Not detected |
| Torque Converter Clutch Solenoid circuit fail (P2769, P2770) | Not detected |
| Pressure Control Solenoid circuit fail (P2822, P282B) | Not detected |