Judgment Value
JUDGMENT VALUE
| Malfunction Criteria | Threshold Value |
|---|---|
| (Low side) | |
| Output voltage | </= 0.75 V |
| Engine speed | >/= 1000 rpm |
| Amount of intake air | >/= 90 kg (198 lb)/h |
| Intake manifold pressure | >/= 80 kPa (600 mmHg, 24 inHg) |
| (High side) | |
| Output voltage | >/= 1.6V |
| Engine speed | 600 - 1500 rpm |
| Amount of intake air | </= 25 kg (55 lb)/h |
| Intake manifold pressure | </= 47 kPa (352 mmHg, 14 inHg) |
JUDGMENT VALUE
| Malfunction Criteria | Threshold Value |
|---|---|
| (Low side) | |
| Output voltage | > 0.75 V |
| Engine speed | >/= 1000 rpm |
| Amount of intake air | >/= 90 kg (198 lb)/h |
| Intake manifold pressure | >/= 80 kPa (600 mmHg, 24 inHg) |
| (High side) | |
| Output voltage | </= 1.6 V |
| Engine speed | 600 - 1500 rpm |
| Amount of intake air | </= 25 kg (55 lb)/h |
| Intake manifold pressure | </= 47 kPa (352 mmHg, 14 inHg) |