Read Current Data For Engine (OBD Mode)
- On the << Main Menu>> display screen, select the {Each System Check} and press the [YES] key.
- On the << System Selection Menu>> display screen, select the {Engine} and press the [YES] key.
- Press the [YES] key after the information of engine type has been displayed.
- On the << Engine Diagnosis>> display screen, select the {OBD system} and press the [YES] key.
- On the << OBD Menu>> display screen, select the {Current Data Display & Save}, and press the [YES] key.
- On the << Data Display Menu>> display screen, select the {Data Display} and press the [YES] key.
- Using the scroll key, move the display screen up or down until the desired data is shown.
- A list of the support data is shown in ENGINE CURRENT DATA (OBD MODE) .
ENGINE CURRENT DATA (OBD MODE)
| Description | Display | Unit of measure | Note (at idling) |
|---|---|---|---|
| Number of diagnosis code | Number of Diag. Code: | - | 0 |
| Condition of malfunction indicator light | MI (MIL) | - | OFF |
| Monitoring test of misfire | Misfire monitoring | - | complete |
| Monitoring test of fuel system | Fuel system monitoring | - | complete |
| Monitoring test of comprehensive component | Component monitoring | - | complete |
| Test of catalyst | Catalyst Diagnosis | - | incomplete |
| Test of heating-type catalyst | Heated catalyst | - | no support |
| Test of evaporative emission purge control system | Evaporative purge system | - | incomplete |
| Test of secondary air system | Secondary air system | - | no support |
| Test of air conditioning system refrigerant | A/C system refrigerant | - | no support |
| Test of oxygen sensor | Oxygen sensor | - | incomplete |
| Test of oxygen sensor heater | O2 Heater Diagnosis | - | complete |
| Test of EGR system | EGR system | - | incomplete |
| A/F control #1 | Fuel system for Bank 1 | - | CLOSE normal |
| A/F control #2 | Fuel system for Bank 2 | - | CLOSE normal |
| Load | Calculated load valve | % | 2.70% |
| Engine coolant temperature signal | Coolant Temp. | °C or °F | 94°C or 201°F |
| A/F correction 1 | A/F Correction #1 | % | 0% |
| A/F learning 1 | A/F Learning #1 | % | -7.0% |
| A/F correction 2 | A/F Correction #2 | % | -0.8% |
| A/F learning 2 | A/F Learning #2 | % | -0.8% |
| Intake manifold absolute pressure | Mani. Absolute Pressure | mmHg, kPa, inHg or psig | 218 mmHg, 29.1 kPa, 8.58 inHg or 4.22 psig |
| Engine speed signal | Engine Speed | rpm | 705 rpm |
| Vehicle speed signal | Vehicle Speed | km/h or MPH | 0 km/h or 0 MPH |
| Ignition timing #1 | Ignition timing adv. #1 | ° | +10° |
| Intake air temperature signal | Intake Air Temp. | °C or °F | 34°C or 93°F |
| Amount of intake air | Mass Air Flow | g/s or lb/m | 2.9 g/s or 0.38 lb/m |
| Throttle opening angle signal | Throttle Opening Angle | % | 13% |
| Oxygen sensor (Bank 1 Sensor 2) | Oxygen sensor #12 | V | 0.235 V |
| A/F correction (Bank 1 Sensor 2) | A/F Correction #12 | % | 0.00% |
| Oxygen sensor (Bank 1 Sensor 3) | Oxygen sensor #13 | V | 0.690 V |
| A/F correction (Bank 1 Sensor 3) | A/F correction #13 | % | 0.00% |
| Oxygen sensor (Bank 2 Sensor 2) | Oxygen sensor #22 | V | 0.720 V |
| A/F correction (Bank 2 Sensor 2) | A/F correction #22 | % | 0.00% |
| OBD system | OBD system | - | CARB-OBD2 |
| Front oxygen (A/F) sensor (Bank 1 Sensor 1) | Oxygen sensor #11 | - | Support |
| Oxygen sensor (Bank 1 Sensor 2) | Oxygen sensor #12 | - | Support |
| Oxygen sensor (Bank 1 Sensor 3) | Oxygen sensor #13 | - | Support |
| Front oxygen (A/F) sensor (Bank 2 Sensor 1) | Oxygen sensor #21 | - | Support |
| Oxygen sensor (Bank 2 Sensor 2) | Oxygen sensor #22 | - | Support |
| Front oxygen (A/F) sensor (Bank 1 Sensor 1) | A/F sensor #11 | - | 0.996 |
| Front oxygen (A/F) sensor (Bank 1 Sensor 1) | A/F sensor #11 | V | 2.782 V |
| Front oxygen (A/F) sensor (Bank 2 Sensor 1) | A/F sensor #21 | - | 0.995 |
| Front oxygen (A/F) sensor (Bank 2 Sensor 1) | A/F sensor #21 | V | 2.761 V |
| Front oxygen (A/F) sensor (Bank 1 Sensor 1) | A/F sensor #11 | - | 0.995 |
| Front oxygen (A/F) sensor (Bank 1 Sensor 1) | A/F sensor #11 | mA | -0.02 mA |
| Front oxygen (A/F) sensor (Bank 2 Sensor 1) | A/F sensor #21 | - | 0.993 |
| Front oxygen (A/F) sensor (Bank 2 Sensor 1) | A/F sensor #21 | mA | -0.02 mA |
NOTE:
For detailed operation procedure, refer to " SUBARU SELECT MONITOR OPERATION MANUAL ".