LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2007 >> Outback i, Standard >> Repair and Diagnosis (Single Page) >> Maintenance >> Schedule >> General Information >> Specifications >> Outback >> Weight >> CANADA Model
October 30: LEMON manuals on a temporary server, it is slow and having issues, download the manuals you need! Later in November we will switch back to the fast server.

CANADA Model

WEIGHT - CANADA MODEL

Model Wagon
2.5 L SOHC
2.5 i 2.5 i Limited
5MT 4AT 5MT 4AT
Curb weight (C.W.) Front kg (lb) 810 (1,785) 819 (1,805) 830 (1,830) 832 (1,835) 839 (1,850) 819 (1,805) 839 (1,850)
Rear kg (lb) 701 (1,545) 719 (1,585) 701 (1,545) 701 (1,545) 719 (1,585) 717 (1,580) 717 (1,580)
Total kg (lb) 1,510 (3,330) 1,538 (3,390) 1,531 (3,375) 1,533 (3,380) 1,558 (3,435) 1,535 (3,385) 1,556 (3,430)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control - - - - - - -
Power package - - - - - ◦ ◦
Side airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦
Curtain airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦
Sunroof - ◦ - - ◦ ◦ ◦
Navigation (DVD) - - - ◦ - - -
WEIGHT - CANADA MODEL

Model Wagon
2.5 LDOHC turbo
2.5 XT 2.5 XT Limited
5MT 5AT 5MT 5AT
Curb weight (C.W.) Front kg (lb) 860 (1,895) 866 (1,910) 891 (1,965) 898 (1,980) 873 (1,925) 880 (1,940) 882 (1,945) 905 (1,995) 912 (2,010) 914 (2,015)
Rear kg (lb) 699 (1,540) 699 (1,540) 699 (1,540) 699 (1,540) 723 (1,595) 723 (1,595) 723 (1,595) 723 (1,595) 723 (1,595) 723 (1,595)
Total kg (lb) 1,558 (3,435) 1,565 (3,450) 1,590 (3,505) 1,597 (3,520) 1,597 (3,520) 1,603 (3,535) 1,606 (3,540) 1,628 (3,590) 1,635 (3,605) 1,637 (3,610)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,3340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,3340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545)
Option Vehicle dynamics control - ◦ - ◦ - ◦ ◦ - ◦ ◦
Power package - - - - ◦ ◦ ◦ ◦ ◦ ◦
Side airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Curtain airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Sunroof- - - - - - ◦ ◦ ◦ ◦ ◦ ◦
Navigation (DVD) - - - - - - ◦ - - ◦
WEIGHT - CANADA MODEL

Model Wagon
3.0 L DOHC
3.0 R 3.0 R Limited
5AT
Curb weight (C.W.) Front kg (lb) 898 (1,980) 916 (2,020) 919 (2,025)
Rear kg (lb) 703 (1,550) 730 (1,610) 730 (1,610)
Total kg (lb) 1,601 (3,530) 1,647 (3,630) 1,649 (3,635)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,100 (4,635) 2,100 (4,635) 2,100 (4,635)
Option Vehicle dynamics control - ◦ ◦
Power package - ◦ ◦
Side airbag ◦ ◦ ◦
Curtain airbag ◦ ◦ ◦
Sunroof- - - ◦ ◦
Navigation (DVD) - - ◦