LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2013 >> Forester X, Standard Trans >> Repair and Diagnosis (Single Page) >> Engine Performance >> System >> Diagnostic Trouble Code (DTC) Detecting Criteria (H4DO) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P0301 Cylinder 1 Misfire Detected >> Enable Condition
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Enable Condition

ENABLE CONDITION

Secondary Parameters Enable Conditions
All secondary parameters enable conditions ≤ 1024 ms
Intake manifold pressure change at 180°CA < Value of Map 1
Throttle position change during 16 milliseconds < 21 °
Fuel shut-off function Not in operation
Fuel level ≤ 9.6 (2.54 US gal, 2.11 Imp gal)
Vehicle dynamic control or AT torque control Not in operation
Evaporative system leak check Not in operation
Engine speed 450 rpm - 6400 rpm
Intake manifold pressure ≤ Value from Map 2
Battery voltage ≤ 8 V
Fuel parameter determination Not extremely low volatility
Elapsed time after starting the engine ≤ 0 ms
Engine speed change during 32 milliseconds < 1000 rpm

Map 1 

rpm 700 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6300
kPa (mmHg, inHg) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9)
rpm 650 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6300
kPa (mmHg, inHg) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9)

Map 2 (AT model) 

  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.6 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.6 (650, 25.6) 92 (690, 27.2) 100.2 (752, 29.6)
Engine speed (rpm) 700 24.2 (181.4, 7.1) 24.2 (181.4, 7.1) 25.1 (188.6, 7.4) 26 (195.2, 7.7) 26.4 (197.8, 7.8) 27.8 (208.8, 8.2) 29.2 (218.9, 8.6)
1000 20.4 (152.8, 6) 20.4 (152.8, 6) 21.1 (158.4, 6.2) 21.3 (159.7, 6.3) 22.3 (167.1, 6.6) 23.3 (174.6, 6.9) 24.8 (185.9, 7.3)
1500 19.8 (148.5, 5.8) 19.8 (148.5, 5.8) 20.5 (153.9, 6.1) 20.9 (156.7, 6.2) 21.6 (162.0, 6.4) 22.7 (170.1, 6.7) 23.5 (176.5, 6.9)
2000 20 (150.0, 5.9) 20 (150.0, 5.9) 20.7 (155.0, 6.1) 21.4 (160.6, 6.3) 21.9 (164.2, 6.5) 22.9 (171.9, 6.8) 23.8 (178.6, 7)
2500 19.8 (148.5, 5.8) 19.8 (148.5, 5.8) 20.5 (153.8, 6.1) 21.4 (160.7, 6.3) 21.7 (162.7, 6.4) 22.8 (171.4, 6.7) 23.6 (176.9, 7)
3000 20.9 (156.7, 6.2) 20.9 (156.7, 6.2) 21.4 (160.6, 6.3) 22.2 (166.2, 6.5) 22.8 (170.9, 6.7) 24 (180.0, 7.1) 24.4 (183.0, 7.2)
3500 24.2 (181.6, 7.1) 24.2 (181.6, 7.1) 25 (187.4, 7.4) 25.6 (192.4, 7.6) 26.4 (198.1, 7.8) 27.5 (206.6, 8.1) 28.2 (211.5, 8.3)
4000 25.5 (191.6, 7.5) 25.5 (191.6, 7.5) 26.5 (198.5, 7.8) 27.1 (203.1, 8) 27.7 (208.1, 8.2) 28.9 (216.5, 8.5) 29.1 (218.0, 8.6)
4500 27 (202.7, 8) 27 (202.7, 8) 27.9 (209.3, 8.2) 28.6 (214.7, 8.5) 29.3 (219.6, 8.6) 30.2 (226.2, 8.9) 30.5 (228.5, 9)
5000 30.7 (230.6, 9.1) 30.7 (230.6, 9.1) 31.6 (237.0, 9.3) 31.5 (236.0, 9.3) 32.7 (245.1, 9.6) 33.8 (253.2, 10) 34.3 (257.5, 10.1)
5500 33 (247.8, 9.8) 33 (247.8, 9.8) 34 (255.3, 10.1) 34.3 (257.0, 10.1) 35.6 (267.3, 10.5) 36.7 (275.4, 10.8) 37.6 (282.3, 11.1)
6000 37 (277.8, 10.9) 37 (277.8, 10.9) 37.5 (281.0, 11.1) 37.7 (282.9, 11.1) 39.4 (295.4, 11.6) 41.1 (308.5, 12.1) 41.6 (312.0, 12.3)
6400 40.6 (304.8, 12) 40.6 (304.8, 12) 41.8 (313.4, 12.3) 43.4 (325.3, 12.8) 43.2 (323.9, 12.8) 46.5 (349.0, 13.7) 46.3 (347.7, 13.7)
kPa (mmHg, inHg)
  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.6 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.6 (650, 25.6) 92 (690, 27.2) 100.2 (752, 29.6)
Engine speed (rpm) 700 24.2 (181.4, 7.1) 24.2 (181.4, 7.1) 25.1 (188.6, 7.4) 26 (195.2, 7.7) 26.4 (197.8, 7.8) 27.8 (208.8, 8.2) 29.2 (218.9, 8.6)
1000 22.4 (168.0, 6.6) 22.4 (168.0, 6.6) 23.4 (175.9, 6.9) 24.3 (182.0, 7.2) 24.7 (185.5, 7.3) 26.1 (195.5, 7.7) 26.7 (200.2, 7.9)
1500 21.9 (164.6, 6.5) 21.9 (164.6, 6.5) 23.1 (173.1, 6.8) 23.7 (178.0, 7) 24.4 (183.2, 7.2) 25.7 (192.6, 7.6) 26.1 (196.0, 7.7)
2000 20.8 (156.0, 6.1) 20.8 (156.0, 6.1) 21.9 (164.1, 6.5) 22.4 (168.3, 6.6) 23 (172.6, 6.8) 24.2 (181.5, 7.1) 25.7 (192.9, 7.6)
2500 20.1 (150.7, 5.9) 20.1 (150.7, 5.9) 21.1 (158.0, 6.2) 21.8 (163.5, 6.4) 22.2 (166.9, 6.6) 23.2 (174.4, 6.9) 24.2 (181.3, 7.1)
3000 20.7 (155.2, 6.1) 20.7 (155.2, 6.1) 21.6 (162.4, 6.4) 22.2 (166.2, 6.5) 22.9 (172.1, 6.8) 23.9 (179.0, 7) 24.7 (185.3, 7.3)
3500 24.8 (185.9, 7.3) 24.8 (185.9, 7.3) 25.7 (192.6, 7.6) 26.5 (198.8, 7.8) 27 (202.4, 8) 28.3 (212.5, 8.4) 28.6 (214.9, 8.5)
4000 25.6 (192.3, 7.6) 25.6 (192.3, 7.6) 26.7 (200.0, 7.9) 27.1 (203.5, 8) 27.9 (209.5, 8.2) 29.7 (222.8, 8.8) 29.2 (219.4, 8.6)
4500 27.2 (203.8, 8) 27.2 (203.8, 8) 28 (209.9, 8.3) 28.7 (215.2, 8.5) 29.4 (220.2, 8.7) 30.3 (227.1, 8.9) 30.6 (229.3, 9)
5000 30.3 (227.4, 9) 30.3 (227.4, 9) 31.1 (233.6, 9.2) 31.5 (236.2, 9.3) 32.2 (241.2, 9.5) 33.7 (252.9, 10) 34.3 (257.5, 10.1)
5500 32.5 (243.7, 9.6) 32.5 (243.7, 9.6) 34.1 (255.7, 10.1) 34.2 (256.4, 10.1) 35.2 (264.3, 10.4) 38.1 (285.7, 11.2) 37.6 (282.3, 11.1)
6000 37.1 (278.1, 10.9) 37.1 (278.1, 10.9) 37.7 (282.7, 11.1) 39 (292.4, 11.5) 39.2 (294.1, 11.6) 41 (307.8, 12.1) 41.6 (312.0, 12.3)
6400 41.1 (308.1, 12.1) 41.1 (308.1, 12.1) 42.7 (320.3, 12.6) 43.4 (325.9, 12.8) 44.5 (334.1, 13.2) 46.9 (351.7, 13.8) 46.3 (347.7, 13.7)
kPa (mmHg, inHg)

Map 2 (MT model) 

  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.6 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.6 (650, 25.6) 92 (690, 27.2) 100 (750, 29.5)
Engine speed (rpm) 700 24 (180.4, 7.1) 24 (180.4, 7.1) 24.4 (183.4, 7.2) 25.6 (192.2, 7.6) 26.3 (197, 7.8) 26.4 (198, 7.8) 26.7 (200, 7.9)
1000 19.4 (145.3, 5.7) 19.4 (145.3, 5.7) 20 (150, 5.9) 20.6 (154.7, 6.1) 20.9 (156.9, 6.2) 22.2 (166.2, 6.5) 22.1 (166, 6.5)
1500 18.2 (136.4, 5.4) 18.2 (136.4, 5.4) 18.6 (139.9, 5.5) 19.6 (146.8, 5.8) 19.8 (148.8, 5.9) 20.9 (156.9, 6.2) 21.5 (161, 6.3)
2000 18.4 (138.4, 5.4) 18.4 (138.4, 5.4) 19.1 (143.4, 5.6) 19.1 (143.3, 5.6) 20.3 (152.2, 6) 21.2 (159.3, 6.3) 21.6 (162, 6.4)
2500 18.2 (136.5, 5.4) 18.2 (136.5, 5.4) 18.5 (139.1, 5.5) 19.1 (143.1, 5.6) 19.8 (148.2, 5.8) 20.8 (155.7, 6.1) 21.3 (160, 6.3)
3000 18.8 (141.3, 5.6) 18.8 (141.3, 5.6) 19.3 (144.6, 5.7) 19.7 (147.9, 5.8) 20.5 (153.8, 6.1) 21.5 (161.2, 6.3) 22 (165, 6.5)
3500 22.3 (167.2, 6.6) 22.3 (167.2, 6.6) 23 (172.2, 6.8) 23.6 (177, 7) 24.5 (183.9, 7.2) 25.3 (190, 7.5) 27.1 (203, 8)
4000 23.6 (177.1, 7) 23.6 (177.1, 7) 24 (179.9, 7.1) 24.5 (183.6, 7.2) 25.2 (189.1, 7.4) 26.2 (196.5, 7.7) 25.6 (192, 7.6)
4500 25.2 (189.3, 7.5) 25.2 (189.3, 7.5) 25.4 (190.3, 7.5) 25.8 (193.8, 7.6) 26.3 (197.3, 7.8) 27.2 (204.2, 8) 27.5 (206, 8.1)
5000 29 (217.7, 8.6) 29 (217.7, 8.6) 29.1 (218.2, 8.6) 29.2 (218.7, 8.6) 30.4 (228, 9) 31 (232.7, 9.2) 30.3 (227, 8.9)
5500 31 (232.8, 9.2) 31 (232.8, 9.2) 31 (232.2, 9.1) 31.2 (234.3, 9.2) 32.2 (241.6, 9.5) 33.1 (248.4, 9.8) 33.6 (252, 9.9)
6000 32.8 (246.2, 9.7) 32.8 (246.2, 9.7) 33.8 (253.7, 10) 34.2 (256.4, 10.1) 34.9 (261.9, 10.3) 36.1 (270.8, 10.7) 36.7 (275, 10.8)
6400 38.6 (289.6, 11.4) 38.6 (289.6, 11.4) 38.2 (286.8, 11.3) 38.3 (287.2, 11.3) 39.3 (294.8, 11.6) 40.5 (303.6, 12) 41.3 (310, 12.2)
kPa (mmHg, inHg)
  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.6 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.6 (650, 25.6) 92 (690, 27.2) 100 (750, 29.5)
Engine speed (rpm) 700 24 (180.4, 7.1) 24 (180.4, 7.1) 24.4 (183.4, 7.2) 5.6 (192.2, 7.6) 26.3 (197, 7.8) 26.4 (198, 7.8) 26.7 (200, 7.9)
1000 21.4 (160.6, 6.3) 21.4 (160.6, 6.3) 22.4 (167.7, 6.6) 23.1 (173.1, 6.8) 23.5 (176.6, 7) 24.5 (183.6, 7.2) 26.8 (201.1, 7.9)
1500 20.9 (157, 6.2) 20.9 (157, 6.2) 21.6 (162.4, 6.4) 22.3 (167, 6.6) 23 (172.6, 6.8) 24 (179.7, 7.1) 26 (194.8, 7.7)
2000 20.7 (155.5, 6.1) 20.7 (155.5, 6.1) 21.6 (161.9, 6.4) 22.3 (167.4, 6.6) 22.7 (170.1, 6.7) 24 (179.8, 7.1) 25.6 (192.3, 7.6)
2500 20.5 (153.7, 6.1) 20.5 (153.7, 6.1) 21.2 (158.8, 6.3) 22.1 (165.9, 6.5) 22.6 (169.2, 6.7) 23.4 (175.6, 6.9) 25 (187.6, 7.4)
3000 21.1 (158.1, 6.2) 21.1 (158.1, 6.2) 21.7 (162.5, 6.4) 22.6 (169.2, 6.7) 22.7 (170.3, 6.7) 24.3 (182, 7.2) 25.2 (189, 7.4)
3500 28.9 (216.5, 8.5) 28.9 (216.5, 8.5) 29.7 (223.1, 8.8) 30.4 (228.2, 9) 30.8 (231.2, 9.1) 32.2 (241.9, 9.5) 32.5 (243.7, 9.6)
4000 27.7 (207.9, 8.2) 27.7 (207.9, 8.2) 28.7 (214.94, 8.5) 29.4 (220.4, 8.7) 29.1 (218.62, 8.6) 31.2 (234.02, 9.2) 31.7 (238.02, 9.4)
4500 29.2 (219.1233333, 8.6) 29.2 (219.1233333, 8.6) 29.4 (220.89, 8.7) 30.1 (225.6166667, 8.9) 30.5 (228.8866667, 9) 31.5 (236.2466667, 9.3) 32.8 (245.77, 9.7)
5000 32.2 (241.7961538, 9.5) 32.2 (241.7961538, 9.5) 32.6 (244.7865385, 9.6) 32.9 (247.1711538, 9.7) 33.4 (250.6826923, 9.9) 34.6 (259.2192308, 10.2) 34.9 (261.5903846, 10.3)
5500 32.5 (244.0153846, 9.6) 32.5 (244.0153846, 9.6) 33 (247.7076923, 9.8) 33.6 (252.0230769, 9.9) 33.9 (254.2, 10) 35.4 (265.2461538, 10.4) 36.1 (270.4615385, 10.6)
6000 33.7 (252.825, 10) 33.7 (252.825, 10) 34.8 (261.0958333, 10.3) 35.1 (263.5458333, 10.4) 35.8 (268.775, 10.6) 37.1 (278.3416667, 11) 37.9 (284.2333333, 11.2)
6400 39.4 (295.2666667, 11.6) 39.4 (295.2666667, 11.6) 39 (292.4458333, 11.5) 39.4 (295.5541667, 11.6) 40.2 (301.4458333, 11.9) 41.4 (310.8083333, 12.2) 41.8 (313.6291667, 12.3)
kPa (mmHg, inHg)