Circuit description
These DTCs are output when a CAN communication error is found between the collation ECM (smart key ECM assembly) and the ECM, the main body ECM, the combination meter assembly, or the engine stop and start ECM.
NOTE:
After removing the cable, if you reconnect it to the battery ground terminal (-), the power mode returns to the same status it was before you removed the cable.
DTC DETECTION CONDITION
| DTC No. | DTC detection status | Faulty part | DTC Output Confirmation Operation | ||
|---|---|---|---|---|---|
| U0073 | Problem in the CAN communication system (1 trip detection) | CAN communication system | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0100 | CAN communication problem between the collation ECM (smart key ECM assembly) and the ECM (1-trip detection logic(1)) | ECM | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0101 | CAN communication problem between the collation ECM (smart key ECM assembly) and the TCM (1-trip detection logic(1)) | TCM | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0122 | CAN communication problem between the collation ECM (smart key ECM assembly) and the brake actuator assembly (1-trip detection logic(1)) | Brake actuator assembly | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0140 | CAN communication problem between the collation ECM (smart key ECM assembly) and the main body ECM (multiplex network body ECM) (1-trip detection logic(1)) | Main body ECM (multiplex network body ECM) | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0155 | CAN communication problem between the collation ECM (smart key ECM assembly) and the combination meter assembly (1-trip detection logic(1)) | Combination meter assembly | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0401 | CAN communication problem between the collation ECM (smart key ECM assembly) and the ECM (1-trip detection logic(1)) | ECM | Turn the ignition switch to ON and wait 10 seconds or more. | ||
| U0422 | CAN communication problem between the collation ECM (smart key ECM assembly) and the main body ECM (multiplex network body ECM) (1-trip detection logic(1)) | Main body ECM (multiplex network body ECM) | Turn the ignition switch to ON and wait 10 seconds or more. | ||
|
|||||
Vehicle status and failsafe function when a problem is detected
VEHICLE STATUS AND FAILSAFE FUNCTION PROBLEM DETECTED
| DTC code | Vehicle status when a problem is detected | Failsafe function when a problem is detected |
|---|---|---|
| U0073 | No effect on the vehicle status. | - |
| U0100 | No effect on the vehicle status. | If the following conditions are met, the problem can be determined to be in the CAN communication, not the direct line (TACH).
If the following conditions are met, the problem can be determined to be in both the CAN communication and the direct line (TACH).
|
| U0101 | No effect on the vehicle status. | - |
| U0122 | No effect on the vehicle behavior. | - |
| U0140 | The doors can no longer be locked or unlocked. The warning (wireless buzzer) does not sound. |
- |
| U0155 | The warning (meter buzzer) does not sound, and the meter does not issue a warning. | - |
| U0401 | No effect on the vehicle status. | - |
| U0422 | The doors can no longer be locked or unlocked. The warning (wireless buzzer) does not sound. |
- |
Related [Current Data Display & Save] and [System Operation Check Mode] items
DIAGNOSTIC CODES DESCRIPTION
| Diagnostic codes | [Current Data Display & Save] items | [System Operation Check Mode] items |
|---|---|---|
| U0073 U0100 U0101 U0122 U0140 U0155 U0401 U0422 |
- | - |