Read Current Data: List
WARNING: This page is about a different car, the 2016 Subaru Outback and 2016 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Display | Note |
|---|---|---|
| Trip Count | - | < Ref. to TIME STAMP , CAUTION, General Description. > |
| Count | - | |
| Time Count [msec] | - | |
| Belt Buckle Switch LH | Unbelted/Belted/Other | "Belted" when the left side seat belt is fastened "Unbelted" when the left side seat belt is not fastened "Other" in other cases |
| Belt Buckle Switch RH | Unbelted/Belted/Other | "Belted" when the right side seat belt is fastened "Unbelted" when the right side seat belt is not fastened "Other" in other cases |
| Passenger Occupant Status | Occupied/Adult/Child/Empty or CRS | "Occupied" when the occupant is present "Adult" "Child" "Empty or CRS" when the seat is unoccupied or when child restraint seat is installed
CAUTION:
When checking the operating status, be careful of the followings.
|
| Passenger Airbag Status | ON/OFF | "ON" when the passenger occupant status is "Occupied" "OFF" when the status is "Empty or CRS" |
| Data record No. | No Definition/1 | Displays "1" when any EDR data is recorded. |
| Data record No. | No Definition/1 | Displays "1" when any EDR data is recorded. |