Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| <Idle speed diagnosis> | |
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75.1 kPa (563 mmHg, 22.2 inHg) |
| Vehicle speed | ≤ 2 km/h (1.2 MPH) |
| Engine coolant temperature | ≤ 70 °C (158 °F) |
| Throttle position | < 0.37 ° |
| Integrated value of intake air amount | < Value of Map 1 |
| Elapsed time after gear position change (P ←→ D or N ←→ D) | ≥ 3000 ms |
| Elapsed time after starting the engine | ≥ 2000 ms |
| <Final ignition timing diagnosis> | |
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75.1 kPa (563 mmHg, 22.2 inHg) |
| Engine coolant temperature | ≤ 70 °C (158 °F) |
| Throttle position | < 0.37 ° |
| Integrated value of intake air amount | < Value of Map 2 |
| Elapsed time after gear position change (P ←→ D or N ←→ D) | ≥ 3000 ms |
| Target retard amount | ≥ 5°CA |
MAP SPECIFICATION 1
| Engine coolant temperature at engine starting °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| Integrated value of intake air amount g (oz) | 2391 (84.33) | 1872 (66.01) | 1419 (50.05) | 1033 (36.45) | 715 (25.21) | 450 (15.87) | 390 (13.76) | 390 (13.76) |
| Engine coolant temperature at engine starting °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| Integrated value of intake air amount g (oz) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) |
MAP SPECIFICATION 2
| Engine coolant temperature at engine starting °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| Integrated value of intake air amount g (oz) | 2391 (84.33) | 1872 (66.01) | 1419 (50.05) | 1033 (36.45) | 715 (25.21) | 450 (15.87) | 390 (13.76) | 390 (13.76) |
| Engine coolant temperature at engine starting °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| Integrated value of intake air amount g (oz) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) | 390 (13.76) |