Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| <Idle speed diagnosis> | |
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75.1 kPa (563 mmHg, 22.2 inHg) |
| Vehicle speed | ≤ 2 km/h (1.2 MPH) |
| Throttle position | < 0.37 ° |
| Integrated value of intake air amount | < Value of Map 1 |
| Elapsed time after switching neutral position switch to ON/OFF | ≥ 3000 ms |
| Time elapsed after engine start | ≥ 2000 ms |
| <Final ignition timing diagnosis> | |
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75.1 kPa (563 mmHg, 22.2 inHg) |
| Vehicle speed | ≤ 2 km/h (1.2 MPH) |
| Engine coolant temperature | ≤ 60 °C (140 °F) |
| Throttle position | < 0.37 ° |
| Integrated value of intake air amount | < Value of Map 2 |
| Elapsed time after switching neutral position switch to ON/OFF | ≥ 3000 ms |
| Target retard amount | ≥ Value from Map 3 |
Map 1
| Engine coolant temperature at engine starting °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| Integrated value of intake air amount g (oz) | 2000 (70.54) | 1800 (63.49) | 1500 (52.91) | 675 (23.81) | 550 (19.4) | 450 (15.87) | 390 (13.76) | 320 (11.29) |
| Engine coolant temperature at engine starting °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| Integrated value of intake air amount g (oz) | 260 (9.17) | 210 (7.41) | 180 (6.35) | 180 (6.35) | 180 (6.35) | 180 (6.35) | 180 (6.35) | 180 (6.35) |
Map 2
| Engine coolant temperature at engine starting °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
| Integrated value of intake air amount g (oz) | 2000 (70.54) | 1800 (63.49) | 1500 (52.91) | 675 (23.81) | 550 (19.4) | 450 (15.87) | 390 (13.76) | 320 (11.29) |
| Engine coolant temperature at engine starting °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
| Integrated value of intake air amount g (oz) | 260 (9.17) | 210 (7.41) | 180 (6.35) | 180 (6.35) | 180 (6.35) | 180 (6.35) | 180 (6.35) | 180 (6.35) |
Map 3
| Engine coolant temperature °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) | 40 (104) | 50 (122) | 60 (140) |
| Target retard amount (CVT model) °CA | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Target retard amount (MT model) °CA | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |