Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | 10.9V or more |
| Barometric pressure | 75.1kPa (563mmHg, 22.2inHg) or more |
| Activation of soaking timer | Completed |
| Intake air temperature | 4.4°C (39.9°F) or more |
| Engine oil temperature | 4.4°C (39.9°F) or more |
| Engine coolant temperature | 4.4°C (39.9°F) or more and Less than 45°C (113°F) |
| Accumulated purge amount during previous driving cycle | Value of Map1 or more |
MAP 1 SPECIFICATION
| Engine coolant temperature (°C (°F)) | 0 (32) | 30 (86) | 35 (95) | 40 (104) | 45 (113) |
|---|---|---|---|---|---|
| Accumulated purge amount during previous driving cycle (g (oz)) | 60 (2.12) | 60 (2.12) | 115 (4.06) | 170 (6) | 230 (8.11) |