Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| <Idle speed diagnosis> | |
| Battery voltage | 10.9 V or more |
| Barometric pressure | 75.1kPa (563mmHg, 22.2inHg) or more |
| Vehicle speed | 2km/h (1.2MPH) or less |
| Throttle position | Less than 0.37° |
| Integrated value of intake air amount | Less than value of Map1 |
| Elapsed time after gear position change (P ↔ D or N ↔ D) | 2000ms or more |
| Elapsed time after starting the engine | 2000ms or more |
| <Final ignition timing diagnosis> | |
|
|
| Battery voltage | 10.9 V or more |
| Barometric pressure | 75.1kPa (563mmHg, 22.2inHg) or more |
| Throttle position | Less than 0.37° |
| Integrated value of intake air amount | Less than value of Map2 |
| Elapsed time after gear position change | (P ↔ D or N ↔ D) 2000ms or more |
| Target retard amount in CSERS | Value of Map3 or less (before top dead center) |
|
|
| Battery voltage | 10.9 V or more |
| Barometric pressure | 75.1kPa (563mmHg, 22.2inHg) or more |
| Integrated value of intake air amount | Less than value of Map2 |
| Retard amount | Value of Map4 or more |
MAP 1 SPECIFICATION
| Engine coolant temperature at engine starting (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (g (oz)) | 1000 (35.26) | 961 (33.9) | 923 (32.54) | 884 (31.18) | 845 (29.82) | 807 (28.46) | 768 (27.1) | 730 (25.74) |
| Engine coolant temperature at engine starting (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (g (oz)) | 691 (24.38) | 623 (21.96) | 554 (19.54) | 485 (17.12) | 417 (14.7) | 348 (12.28) | 279 (9.85) | 211 (7.43) |
MAP 2 SPECIFICATION
| Engine coolant temperature at engine starting (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (g (oz)) | 1000 (35.26) | 961 (33.9) | 923 (32.54) | 884 (31.18) | 845 (29.82) | 807 (28.46) | 768 (27.1) | 730 (25.74) |
| Engine coolant temperature at engine starting (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (g (oz)) | 691 (24.38) | 623 (21.96) | 554 (19.54) | 485 (17.12) | 417 (14.7) | 348 (12.28) | 279 (9.85) | 211 (7.43) |
MAP 3 SPECIFICATION
| Engine coolant temperature (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) | 40 (104) | 50 (122) | 60 (140) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target retard amount in CSERS (°CA) | 14.5 | 14.5 | 11.5 | 9.5 | 6.5 | 1.5 | -5.5 | -5.5 | -5.5 | -3.5 | -1.5 |
| Engine coolant temperature (°C (°F)) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|
| Target retard amount in CSERS (°CA) | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
MAP 4 SPECIFICATION
| Engine coolant temperature (°C (°F)) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) | ||
| Target retard amount in CSERS (g/rev) | 0.55 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0.6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (°CA) | |||||||||
| Engine coolant temperature (°C (°F)) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) | ||
| Target retard amount in CSERS (g/rev) | 0.55 | 9 | 9 | 9 | 8.5 | 4 | 4 | 4 | 4 |
| 0.6 | 4 | 4 | 4 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (°CA) | |||||||||