Execution Condition
| Secondary parameters | Execution condition | ||
|---|---|---|---|
| Battery voltage | ≥ 10.9 V | ||
| Barometric pressure | ≥75.1kPa (563mmHg, 22.2inHg) | ||
| Amount of intake air | < 7.5g/s (0.26oz/s) | ||
| Accelerator pedal position | While idling | ||
| Rear oxygen output voltage after fuel cut | < 0.15V | ||
| Estimated catalyst temperature | ≥550°C (1022°F) | ||
| Estimated temperature of the rear oxygen sensor element | ≥500°C (932°F) | ||
| (Integrated intake air amount during fuel cut Fuel shut-off function from above) |
≥12.95g (0.46oz)(1) Not in operation |
||
|
|||