Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | 10.9 V or more |
| Barometric pressure | 75.06 kPa (563.1 mmHg, 22.2 inHg) or more |
| Activation of soaking timer | Completed |
| Intake air temperature | 4.4°C (39.9°F) or more |
| Engine oil temperature | 4.4°C (39.9°F) or more |
| Engine coolant temperature | 4.4°C (39.9°F) or more and Less than 45°C (113°F) |
| Accumulated purge amount during previous driving cycle | Value of Map1 or more |
MAP 1 SPECIFICATION
| Engine coolant temperature when ECM is activated after soak time (°C (°F)) | 0 (32) | 30 (86) | 35 (95) | 40 (104) | 45 (113) | 50 (122) |
|---|---|---|---|---|---|---|
| Accumulated purge amount during previous driving cycle (g (oz)) | 99 (3.5) | 170 (6) | 241 (8.5) | 312 (11) | 383 (13.5) | 383 (13.5) |