Execution Condition
SECONDARY PARAMETERS AND EXECUTION CONDITION - IDLE SPEED DIAGNOSIS
| Secondary parameters | Execution condition | DTC |
|---|---|---|
| Battery voltage Barometric pressure Vehicle speed Throttle position Integrated value of intake air amount Elapsed time after gear position change (P lt←→> D or N lt←→> D) Elapsed time after starting the engine |
10.9 V or more 75.1kPa (563mmHg, 22.2 inHg) or more 2km/h (1.2MPH) or less Less than 0.25° Less than value of Map1 2000ms or more 2000ms or more |
P050A |
SECONDARY PARAMETERS AND EXECUTION CONDITION - FINAL IGNITION TIMING DIAGNOSIS IDLE
| Secondary parameters | Execution condition | DTC |
|---|---|---|
| Battery voltage Barometric pressure Throttle position Integrated value of intake air amount Elapsed time after gear position change (P lt←→> D or N lt←→> D) Target retard amount (N range) Target retard amount (D range) |
10.9 V or more 75.1kPa (563mmHg, 22.2 inHg) or more Less than 0.25° Less than value of Map2 2000ms or more Value of Map3 or less Value of Map4 or less |
P050B |
MAP SPECIFICATION 1
| Engine coolant temperature at engine starting (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (9 (oz)) | 947 (33.41) | 879 (31) | 811 (28.59) | 745 (26.27) | 669 (23.61) | 608 (21.44) | 571 (20.12) | 578 (20.4) |
| Engine coolant temperature at engine starting (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (9 (oz)) | 708 (24.95) | 800 (28.22) | 865 (30.51) | 936 (33.02) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
MAP SPECIFICATION 2
| Engine coolant temperature at engine starting (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (g (oz)) | 947 (33.41) | 879 (31) | 811 (28.59) | 745 (26.27) | 669 (23.61) | 608 (21.44) | 571 (20.12) | 578 (20.4) |
| Engine coolant temperature at engine starting (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|---|---|---|
| Integrated value of intake air amount (g (oz)) | 708 (24.95) | 800 (28.22) | 865 (30.51) | 936 (33.02) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
MAP SPECIFICATION 3
| Engine coolant temperature (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Target retard amount in CSERS (°CA) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Engine coolant temperature (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|---|---|---|
| Target retard amount in CSERS (°CA) | 7.5 | 7.5 | 7.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
MAP SPECIFICATION 4
| Engine coolant temperature (°C (°F)) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Target retard amount in CSERS (°CA) | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
| Engine coolant temperature (°C (°F)) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (212) | 110 (230) |
|---|---|---|---|---|---|---|---|---|
| Target retard amount in CSERS (°CA) | -1.5 | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 |