Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | 10.9V or more |
| Barometric pressure | 75.1kPa (563mmHg, 22.2 inHg) or more |
| Activation of soaking timer | Completed |
| Intake air temperature | 4.4°C (39.9°F) or more |
| Engine oil temperature | 4.4°C (39.9°F) or more |
| Engine coolant temperature | 4.4°C (39.9°F) or more and Less than 45°C (113°F) |
| Accumulated purge amount during previous driving cycle | Value of Map1 or more |
EXECUTION CONDITION - MAP1
| Engine coolant temperature when ECM is activated after soak time (°C (°F)) | 0 (32) | 30 (86) | 35 (95) | 40 (104) | 45 (113) |
|---|---|---|---|---|---|
| Accumulated purge amount during previous driving cycle (g (oz)) | 134.6 (4.75) | 231.7 (8.17) | 328.8 (11.6) | 425.9 (15.02) | 523.0 (18.45) |