Execution Condition
| Secondary parameters | Execution condition |
|---|---|
| Battery voltage | 10.9V or more |
| Barometric pressure | 75.1 kPa (563 mmHg, 22.2 inHg) or more |
| Activation of soaking timer | Completed |
| Intake air temperature | 4.4°C (39.9°F) or more |
| Engine oil temperature | 4.4°C (39.9°F) or more |
| Engine coolant temperature | 4.4°C (39.9°F) or more and Less than 35°C (95°F) |
| Accumulated purge amount during previous driving cycle | Value of Map1 or more |
TEMPERATURE SPECIFICATION - MAP 1
| Engine coolant temperature when ECM is activated after soak time (°C (°F)) | 0 (32) | 30 (86) | 35 (95) |
|---|---|---|---|
| Accumulated purge amount during previous driving cycle (g (oz)) | 213.4 (7.53) | 213.4 (7.53) | 310.9 (10.97) |