LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2023 >> Forester Base >> Repair and Diagnosis >> General Information >> Identification >> General Information & Specifications >> Specifications >> Forester >> Weight
April 5, 2026: LEMON Manuals is launched! Read the announcement.

General Information & Specifications: Specifications: Forester: Weight

Model FORESTER
2.5 L DOHC non-turbo
2.5 i ES 2.5 i+ ES 2.5 i-I+ ES
OP code U5 C5 U5 C5
XX YX SX YX
Curb weight (C.W.) Total kg (lb) 1, 570 (3, 454) 1, 576 (3, 467) 1, 569 (3, 453) 1, 576 (3, 467)
Front kg (lb) 907 (1, 995) 909 (2, 001) 906 (1, 993) 910 (2, 002)
Rear kg (lb) 663 (1, 459) 667 (1, 466) 663 (1, 460) 666 (1, 465)
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch) - - -
Alloy wheel (18-inch) - - - -
Dark-colored glass - -
Sunroof - - - -
Cold weather package - - - -
Leather seats and leather door trim - - - -
Power seat - - - -
harman/kardon audio + high grade audio - - - -
harman/kardon audio + navigation - - - -
Keyless access with push button start - - - -
Power rear gate - - - -
Model FORESTER
2.5 L DOHC non-turbo
2.5 i-P ESb 2.5 i-IPESb 2.5 i-PrmES
OP code U5 U5 C5 C5 C5 U5 U5
HE TE BE BE TI TE TI
Curb weight (C.W.) Total kg (lb) 1, 603 (3, 527) 1, 604 (3, 528) 1, 588 (3, 493) 1, 588 (3, 493) 1, 608 (3, 537) 1, 605 (3, 530) 1, 607 (3, 536)
Front kg (lb) 919 (2, 022) 919 (2, 021) 914 (2, 011) 914 (2, 011) 918 (2, 020) 919 (2, 021) 918 (2, 020)
Rear kg (lb) 684 (1, 505) 685 (1, 507) 674 (1, 482) 674 (1, 482) 690 (1, 517) 686 (1, 509) 689 (1, 516)
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch)
Alloy wheel (18-inch) - - - - - - -
Dark-colored glass
Sunroof - -
Cold weather package -
Leather seats and leather door trim - - - - - - -
Power seat
harman/kardon audio + high grade audio - - - - - - -
harman/kardon audio + navigation - - - - - - -
Keyless access with push button start
Power rear gate - - - - -
Model FORESTER
2.5 L DOHC non-turbo
2.5 iIP ES 2.5 i-S ESb 2.5 i-SptES 2.5 iIS ES
OP code C5 U5 C5 U5 U5 C5
TE GE GI GE GA GI
Curb weight (C.W.) Total kg (lb) 1, 604 (3, 529) 1, 608 (3, 538) 1, 614 (3, 550) 1, 609 (3, 540) 1, 620 (3, 563) 1, 612 (3, 547)
Front kg (lb) 919 (2, 022) 920 (2, 025) 920 (2, 024) 921 (2, 026) 923 (2, 030) 920 (2, 025)
Rear kg (lb) 685 (1, 507) 688 (1, 513) 694 (1, 526) 688 (1, 514) 697 (1, 533) 692 (1, 522)
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch) - - - - -
Alloy wheel (18-inch) -
Dark-colored glass
Sunroof
Cold weather package
Leather seats and leather door trim - - - - - -
Power seat
harman/kardon audio + high grade audio - - - - -
harman/kardon audio + navigation - - - - - -
Keyless access with push button start
Power rear gate - - -
Model FORESTER
2.5 L DOHC non-turbo
2.5 i-L ESb 2.5 i-LtdES 2.5 i-TrgES
OP code U5 C5 U5 C5 U5
GS GR GR GR GR
Curb weight (C.W.) Total kg (lb) 1, 615 (3, 552) 1, 634 (3, 594) 1, 623 (3, 572) 1, 634 (3, 594) 1, 634 (3, 594)
Front kg (lb) 922 (2, 028) 924 (2, 033) 924 (2, 035) 929 (2, 044) 929 (2, 044)
Rear kg (lb) 693 (1, 524) 710 (1, 561) 699 (1, 537) 705 (1, 550) 705 (1, 550)
Gross vehicle weight (G.V.W.) kg (lb) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891) 2, 223 (4, 891)
Maximum permissible axle weight (G.A.W.) Front kg (lb) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563) 1, 165 (2, 563)
Rear kg (lb) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486) 1, 130 (2, 486)
Option Alloy wheel (17-inch) - - - - -
Alloy wheel (18-inch)
Dark-colored glass
Sunroof
Cold weather package
Lgeather seats and leather door trim
Power seat
harman/kardon audio + high grade audio - - - - -
harman/kardon audio + navigation -
Keyless access with push button start
Power rear gate