DTC Table: Notes
DTC REFERENCE
| DTC No. | Detected item | Detecting condition (DTC will set when detecting:) | MIL |
|---|---|---|---|
| P0031 | HO2S (Bank 1 Sensor-1) | heater control circuit low Heater current is less than specification while heater ON. | 2 driving cycles |
| P0032 | HO2S (Bank 1 Sensor-1) heater control circuit high | Heater current is more than specification while heater ON. | 2 driving cycles |
| P0037 | HO2S (Bank 1 Sensor-2) heater control circuit low | Heater current is less than specification while heater ON. | 2 driving cycles |
| P0038 | HO2S (Bank 1 Sensor-2) heater control circuit high | Heater current is more than specification while heater ON. | 2 driving cycles |
| P0051 | HO2S (Bank 2 Sensor-1) heater control circuit low | Heater current is less than specification while heater ON. | 2 driving cycles |
| P0052 | HO2S (Bank 2 Sensor-1) heater control circuit high | Heater current is more than specification while heater ON. | 2 driving cycles |
| P0053 | HO2S (Bank 1 Sensor-1) heater resistance | Heater current is less than threshold or more than threshold for longer than specified time continuously. | 2 driving cycles |
| P0054 | HO2S (Bank 1 Sensor-2) heater resistance | Heater current is less than threshold or more than threshold for longer than specified time continuously. | 2 driving cycles |
| P0057 | HO2S (Bank 2 Sensor-2) heater control circuit low | Heater current is less than specification while heater ON. | 2 driving cycles |
| P0058 | HO2S (Bank 2 Sensor-2) heater control circuit high | Heater current is more than specification while heater ON. | 2 driving cycles |
| P0059 | HO2S (Bank 2 Sensor-1) heater resistance | Heater current is less than threshold or more than threshold for longer than specified time continuously. | 2 driving cycles |
| P0060 | HO2S (Bank 2 Sensor-2) heater resistance | Heater current is less than threshold or more than threshold for longer than specified time continuously. | 2 driving cycles |
| P0101 | Mass air flow circuit performance | Poor performance of MAF sensor | 2 driving cycles |
| P0102 | Mass air flow circuit low input | Sensor output too low | 1 driving cycle |
| P0103 | Mass air flow circuit high input | Sensor output too high | 1 driving cycle |
| P0107 | Manifold absolute pressure circuit low input | Manifold absolute pressure sensor output voltage is lower than specification. | 1 driving cycle |
| P0108 | Manifold absolute pressure circuit high input | Manifold absolute pressure sensor output voltage is higher than specification. | 1 driving cycle |
| P0111 | Intake air temperature sensor circuit performance | Intake air temp. is high or low and temp. change is smaller than specification. | 2 driving cycles |
| P0112 | Intake air temperature sensor circuit low | High temperature-low voltage (or IAT sensor circuit shorted to ground) | 1 driving cycle |
| P0113 | Intake air temperature sensor circuit high | Low temperature-high voltage (or IAT sensor circuit open) | 1 driving cycle |
| P0116 | Engine coolant temperature circuit performance | Engine coolant temp. change is smaller than specification. | 2 driving cycles |
| P0117 | Engine coolant temperature circuit low | High temperature-low voltage (or ECT sensor circuit shorted to ground) | 1 driving cycle |
| P0118 | Engine coolant temperature circuit high | Low-temperature-high voltage (or ECT sensor circuit open) | 1 driving cycle |
| P0121 | Throttle position sensor circuit performance | Poor performance of TP sensor | 2 driving cycles |
| P0122 | Throttle position sensor circuit low | Low voltage (or TP sensor circuit shorted to ground) | 1 driving cycle |
| P0123 | Throttle position sensor circuit high | High voltage (or TP sensor circuit open) | 1 driving cycle |
| P0125 | Insufficient coolant temperature for closed loop fuel control | Coolant temp. not reaching closed loop temp. within specified time after engine start (or poor performance of ECT sensor) | 2 driving cycles |
| P0128 | Coolant thermostat (Coolant temperature below thermostat regulating temperature) | Coolant temp. is lower than thermostat-opening temperature even after driving under specified conditions. | 2 driving cycles |
| P0131 | O2 sensor (Bank 1 Sensor-1) circuit low voltage | Output voltage of HO2S-1 is lower than specification | 2 driving cycles |
| P0132 | O2 sensor (Bank 1 Sensor-1) circuit high voltage | Output voltage of HO2S-1 is higher than specification | 2 driving cycles |
| P0133 | O2 sensor (Bank 1 Sensor-1) circuit slow response | Average time of shifting cycle for HO2S-1 signal between rich and lean is longer than specification for longer than specified time continuously. or, average time of HO2S-1 signal variation from rich threshold to lean threshold or lean threshold to rich threshold is longer than specification for longer than specified time continuously. | 2 driving cycles |
| P0134 | O2 sensor (Bank 1 Sensor-1) no activity detected | Max. output voltage of HO2S-1 is out of specification | 2 driving cycles |
| P0137 | O2 sensor (Bank 1 Sensor-2) circuit low voltage | HO2S-2 output voltage is lower than specification (or HO2S-2 circuit open) | 2 driving cycles |
| P0138 | O2 sensor (Bank 1 Sensor-2) circuit high voltage | Min. output voltage of HO2S-2 is higher than specification | 2 driving cycles |
| P0139 | O2 sensor (Bank 1 Sensor-2) circuit slow response | Shift time of HO2S-2 voltage which changes from 0.5 V to 0.2 V is longer than specified time when engine is fuel cut condition. | 2 driving cycles |
| P0151 | O2 sensor (Bank 2 Sensor-1) circuit low voltage | Output voltage of HO2S-1 is lower than specification | 2 driving cycles |
| P0152 | O2 sensor (Bank 2 Sensor-1) circuit high voltage | Output voltage of HO2S-1 is higher than specification | 2 driving cycles |
| P0153 | O2 sensor (Bank 2 Sensor-1) circuit slow response | Average time of shifting cycle for HO2S-1 signal between rich and lean is longer than specification for longer than specified time continuously. or, average time of HO2S-1 signal variation from rich threshold to lean threshold or lean threshold to rich threshold is longer than specification for longer than specified time continuously. | 2 driving cycles |
| P0154 | O2 sensor (Bank 2 Sensor-1) no activity detected | Max. output voltage of HO2S-1 is out of specification | 2 driving cycles |
| P0157 | O2 sensor (Bank 2 Sensor-2) circuit low voltage | HO2S-2 output voltage is lower than specification (or HO2S-2 circuit open) | 2 driving cycles |
| P0158 | O2 sensor (Bank 2 Sensor-2) circuit high voltage | Min. output voltage of HO2S-2 is higher than specification | 2 driving cycles |
| P0159 | O2 sensor (Bank 2 Sensor-2) circuit slow response | Shift time of HO2S-2 voltage which changes from 0.5 V to 0.2 V is longer than specified time when engine is fuel cut condition. | 2 driving cycles |
| P0171 | System too lean (Bank 1) | Total trim (short and long terms added) is larger than specification for specified time or longer. (Fuel trim toward rich side is large.) | 2 driving cycles |
| P0172 | System too rich (Bank 1) | Total trim (short and long terms added) is smaller than specification for specified time or longer. (Fuel trim toward lean side is large.) | 2 driving cycles |
| P0174 | System too lean (Bank 2) | Total trim (short and long terms added) is larger than specification for specified time or longer. (Fuel trim toward rich side is large.) | 2 driving cycles |
| P0175 | System too rich (Bank 2) | Total trim (short and long terms added) is smaller than specification for specified time or longer. (Fuel trim toward lean side is large.) | 2 driving cycles |
| P0300 / P0301 / P0302 / P0303 / P0304 / P0305 / P0306 | Random misfire detected Cylinder 1 misfire detected Cylinder 2 misfire detected Cylinder 3 misfire detected Cylinder 4 misfire detected Cylinder 5 misfire detected Cylinder 6 misfire detected |
Misfire of such level as to cause damage to three way catalyst. | MIL blinks during actual misfire and remain continuously illuminated otherwise. |
| Misfire of such level as to deteriorate emission but not to cause damage to three way catalyst. | 2 driving cycles | ||
| P0327 | Knock sensor circuit low | Knock sensor circuit shorted to ground (low voltage) | 1 driving cycle |
| P0328 | Knock sensor circuit high | Knock sensor circuit open (high voltage) | 1 driving cycle |
| P0335 | Crankshaft position sensor circuit | No signal during engine running and CMP sensor signal inputting | 1 driving cycle |
| P0340 | Camshaft position sensor circuit | No signal for 3 sec. during engine cranking, REF signal pattern incorrect or POS signal voltage too high or too low | 1 driving cycle |
| P0401 | Exhaust gas recirculation flow insufficient detected | Insufficient EGR flow | 2 driving cycles |
| P0402 | Exhaust gas recirculation flow excessive detected | Excessive EGR flow | 2 driving cycles |
| P0403 | Exhaust gas recirculation control circuit | EGR valve electrical circuit open or short | 1 driving cycle |
| P0420 | Catalyst system efficiency below threshold (Bank 1) | Output wave forms of HO2S-1 and HO2S-2 are similar. | 2 driving cycles |
| P0430 | Catalyst system efficiency below threshold (Bank 2) | Output wave forms of HO2S-1 and HO2S-2 are similar. | 2 driving cycles |
| P0441 | Evaporative emission system incorrect purge flow | Incorrect purge flow | 2 driving cycles |
| P0443 | Evaporative emission system purge control valve circuit | Monitor signal of EVAP canister purge valve is different from command signal (circuit open or short) | 1 driving cycle |
| P0449 | Evaporative emission system vent valve / solenoid circuit | Monitor signal of EVAP canister vent valve is different from command signal (circuit open or short) | 1 driving cycle |
| P0456 | Evaporative emission system leak detected (very small leak) | Leakage from evaporative emission control system exceeds specification | 2 driving cycles |
| P0461 | Fuel level sensor circuit performance | In spite of specified amount of fuel being consumed, fuel level signal voltage change is smaller than specification. | 2 driving cycles |
| P0462 | Fuel level sensor circuit low | Fuel level sensor output voltage is lower than threshold for specified time continuously. | 2 driving cycles |
| P0463 | Fuel level sensor circuit high | Fuel level sensor output voltage is high than threshold for specified time continuously. | 2 driving cycles |
| P0500 | Vehicle speed sensor | No signal during fuel cut | 2 driving cycles |
| P0506 | Idle air control system RPM lower than expected | Engine idle speed is lower than specified target idle speed during idle speed feed back compensation | 2 driving cycles |
| P0507 | Idle air control system RPM higher than expected | Engine idle speed is higher than specified target idle speed during idle speed feed back compensation | 2 driving cycles |
| P0601 | Internal control module memory check sum error | Data write error when written in to ECM | 1 driving cycle |
| P0602 | Control module programming error | FLASH ROM error in ECM | 1 driving cycle |
| P0607 | Control module performance | Poor performance of sub micro processor in ECM | 1 driving cycle |
| P0616 | Starter relay circuit low | Engine starts with no starter signal | 2 driving cycles |
| P0617 | Starter relay circuit high | Starter signal inputs during long period after engine start | 2 driving cycles |
| P0630 | VIN not programmed or mismatch - ECM/PCM | VIN data is not registered or inconsistent in ECM | 1 driving cycle |
| P0660 | Intake manifold tuning valve control circuit/open | IMT vacuum solenoid valve circuit open or short | Not applicable |
| P1107 | Manifold absolute pressure circuit performance low | Poor performance of manifold absolute pressure sensor | 2 driving cycles |
| P1108 | Manifold absolute pressure circuit performance high | Poor performance of manifold absolute pressure sensor | 2 driving cycles |
| P1420 | Evaporative emission system vent valve stuck open | Even if EVAP canister vent valve is changed off (open) to on (close) with vacuum pump on, variation of pressure sensor is less than 0.2 kPa and pressure difference between minimum pressure of EVAP system and reference pressure is higher than the threshold | 2 driving cycles |
| P1421 | Evaporative emission system vent valve stuck closed | Even if EVAP canister vent valve is changed off (open) to on (close) with vacuum pump on, variation of pressure sensor is less than 0.2 kPa and pressure difference between minimum pressure of EVAP system and reference pressure is lower than the threshold | 2 driving cycles |
| P1422 | Evaporative emission system leak detect pump stuck off | Even if vacuum pump is operated, variation of EVAP leak pressure sensor is less than 0.2 kPa | 2 driving cycles |
| P1424 | Evaporative emission system leak detect pump flow high | Difference pressure between initial pressure and reference pressure in EVAP system is higher than the threshold and difference between maximum pressure of EVAP system and reference pressure is less than threshold | 2 driving cycles |
| P1425 | Evaporative emission system leak detect pump flow low | Difference pressure between initial pressure and reference pressure in EVAP system is lower than the threshold | 2 driving cycles |
| P1510 | ECM back-up power circuit low | No back-up power after starting engine. | 1 driving cycle |
| P1603 | CAN communication data error | Abnormality either on the idle speed control signal or on the engine power control signal outputted from TCM is detected by ECM. | 1 driving cycle |
| P2096 | Post catalyst fuel trim system too lean (Bank 1) | Voltage average of HO2S-2 circuit is lower than threshold while dual O2 sensor feed back mode is ON for longer than specified time. | 2 driving cycles |
| P2097 | Post catalyst fuel trim system too rich (Bank 1) | Voltage average of HO2S-2 circuit is higher than threshold while dual O2 sensor feed back mode is ON for longer than specified time. | 2 driving cycles |
| P2098 | Post catalyst fuel trim system too lean (Bank 2) | Voltage average of HO2S-2 circuit is lower than threshold while dual O2 sensor feed back mode is ON for longer than specified time. | 2 driving cycles |
| P2099 | Post catalyst fuel trim system too rich (Bank 2) | Voltage average of HO2S-2 circuit is higher than threshold while dual O2 sensor feed back mode is ON for longer than specified time. | 2 driving cycles |
| P2227 | Barometric pressure circuit performance | Difference between intake manifold pressure and barometric pressure is larger than specification | 2 driving cycles |
| P2228 | Barometric pressure circuit low | Barometric pressure is lower than specification. | 1 driving cycle |
| P2229 | Barometric pressure circuit high | Barometric pressure is higher than specification. | 1 driving cycle |
| P2400 | Evaporative emission system leak detect pump control circuit/open | Monitor signal of EVAP leak detecting pump is different from command signal (circuit open or short) | 1 driving cycle |
| P2504 | Charging system voltage high | Circuit voltage of ECM power supply is higher than the threshold for specified time continuously. | 2 driving cycles |
| P2A00 | O2 sensor (Bank 1 Sensor-1) circuit performance | Max. output voltage of HO2S-1 is lower than threshold on average and Min. output voltage of HO2S-1 is lower than threshold on average for specified time continuously. Or, max. output voltage of HO2S-1 is higher than threshold on average and Min. output voltage of HO2S-1 is higher than threshold on average for specified time continuously. |
2 driving cycles |
| P2A01 | O2 sensor (Bank 1 Sensor-2) circuit performance | Circuit voltage variation between maximum and minimum HO2S-2 signal is lower than threshold for longer than specified time continuously after vehicle is operated with fuel cut mode for longer than specified time. Or, circuit voltage of HO2S-2 signal is lower than threshold while vehicle is running with fuel cut mode for longer than specified time. |
2 driving cycles |
| P2A03 | O2 sensor (Bank 2 Sensor-1) circuit performance | Max. output voltage of HO2S-1 is lower than threshold on average and Min. output voltage of HO2S-1 is lower than threshold on average for specified time continuously. Or, max. output voltage of HO2S-1 is higher than threshold on average and Min. output voltage of HO2S-1 is higher than threshold on average for specified time continuously. |
2 driving cycles |
| P2A04 | O2 sensor (Bank 2 Sensor-2) circuit performance | Circuit voltage variation between maximum and minimum HO2S-2 signal is lower than threshold for longer than specified time continuously after vehicle is operated with fuel cut mode for longer than specified time. Or, circuit voltage of HO2S-2 signal is lower than threshold while vehicle is running with fuel cut mode for longer than specified time. |
2 driving cycles |
| U0001 | High speed CAN communication bus | Transmitting or receiving error detected to ECM for specified time continuously. | 1 driving cycle |