Window Systems Connector End Views (Notchback)
Master Window Switch (A32)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 164 | Power Window Motor Left Front Down Control (LHD) |
| L-BU | 166 | Power Window Motor Right Front Down Control (RHD) | |
| 2 | - | - | Not Used |
| 3 | BN | 167 | Power Window Master Switch Right Front Down Signal (LHD) |
| BN | 165 | Power Window Motor Left Front Up Control (RHD) | |
| 4 | - | - | Not Used |
| 5 | L-GN/BK | 580 | Battery Positive Voltage |
| 6 | BN | 165 | Power Window Motor Left Front Up Control (LHD) |
| BN | 167 | Power Window Master Switch Right Front Up Signal (RHD) | |
| 7 | D-GN | 166 | Power Window Motor Right Front Up Control (LHD) |
| D-BU | 164 | Power Window Motor Left Front Down Control (RHD) | |
| 8 | BK | 650 | Ground |
Master Window Switch (A31/RHD w/ABZ)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 171 | Power Window Master Switch Right Rear Up Signal (A31) |
| D-BU | 164 | Power Window Motor Left Front Down Control (RHD w/ABZ)) | |
| 2 | BN | 165 | Power Window Motor Left Front Up Control (RHD w/ABZ) |
| 3 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal (A31) |
| L-GN/BK | 580 | Battery Positive Voltage (RHD w/ABZ) | |
| 4 | PU | 169 | Power Window Master Switch Left Rear Up Signal (A31) |
| BN | 167 | Power Window Master Switch Right Front Up Signal (RHD w/ABZ) | |
| 5 | BN/WH | 6166 | Front Door Window Short Time Down Control (RHD w/ABZ) |
| BN/WH | 6166 | Front Door Window Short Time Down Control (RHD w/ABZ) | |
| 6 | D-GN | 168 | Power Window Master Switch Left Rear Down Signal (A31) |
| D-BU | 1307 | Power Window Master Switch Lockout Signal (RHD w/ABZ) | |
| 7 | BN | 167 | Power Window Master Switch Passenger Up Signal (LHD w/A31) |
| BN | 165 | Power Window Motor Left Front Up Control (RHD w/A31)) | |
| L-BU | 166 | Power Window Motor Right Front Down Control (RHD w/ABZ) | |
| 8 | BK | 650 | Ground (A31) |
| D-GN | 168 | Power Window Master Switch Left Rear Down Signal (RHD w/ABZ) | |
| 9 | L-BU | 166 | Power Window Master Switch Passenger Down Signal (LHD w/A31) |
| D-BU | 164 | Power Window Motor Left Front Down Control (RHD w/A31) | |
| BN/WH | 6166 | Front Door Window Short Time Down Control (RHD w/ABZ) | |
| 10 | D-BU | 1307 | Power Window Master Switch Lockout Control (A31) |
| L-GN/BK | 580 | Battery Positive Voltage (RHD w/ABZ) | |
| 11 | BK | 650 | Ground (RHD w/ABZ) |
| 12 | BN | 165 | Power Window Master Switch Driver Up Signal (LHD w/A31) |
| BN | 167 | Power Window Master Switch Right Front Up Signal (RHD w/A31)) | |
| PU | 169 | Power Window Master Switch Left Rear Up Signal (RHD w/ABZ) | |
| 13 | L-GN/D-BU | 580 | Battery Positive Voltage (A31) |
| L-GN | 170 | Power Window Master Switch Right Rear Up Signal (RHD w/ABZ) | |
| 14 | D-BU | 164 | Power Window Master Switch Driver Down Signal (LHD w/A31) |
| L-BU | 166 | Power Window Master Switch Passenger Down Signal (RHD w/A31) | |
| PU | 171 | Power Window Master Switch Right Rear Up Signal (RHD w/ABZ) | |
Window Motor - Driver (A31/A32)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | - | Power Window Motor Driver Up Control |
| 2 | D-BU | - | Power Window Motor Driver Down Control |
Window Motor - Driver (ABZ)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/BK | - | Power Window Master Switch Driver Auto Up Signal (LHD) |
| 2 | BN | - | Power Window Master Switch Driver Auto Down Signal (RHD) |
| 3 | BK | - | Ground (LHD) |
| L-GN/BK | - | Battery Positive Voltage (RHD) | |
| 4 | L-GN/D-BU | - | Battery Positive Voltage (LHD) |
| L-GN/BK | - | Power Window Master Switch Driver Auto Up Signal (RHD) | |
| 5 | D-BU | - | Power Window Master Switch Driver Down Signal |
| 6 | BK | - | Ground (RHD) |
Window Motor - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN/RD | - | Power Window Motor Left Rear Down Control |
| 2 | GY/D-GN | - | Power Window Motor Left Rear Up Control |
Window Motor - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | - | Power Window Motor Passenger Down Control |
| 2 | D-BU | - | Power Window Motor Passenger Up Control |
Window Motor - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | - | Power Window Motor Right Rear Down Control |
| 2 | D-BU | - | Power Window Motor Right Rear Up Control |
Window Switch - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | Power Window Master Switch Left Rear Down Signal |
| 2 | PU | - | Power Window Master Switch Left Rear Up Signal |
| 3 | D-BU | - | Power Window Switch Left Rear Down Control |
| 4 | D-BU | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | BN | - | Power Window Switch Left Rear Up Control |
Window Switch - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | - | Power Window Switch Passenger Down Signal |
| 2 | PU | - | Power Window Switch Passenger Up Signal |
| 3 | D-BU | - | Power Window Motor Passenger Down Control |
| 4 | D-BU | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | BN | - | Power Window Motor Passenger Up Control |
Window Switch - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | - | Power Window Master Switch Right Rear Down Signal |
| 2 | PU | - | Power Window Master Switch Right Rear Up Signal |
| 3 | D-BU | - | Power Window Switch Right Rear Down Control |
| 4 | D-BU | - | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | BN | - | Power Window Switch Right Rear Up Control |