Fuse Block - I/P (Bottom View)
Fuse Block - I/P C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire | Circuit | Function |
| 1 | BN | - | Ignition 2 Voltage |
| 2 | BN | - | Ignition 2 Voltage |
| BN | |||
| 3 | BN/WH | - | Illumination Feed |
| 4-7 | - | - | Not Used |
| 8 | L-BU | - | Park Lamp Switch Output |
| 9 | - | - | Not Used |
| 10 | RD/WH | - | Battery Voltage |
| 11 | - | - | Not Used |
| 12 | BK | - | Ground |
| 13 | - | - | Not Used |
| 14 | L-GN | - | Key Interlock Solenoid |
| 15 | OG | - | Fog Lamp Indicator Feed - Rear |
| 16-17 | - | - | Not Used |
| 18 | BN | - | Brake Warning Indicator Lamp Output |
| 19-22 | - | - | Not Used |
| 20 | WH | - | Cluster C2 |
| 29-22 | - | - | Not Used |
| 23 | RD/WH | - | Battery Voltage |
| RD/WH | |||
| 24 | BN | - | Oil Pressure Indicator Lamp Output |
| 25 | L-GN | - | Key Reminder Switch Signal |
| 26 | WH | - | Rear Defogger Relay Control |
| 27 | RD/WH | - | Battery Voltage |
| 28-29 | - | - | Not Used |
| 30 | BU | - | Windshield Wiper Switch Signal - Mist/Off/Low |
| 31 | GY | - | Windshield Wiper Relay Feed-Coil |
| 32 | - | - | Not Used |
| 33 | RD/WH | - | Battery Voltage |
| RD/WH | |||
| 34 | BN/WH | - | Seat Belt Switch Signal |
| BN/WH | |||
| 35 | - | - | Not Used |
| 36 | OG | - | Ignition Switch Output - Ignition 2 Voltage |
| 37 | L-GN | - | Multifunction Chime Control Signal |
| 38 | BN | - | Ignition 2 Voltage |
| BN | |||
| 39 | D-GN | - | Horn Relay Control |
| 40 | - | - | Not Used |
| 41 | RD/WH | - | Battery Voltage |
| 42 | - | - | Not Used |
| 43 | YE | - | Power Door Lock Relay Feed-Coil Driver Door Unlock |
| 44 | GY/D-GN | - | Power Door Lock Anti-Lockout Relay Feed-Coil |
| 45 | RD/WH | - | Battery Voltage |
| 46 | RD/WH | - | Battery Voltage - Folding Mirror |
| 47 | YE | - | Accessory Voltage |
| 48-49 | - | - | Not Used |
| 50 | WH | - | Courtesy Lamp Output |
| WH | |||
| 51-53 | - | - | Not Used |
| 54 | L-BU | - | Rear Defogger Switch Signal - Primary |
| 55 | YE | - | Fog Lamp Relay Output-Coil - Rear |
| 56 | PK | - | Ignition 1 Voltage |
| 57 | - | - | Not Used |
| 58 | RD/WH | - | Battery Voltage |
| 59 | - | - | Not Used |
| 60 | YE | - | Accessory Voltage |
| YE | |||
| 61 | YE | - | Accessory Voltage |
| 62 | PK | - | Ignition 1 Voltage |
| 63-64 | - | - | Not Used |
| 65 | PK | - | Ignition 1 Voltage |
| 66 | RD/WH | - | Battery Voltage |
| 67 | PK | - | Vehicle Speed Sensor Signal |
| 68 | PK | - | Ignition 1 Voltage |
| PK | |||
| 69 | PK | - | Passenger Presence System Sensor |
| 70 | PK | - | Ignition 1 Voltage |
| 71 | BK/WH | - | Dual Zone Switch Signal-Offset |
| 72 | PK | - | Ignition 1 Voltage |
| 73 | PK | - | Ignition Switch Output - Ignition 1 |
| 74 | BN | - | Ignition Switch Output - Accessory |
| 75 | - | - | Not Used |
| 76 | L-BU | - | Power Door Lock Relay Feed - Lock Coil |
Fuse Block - I/P C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire | Circuit | Function |
| 1 | RD/WH | - | Battery Voltage |
| 2 | RD/WH | - | Battery Voltage |
| 3 | WH | - | Courtesy Lamp Output |
| 4 | BN/WH | - | Brake Warning Indicator Lamp Output |
| 5 | - | - | Not Used |
| 6 | WH | - | Power Door Lock Relay Feed - Unlock Coil |
| 7 | - | - | Not Used |
| 8 | GY | - | Power Door Lock Motor Feed - Lock |
| 9 | OG | - | Heated Mirror Element Feed |
| 10 | PK | - | Ignition 1 Voltage |
| 11 | GY | - | Interior Lamp Output |
| 12 | - | - | Not Used |
| 13 | YE | - | Accessory Voltage |
| 14 | - | - | Not Used |
| 15 | OG | - | Rear Defog Relay Output |
| 16 | OG | - | Fog Lamp Feed - Rear |
| 17 | WH | - | Courtesy Lamp Output |
| 18 | L-BU | - | Power Door Lock Relay Feed - Lock Coil |
| 19 | - | - | Not Used |
| 20 | BN | - | Power Door Lock Motor Feed - Unlock |
Fuse Block - I/P C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire | Circuit | Function |
| 1 | PU | - | Power Window Enable Relay Output - N.O. Contact |
| 2 | WH | - | Park Lamp Relay Output-Coil |
| 3 | PK | - | Windshield Washer Switch Signal |
| 4 | L-BU | - | Stop Lamp Signal (LHD) |
| 5 | PK | - | Ignition 1 Voltage |
| 6 | BN/WH | - | Brake Warning Indicator Lamp Output |
| 7 | - | - | Not Used |
| 8 | BN | - | Horn Relay Output-Coil |
| 9 | BN/WH | - | Park Lamp Feed-Right |
| 10 | D-GN/WH | - | Fog Lamp Relay Output-Coil |
| D-GN/WH | |||
| 11 | WH | - | Headlamp Relay Feed - Coil |
| 12 | PK | - | Ignition 1 Voltage |
| 13 | RD/BK | - | Battery Voltage |
| 14 | BN | - | Windshield Wiper Motor Feed - Low Speed |
| 15 | GN/BK | - | Ignition 1 Voltage |
| 16 | PK | - | Ignition 1 Voltage |
| 17 | PK | - | Ignition 1 Voltage |
| 18 | - | - | Not Used |