System - Engine Mechanical & Other
SYMPTOM MATRIX CHART
| SYMPTOM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] | [I] | [J] | [K] | [L] | [M] | ||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | |
| Fuel | Fuel tank | 5 | 5 | |||||||||||
| Fuel piping | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Vapor lock | ||||||||||||||
| Valve deposit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| Poor fuel (Heavy weight gasoline, Low octane) | ||||||||||||||
| Air | Air duct | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| Air cleaner | ||||||||||||||
| Air leakage from air duct (Mass air flow sensor - electric throttle control actuator) | 5 | 5 | 5 | 5 | ||||||||||
| Electric throttle control actuator | ||||||||||||||
| Air leakage from intake manifold/Collector/Gasket | ||||||||||||||
| Cranking | Battery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Generator circuit | ||||||||||||||
| Starter circuit | 3 | |||||||||||||
| Signal plate | 6 | |||||||||||||
| PNP switch | 4 | |||||||||||||
| Engine | Cylinder head | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Cylinder head gasket | 4 | 3 | ||||||||||||
| Cylinder block | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |||||
| Piston | ||||||||||||||
| Piston ring | ||||||||||||||
| Connecting rod | ||||||||||||||
| Bearing | ||||||||||||||
| Crankshaft | ||||||||||||||
| Valve mechanism | Timing chain | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Camshaft | ||||||||||||||
| Intake valve timing control | ||||||||||||||
| Intake valve | 3 | |||||||||||||
| Exhaust valve | ||||||||||||||
| Exhaust | Exhaust manifold/Tube/Muffler/Gasket | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Three way catalyst | ||||||||||||||
| Lubrication | Oil pan/Oil strainer/Oil pump/Oil filter/Oil gallery/Oil cooler | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| Oil level (Low)/Filthy oil | ||||||||||||||
| Cooling | Radiator/Hose/Radiator filler cap | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | ||||
| Thermostat | 5 | |||||||||||||
| Water pump | ||||||||||||||
| Water gallery | ||||||||||||||
| Cooling fan | 5 | |||||||||||||
| Coolant level (Low)/Contaminated coolant | 5 | |||||||||||||
| Immobilizer system | 1 | 1 | ||||||||||||
| 1 - 6: The numbers refer to the order of inspection. [A]: HARD/NO START/RESTART (EXCP. HA) [B]: ENGINE STALL [C]: HESITATION/SURGING/FLAT SPOT [D]: SPARK KNOCK/DETONATION [E]: LACK OF POWER/POOR ACCELERATION [F]: HIGH IDLE/LOW IDLE [G]: ROUGH IDLE/HUNTING [H]: IDLING VIBRATION [I]: SLOW/NO RETURN TO IDLE [J]: OVERHEATS/WATER TEMPERATURE HIGH [K]: EXCESSIVE FUEL CONSUMPTION [L]: EXCESSIVE OIL CONSUMPTION [M]: BATTERY DEAD (UNDER CHARGE) |
||||||||||||||