TOYOTA Checker Applications: Reference Guide (SS94-003)
Publication date: 1994-08-12Reference number: SS94-003
TOYOTA CHECKER APPLICATIONS: REFERENCE GUIDE
TECHNICAL SERVICE BULLETIN
Reference Number(s): SS94-003, Date of Issue:
August 12, 1994
| COPYRIGHT: | © 2018 Toyota, USA License Agreement TMS1002 |
TOYOTA CHECKER APPLICATIONS (REFERENCE GUIDE)
Model(s): 1983-92 Toyota Cressida
1983-94 Toyota Camry, Supra
1985-94 Toyota Truck, 4Runner
1986-94 Toyota Celica, Corolla, MR2
1987-94 Toyota Tercel
1990-94 Toyota Land Cruiser
1991-94 Toyota Previa
1992-94 Toyota Paseo
1993-94 Toyota T100
Reference: Special Service Tools
Bulletin No.: SS94-003
Date: August 12, 1994
DESCRIPTION
Listed in this bulletin are part numbers for sub-wire harnesses and overlay sheets for various systems and applicable vehicles. Refer to the appropriate table for the following systems:
- ABS Checker
- Cruise Control Checker
- ECT Checker
- TCCS Checker
- Theft Deterrent System
TABLE 1 - ABS CHECKER: 1988-94 MODELS
| Model | Model Year | Sub-wire Harness | Overlay Sheet |
|---|---|---|---|
| Cressida | 89-92 | Harness "A" | Sheet "A" |
| Supra | 88-92 | Harness "A" | Sheet "A" |
| " w/TRAC | 93-94 | Harness "E," "G" & "H" | " |
| " w/o TRAC | 93-94 | Harness "E" & "C" | " |
| Camry | 88-91 | Harness "A" | Sheet "A" |
| " | 92-94 (JPP) | Harness "C" & "E" | " |
| Celica | 88-89 | Harness "A" | Sheet "A" |
| " | 90-93 | Harness "C" & "A" | " |
| " | 94 | Harness "G" "I" & "L" | " |
| Corolla | 93-94 | Harness "C" & "I" | Sheet "A" |
| MR2 | 91-94 | Harness "A" | Sheet "A" |
| Tercel | 93-94 | Harness "C" & "I" | Sheet "A" |
| Paseo | 93-94 | Harness "C" & "I" | Sheet "A" |
| Previa | 91-93 | Harness "A" | Sheet "A" |
| " | 94 | Harness "E" & "C" | " |
| Land Cruiser | 93-94 | Harness "C" & "E" | Sheet "A" |
| Truck, T100, 4Runner w/ Rear Wheel ABS | 90-94 | Harness "D" | Sheet "A" |
| 4Runner w/ 4 Wheel ABS | 94 | Harness "C" & "E" | Sheet "L" |
TABLE 2 - ABS CHECKER SUB-WIRE HARNESS AND OVERLAY SHEET PART NUMBERS
| Sub-Wire Harness | Part Number | Overlay Sheet | Part Number |
|---|---|---|---|
| A | 09990-00165 | A | 09990-00163 |
| C | 09990-00200 | L | 09990-00370 |
| D | 09990-00205 | --- | --- |
| E | 09990-00210 | --- | --- |
| G | 09990-00250 | --- | --- |
| H | 09990-00280 | --- | --- |
| I | 09990-00300 | --- | --- |
| L | 09990-00370 | --- | --- |
TABLE 3 - CRUISE CONTROL CHECKER: 1987-93 MODELS
| Model | Model Year | Engine Model | Sub- Harness | Overlay Sheet |
|---|---|---|---|---|
| Cressida | 87-88 | 7M-GE | No. 8 | No. 3 |
| " | 89-90 | 7M-GE | No. 5 | No. 3 |
| " | 91-92 | 7M-GE | No. 11 | No. 21 |
| Supra | 87-90 | 7M-GE, 7M-GTE | No. 2 | No. 6 |
| " | 91-92 | 7M-GE, 7M-GTE | No. 6 | No. 22 |
| " | 93 | 7M-GE, 7M-GTE | No. 2 | No. 22 |
| Camry | 87-91 | 3S-FE, 2VZ-FE | No. 8 | No. 3 |
| " | 92-93 | 5S-FE, 3VZ-FE | No. 10 | No. 23 |
| Celica | 87-89 | 3S-GTE, 3S-GE W/ABS | No. 6 | No. 6 |
| " | 87-89 | 3S-FE | No. 6 | No. 5 |
| " | 90 | 5S-FE (GT) | No. 6 | No. 19 |
| " | 90 | 5S-FE, 3S-GTE (GTS) | No. 1 | No. 18 |
| " | 91-93 | 5S-FE, 3S-GE (VACUUM) | No. 2 | No. 5 |
| " | 91-93 | 5S-FE, 3S-GTE (MOTOR) | No. 1 | No. 17 |
| " | 93 | 4A-FE | No. 2 | No. 19 |
| Corolla | 87 | 4A-F, 4A-GE (FR) | No. 7 | No. 8 |
| " | 87-92 | 4A-F, 4A-FE, 4A-GE(FF) | No. 8 | No. 8 |
| " | 93 | 4A-FE, 7A-FE | No. 10 | No. 23 |
| FX | 87-88 | 4A-F | No. 8 | No. 8 |
| FX16 | 87-88 | 4A-GE | No. 8 | No. 3 |
| MR2 | 87-90 | 4A-GE, 4A-GZE | No. 8 | No. 7 |
| " | 91-92 | 5S-FE, 3S-GTE | No. 10 | No. 7 |
| " | 93 | 5S-FE, 3S-GTE | No. 10 | No. 23 |
| Tercel | 87-90 | 3E, 3E-E | No. 8 | No. 9 |
| Paseo | 92-93 | 5E-FE | No. 10 | No. 23 |
| Van | 87-89 | 4Y-E | No. 3 | No. 10 |
| Truck 4x2 | 87-88 | 22R-E, 22R-TE | No. 8 | No. 11 |
| Truck 4x2 | 89-93 | 22R-E | No. 4 | No. 14 |
| Truck 4x2 | 89-93 | 3VZ-FE | No. 4 | No. 13 |
| Truck 4x4 | 87-88 | 22R-E, 22R-TE | No. 8 | No. 12 |
| Truck 4x4 | 89-93 | 22R-E, 3VZ-E | No. 4 | No. 13 |
| 4 Runner | 87-89 | 22R-E, 3VZ-FE | No. 8 | No. 12 |
| 4 Runner | 90-93 | 22R-E | No. 4 | No. 14 |
| 4 Runner | 90-93 | 3VZ-FE | No. 4 | No. 13 |
| Land Cruiser | 91-92 | 3F-E | No. 10 | No. 20 |
| Land Cruiser | 93 | 1FZ-FE | No. 10 | No. 23 |
| Previa | 91-93 | 2TZ-FE | No. 10 | No. 17 |
TABLE 4 - CRUISE CONTROL CHECKER SUB-HARNESS PART NUMBERS
| Sub-Harness | Part No. |
|---|---|
| No. 1 | 09991-03510 |
| No. 2 | 09991-03520 |
| No. 3 | 09991-03530 |
| No. 4 | 09991-03540 |
| No. 5 | 09991-03550 |
| No. 6 | 09991-03560 |
| No. 7 | 09991-03570 |
| No. 8 | 09991-03580 |
| No. 10 | 09991-03600 |
| No. 11 | 09991-03610 |
TABLE 5 - CRUISE CONTROL CHECKER OVERLAY PART NUMBERS
| Overlay Sheet | Part No. | Overlay Sheet | Part No. |
|---|---|---|---|
| No. 3 | 09991-03030 | No. 13 | 09991-03130 |
| No. 4 | 09991-03040 | No. 14 | 09991-03140 |
| No. 5 | 09991-03050 | No. 17 | 09991-03170 |
| No. 6 | 09991-03060 | No. 18 | 09991-03180 |
| No. 7 | 09991-03070 | No. 19 | 09991-03190 |
| No. 8 | 09991-03080 | No. 20 | 09991-03200 |
| No. 9 | 09991-03090 | No. 21 | 09991-03210 |
| No. 10 | 09991-03100 | No. 22 | 09991-03220 |
| No. 11 | 09991-03110 | No. 23 | 09991-03230 |
| No. 12 | 09991-03120 | --- | --- |
TABLE 6 - ECT CHECKER: 1983-94 MODELS
| Model | Model Year | Engine Model | Sub-Wire Harness | Overlay Sheet |
|---|---|---|---|---|
| Cressida | 83-88 | 5M-GE | Not Required | Std |
| " | 89-92 | 7M-GE | Not Required | " |
| Supra | 83-86 | 5M-GE | Not Required | " |
| " | 86.5-92 | 7M-GE | Not Required | Std |
| " | 87-92 | 7M-GTE | Not Required | " |
| " | 93-94 | 2JZ-GE | Previa / T100 | " |
| Camry | 83-86 | 2S-E | Not Required | " |
| " | 88-91 | 2VZ-FE | Not Required | Std |
| " | 87-91 | 3S-FE | Not Required | " |
| " | AllTrac | 3S-FE | 88 FX, 87/88 AW | " |
| " | 92-93 | 3VZ-FE | 92 Camry 3VZ-FE V-6 / MR2 | " |
| " | 92-94 | 5S-FE | 92 Camry 5S-FE 4 Cyl | " |
| Celica | 86 | 2S-E | Not Required | " |
| " | 86-89 | 3S-GE | Not Required | Std |
| " | 87-89 | 3S-FE | Not Required | " |
| " | 90-93 | 5S-FE | 92 Camry 3VZ-FE V-6 / MR2 | " |
| " | 94 | 5S-FE | 92 Camry 5S-FE 4 Cyl | " |
| Corolla | 93-94 | 7A-FE | 92 Camry 3VZ-FE V-6 / MR2 | Std |
| MR2 | 86 | 4A-GE | Not Required | " |
| " | 87-89 | 4A-GE | 88 FX, 87/88 AW | Std |
| " | 88-89 | 4A-GZE | 88 FX, 87/88 AW | " |
| " | 91-94 | 5S-FE | 92 Camry 3VZ-FE V-6 / MR2 | " |
| Paseo | 92-94 | 5E-FE | 92 Camry 3VZ-FE V-6 / MR2 | Std |
| Truck | 85-87 | 22R-TE | Not Required | 4WD, RN |
| " | 85-91 | 22R-E | Not Required | 4WD, RN |
| " | 88-94 | 3VZ-E | Not Required | 4WD, RN |
| " | 92-94 | 22R-E | Previa / T100 | Std |
| 4Runner | 85-91 | 22R-E | Not Required | 4WD, RN |
| " | 85-87 | 22R-TE | Not Required | 4WD, RN |
| " | 88-94 | 3VZ-E | Not Required | 4WD, RN |
| " | 92-94 | 22R-E | Previa / T100 | Std |
| Land Cruiser | 93-94 | 1FZ-FE | 93 Land Cruiser | Std |
| T100 | 93-94 | 3VZ-E | Previa / T100 | Std |
| Previa | 91-94 | 2TZ-FE | Previa / T100 | Std |
TABLE 7 - ECT CHECKER SUB-WIRE HARNESS PART NUMBERS
| Name Of Sub-Wire Harness | Part No. |
|---|---|
| ECT Sub-Wire: 88 FX, 87/88 AW | 00002-00851 |
| ECT Sub-Wire: 87 FX | 00002-00852 |
| ECT Sub-Wire: 92 Camry 3VZ-FE V-6 / MR2 5S-FE | 00002-00853 |
| ECT Sub-Wire: Previa / T100 | 00002-00854 |
| ECT Sub-Wire: 92 Camry 5S-FE 4 Cyl | 00002-00855 |
| ECT Sub-Wire: 93 Land Cruiser | 00002-00856 |
TABLE 8 - ECT CHECKER OVERLAY PART NUMBER
| Name Of Overlay | Part No. |
|---|---|
| 4WD, RN | 00002-04300 |
TABLE 9 - TCCS: 1986-93 MODELS
| Model | Model Year | Engine Model | Sub-Wire Harness |
|---|---|---|---|
| Cressida | 86-88 | 5M-GE | No. 11 |
| " | 89-92 | 7M-GE | No. 13 |
| Supra | 86 | 5M-GE | No. 11 |
| " | 86.5-92 | 7M-GE | No. 8 |
| " | 87-88 | 7M-GTE | No. 8 |
| " | 89-92 | 7M-GTE | No. 13 |
| Camry | 86 | 2S-E | No. 4 |
| " | 87 | 3S-FE | No. 3 |
| " | 88.5-91 | 2VZ-FE | No. 2 |
| " | 88-91 | 3S-FE W/O ECT | No. 3 |
| " | 88-91 | 3S-FE W/ECT | No. 3 |
| " | 92-93 | 3VZ-FE W/ECT | No. 32 |
| " | 92-93 | 3VZ-FE M/T | No. 32 |
| " | 92-93 | 5S-FE W/ECT | No. 33 |
| " | 92-93 | 5S-FE M/T | No. 34 |
| Celica | 86 | 2S-E | No. 4 |
| " | 86, 88-89 | 3S-GE | No. 9 |
| " | 87-89 | 3S-FE | No. 3 |
| " | 87 | 3S-GE | No. 9 |
| " | 88.5-89 | 3S-GTE | No. 9 |
| " | 90-91 | 3S-GTE | No. 20 |
| " | 92-93 | 3S-GTE | No. 37 |
| " | 90-91 | 5S-FE W/O EC | No. 19 |
| " | 92 | 5S-FE W/O EC | No. 34 |
| " | 90-92 | 5S-FE W/ECT | No. 22 |
| " | 90-93 | 4A-FE | No. 23 |
| " | 93 | 5S-FE W/ECT | No. 33 |
| " | 93 | 5S-FE M/T | No. 34 |
| Corolla FX | 86-89 | 4A-GE | No. 5 |
| " | 88.5-89 | 4A-FE | No. 7 |
| " | 90-92 | 4A-FE | No. 23 |
| " | 90-91 | 4A-GE | No. 25 |
| " | 93 | 4A-FE M/T,A/T | No. 34 |
| " | 93 | 7A-FE M/T | No. 34 |
| " | 93 | 7A-FE ECT | No. 33 |
| MR2 | 86-89 | 4A-GE | No. 5 |
| " | 88-89 | 4A-GZE | No. 9 |
| " | 91-92 | 3S-GTE | No. 20 |
| " | 91-92 | 5S-FE M/T | No. 19 |
| " | 91-92 | 5S-FE ECT | No. 22 |
| " | 93 | 3S-GTE | No. 37 |
| " | 93 | 5S-FE ECT | No. 33 |
| " | 93 | 5S-FE M/T | No. 34 |
| Tercel | 90 | 3E-E A/T | No. 7 |
| " | 91 | 3E-E | No. 29 |
| " | 92-93 | 5E-E M/T | No. 29 |
| " | 92-93 | 5E-E A/T | No. 30 |
| Paseo | 92 | 5E-FE M/T | No. 29 |
| " | 93 | 5E-FE M/T | No. 29 |
| " | 92-93 | 5E-FE ECT | No. 30 |
| Van | 86-89 | 4Y-E | No. 4 |
| Truck | 86-88 | 22R-E | No. 6 |
| " | 86-88 | 22R-TE | No. 6 |
| " | 88.5 | 3VZ-E | No. 12 |
| " | 89-91 | 22R-E W/O ECT | No. 6 |
| " | 89-92 | 22R-E W/ECT | No. 14 |
| " | 89 | 3VZ-E (ECU 89661-35190) | No. 12 |
| " | 89 | 3VZ-E (Except ECU 89661-35190 | No. 15 |
| " | 90 | 3VZ-E M/T Fed (Except C & C) | No. 12 |
| " | 90 | 3VZ-E M/T Cal (Except C & C) | No. 15 |
| " | 90 | 3VZ ECT, C & C | No. 15 |
| " | 90 | 22R-E (4x2) Fed, Cal. | No. 28 |
| " | 91-93 | 3VZ-E | No. 15 |
| " | 91-92 | 22R-E W/O ECT | No. 28 |
| " | 93 | 22R-E M/T (4x4) | No. 25 |
| " | 93 | 22R-E (4x2) | No. 38 |
| " | 93 | 22R-E (4x4) W/ECT | No. 43 |
| 4-Runner | 86-89 | 22R-E | No. 6 |
| " | 86-87 | 22R-TE | No. 5 |
| " | 88-89 | 3VZ-E | No. 12 |
| " | 91 | 22R-E (4x2) Fed, Cal. | No. 28 |
| " | 90-91 | 22R-E W/O ECT | No. 6 |
| " | 90-93 | 22R-E W/ECT | No. 14 |
| " | 90 | 3VZ-E M/T Fed (Except C & C) | No. 12 |
| " | 90 | 3VZ-E M/T Cal (Except C & C) | No. 15 |
| " | 90 | 3VZ-E ECT, C & C | No. 15 |
| " | 91-93 | 3VZ-E | No. 15 |
| " | 92 | 22R-E W/O ECT | No. 28 |
| " | 93 | 22R-E M/T | No. 25 |
| Land Cruiser | 90 | 3F-E | No. 10 |
| " | 91-92 | 3F-E | No. 24 |
| " | 93 | 1FZ-FE | No. 41 |
| T-100 | 93 | 3VZ-E | No. 15 |
| Previa | 91-93 | 2TZ-FE | No. 21 |
TABLE 9 - TCCS CHECKER SUB-HARNESS PART NUMBERS
| Sub-Wire Harness | Part No. | Sub-Wire Harness | Part No. |
|---|---|---|---|
| No. 2 | 09991-01120 | No. 21 | 09991-01310 |
| No. 3 | 09991-01130 | No. 22 | 09991-01320 |
| No. 4 | 09991-01140 | No. 23 | 09991-01330 |
| No. 5 | 09991-01150 | No. 24 | 09991-01340 |
| No. 6 | 09991-01160 | No. 25 | 09991-01350 |
| No. 7 | 09991-01170 | No. 28 | 09991-01380 |
| No. 8 | 09991-01180 | No. 29 | 09991-01390 |
| No. 9 | 09991-01190 | No. 30 | 09991-01400 |
| No. 10 | 09991-01200 | No. 32 | 09991-01420 |
| No. 11 | 09991-01210 | No. 33 | 09991-01430 |
| No. 12 | 09991-01220 | No. 34 | 09991-01440 |
| No. 13 | 09991-01230 | No. 37 | 09991-01470 |
| No. 14 | 09991-01240 | No. 38 | 09991-01480 |
| No. 15 | 09991-01250 | No. 41 | 09991-01510 |
| No. 19 | 09991-01290 | No. 43 | 09991-01530 |
| No. 20 | 09991-01300 | --- | --- |
TABLE 11 - THEFT DETERRENT SYSTEM: 1985-93 MODELS
| Model | Model Year | Engine Model | Sub-Wire Harness | Overlay Sheet |
|---|---|---|---|---|
| Cressida | 85 | 5M-GE | No. 2 | No. 3 |
| " | 86-87 | 5M-GE | No. 3 | No. 4 |
| " | 88 | 5M-GE | No. 4 | No. 5 |
| " | 89-92 | 7M-GE | No. 5 | No. 6 |
| Supra | 85-86 | 5M-GE | No. 2 | No. 7 |
| " | 86-87 | 7M-GE | No. 3 | No. 8 |
| " | 88-92 | 7M-GE | No. 4 | No. 9 |
| MR2 | 91-93 | 5S-FE | No. 5 | No. 13 |
| " | 91-93 | 3S-GTE | No. 5 | No. 13 |
| Previa | 91-92 | 2TZ-FE | No. 1 | No. 1 |
| " | 92-93 | 2TZ-FE | No. 1 | No. 12 |
THEFT DETERRENT SYSTEM PART NUMBERS
| Sub-Harness Part Numbers Sub-Harness - Part No. | Overlay Part Numbers Overlay Sheet - Part No. |
|---|---|
| No. 1 - 09991-04511 | No. 1 - 09991-04010 |
| No. 2 - 09991-04520 | No. 3 - 09991-04030 |
| No. 3 - 09991-04530 | No. 4 - 09991-04040 |
| No. 4 - 09991-04540 | No. 5 - 09991-04050 |
| No. 5 - 09991-04550 | No. 6 - 09991-04060 |
| --- --- | No. 7 - 09991-04070 |
| --- --- | No. 8 - 09991-04080 |
| --- --- | No. 9 - 09991-04090 |
| --- --- | No. 12 - 09991-04120 |
| --- --- | No. 13 - 09991-04130 |