: Junction Block and Wire Harness Connector
WARNING: This page is about a different car, the 2012 Toyota Corolla. However, it is still accessible from the selected car via links, so may be relevant.
| Code | See | Junction Block and Wire Harness (Connector Location) |
|---|---|---|
| 1A | : ENGINE ROOM R/B ENGINE COMPARTMENT LEFT; : ENGINE ROOM J/B | Engine Room Main Wire and Engine Room J/B (Engine Compartment Left) |
| 1D | : ENGINE ROOM R/B ENGINE COMPARTMENT LEFT; : ENGINE ROOM J/B | |
| 1J | ||
| 2A | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Floor Wire and Instrument Panel J/B (Cowl Side Left) |
| 2B | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Engine Room Main Wire and Instrument Panel J/B (Cowl Side Left) |
| 2C | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Instrument Panel Wire and Instrument Panel J/B (Cowl Side Left) |
| 2D | ||
| 2E | ||
| 2F | ||
| 2G | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Engine Room Main Wire and Instrument Panel J/B (Cowl Side Left) |
| 2H | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Instrument Panel Wire and Instrument Panel J/B (Cowl Side Left) |
| 2J | ||
| 2K | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Roof Wire and Instrument Panel J/B (Cowl Side Left) |
| 2M | : INSTRUMENT PANEL J/B COWL SIDE LEFT | Instrument Panel Wire and Instrument Panel J/B (Cowl Side Left) |
| 2P | ||
| 2S |