Component Operating Range
U0073 AND U0074
| Both of the following conditions are met | - |
| CAN bus | Not bus off |
| CAN bus | Bus load is not high |
U0100 (CASE 1)
| Communication status with ECM | Valid |
U0100 (CASE 2)
| All of the following conditions are met | - |
| IG1 voltage | Higher than 10 V, and less than 17.4 V |
| IG2 voltage | Higher than 9.54 V |
| CAN communication fail (U0100 (Case 1)) | Not detected |
| Communication status with ECM | Valid |
U0110 (CASE 1)
| Communication status with inverter with converter assembly | Valid |
U0110 (CASE 2)
| All of the following conditions are met | - |
| IG1 voltage | Higher than 10 V, and less than 17.4 V |
| IG2 voltage | Higher than 9.54 V |
| CAN communication fail (U0110 (Case 1)) | Not detected |
| Communication status with inverter with converter assembly | Valid |
U0125 (CASE 1)
| Communication status with yaw rate and acceleration sensor (airbag ECU assembly) | Valid |
U0125 (CASE 2)
| All of the following conditions are met | - |
| IG1 voltage | Higher than 10 V, and less than 17.4 V |
| IG2 voltage | Higher than 9.54 V |
| CAN communication fail (U0074) | Not detected |
| Communication status with yaw rate and acceleration sensor (airbag ECU assembly) | Valid |
U0140
| Communication status with main body ECU (multiplex network body ECU) | Valid |
U0293 (CASE 1)
| Communication status with hybrid vehicle control ECU | Valid |
U0293 (CASE 2)
| All of the following conditions are met | - |
| IG1 voltage | Higher than 10 V, and less than 17.4 V |
| IG2 voltage | Higher than 9.54 V |
| CAN communication fail (U0293 (Case 1)) | Not detected |
| Communication status with hybrid vehicle control ECU | Valid |
U1107
| Communication status with certification ECU (smart key ECU assembly) | Valid |