Display group 14 - Ignition - Misfire detection
| Display group 14 - Ignition - Misfire detection | ||||||
|
||||||
| Read measured value block 14 | → | Indicated on display | ||||
| xxxx rpm | xxx.x % | xxx | Text | |||
| 1 | 2 | 3 | 4 | Display zones | Specification | Evaluation |
| Misfire detection (inactive, activated) | Activated | --- | ||||
| Misfire total | 0 | Evaluating display group 14, display zone 3 - Total number of misfires | ||||
| Engine load | 12.0...100.0 % | --- | ||||
| Engine speed | 640...6500 rpm | --- | ||||
NOTE:
- Note on display zone 3:
- The total number of detected misfires is displayed here. No distinction is made over what period of time the misfire was detected. Therefore check the misfire detection during a road test → Misfire detection, checking .