Display group 2 (Basic functions) Mass Air Flow (MAF) sensor
| Display group 2 (Basic functions) Mass Air Flow (MAF) sensor | ||||||
|
||||||
| Read Measuring Value Block 2 | → | Indicated on display | ||||
| xxxx RPM | xxx% | x.x ms | x.x g/s | |||
| 1 | 2 | 3 | 4 | Display zones | Specification | Evaluation |
| Air mass drawn in | 2.0 to 4.5 g/s | Evaluating display group 2, display zone 4 - Air mass drawn in | ||||
| Injection period Engine code AWW Engine code AWP | 2.0 to 4.0 ms 1.5 to 4.0 ms | Evaluating display group 2, display zone 3 - Injection period | ||||
| Engine load | 15 to 25% | Evaluating display group 10, display zone 2 - Engine load | ||||
| Engine speed (idling speed): Manual transmission Automatic transmission | 700 to 820 RPM 640 to 760 RPM | Evaluating display group 1, display zone 1 - Engine speed (idling speed) | ||||
NOTE:
- For display zone 4:
- The air mass measured by the Mass Air Flow (MAF) sensor is indicated.