Display group 5 - Basic function
| Display group 5 - Basic function | ||||||
|
||||||
| Read measured value block 5 | → | Indicated on display | ||||
| xxxx rpm | xxx.x % | xxx km/h | Text | |||
| 1 | 2 | 3 | 4 | Display zones | Specification | Evaluation |
| Operating mode: idling, part throttle, enrichment, overrun, wide open throttle | Idle speed | --- | ||||
| Vehicle speed | 0 km/h | --- | ||||
| Engine load | 12.0...26.0 % | Evaluating display group 10, display zone 2 - Engine load | ||||
| Engine speed (idle speed) | 640...720 rpm | Evaluating display group 1, display zone 1 - Engine speed (idle speed) | ||||
NOTE:
- Note on display zone 2:
- The engine load at idling is given as the specification.