Display group 46 - Oxygen Sensor (O2S) control - Three Way Catalytic Converter (TWC) diagnosis (conversion test)
| Display group 46 - Oxygen Sensor (O2S) control - Three Way Catalytic Converter (TWC) diagnosis (conversion test) | ||||||
|
||||||
|
||||||
| System in basic setting 46 | → | Indicated on display | ||||
| xxxx rpm | xxx.x ° C | x.xx | Text | |||
| 1 | 2 | 3 | 4 | Display zones | Specification | Evaluation |
| Result of Three Way Catalytic Converter (TWC) conversion test (Test OFF / Test ON / CatB1 OK. / CatB1n.OK.) | CatB1 OK. | Evaluating display group 46, display zone 4 - Three Way Catalytic Converter (TWC) diagnosis (conversion test) | ||||
| Three Way Catalytic Converter (TWC) conversion rate | 0.00...0, 99 | --- | ||||
| Three Way Catalytic Converter (TWC) temperature | min. 380.0 ° C | --- | ||||
| Engine speed | Approx. 2300 rpm | --- | ||||
NOTE:
- Note on display zone 2:
- Value calculated from engine speed and engine load.