Monitor-ID $31: EGR Control Loop
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Mode 6: Check test the results of components that are not continuously monitored".
Select "Monitor-ID 31".
-- Select the desired "Test-ID".
-- Check specified values at idle.
| Test-ID | DTC | Component or System | Min. | Max. | Additional Information |
|---|---|---|---|---|---|
| $C0 | P0401, P0402 | EGR control loop. | --- | --- | Refer to DTC P0401 in the DTC summary table. |
| $C2 | P0402 | EGR High Flow | --- | --- | Refer to DTC P0402 in the DTC summary table. |
| $CA | P2457 | Low pressure EGR cooler performance | --- | --- | Refer to DTC P2457 in the DTC summary table. |
| $D0: | P240F | EGR slow response positive | --- | --- | Refer to DTC P240F in the DTC summary table. |
| $D1: | P240F | EGR slow response negative | --- | --- | Refer to DTC P240F in the DTC summary table. |
-- If any of components or systems fail to meet the specified values. Refer to Diagnostic "Mode 03: Interrogating Fault Memory" to check for stored DTC's or the corresponding diagnostic repair procedure DIAGNOSTIC MODE 03 - READ DTC MEMORY .
-- Switch the ignition off.