Monitor-ID $71: Secondary Air Injection System
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 6: Check test the results of components that are not continuously monitored".
Select "Monitor-ID $71".
-- Select the desired "Test-ID".
-- Check specified values at idle.
| Test-ID | DTC | Component or System | Min. | Max. | Additional Information |
|---|---|---|---|---|---|
| $82 | P0491 | Functional Check Blockage. | 0.031 | 1.999 | Refer to DTC P0491 in the DTC summary table.Engine Control Module --, 2017 MY - P0491 |
| $82 | P0491 | Functional Check Leakage. | 0.031 | 1.999 | Refer to DTC P0491 in the DTC summary table.Engine Control Module --, 2017 MY - P0491 |
| $82 | P0491 | Flow Check Blockage. | 0.507 | 1.999 | Refer to DTC P0491 in the DTC summary table.Engine Control Module --, 2017 MY - P0491 |
| $82 | P0491 | Flow Check Leakage. | 0.507 | 1.999 | Refer to DTC P0491 in the DTC summary table.Engine Control Module --, 2017 MY - P0491 |
| $85 | P0410 | Pressure Sensor Plausibility. | -32.768 kPa | 5.0 kPa | Refer to DTC P0410 in the DTC summary table.Engine Control Module --, 2017 MY - P0410 |
| $8C | P2440 | Valve Tightness Check. | 0.00 | 1.499 | Refer to DTC P2440 in the DTC summary table.Engine Control Module --, 2017 MY - P2440 |
-- If any of components or systems fail to meet the specified values. Refer to Diagnostic "Mode 03: Interrogating Fault Memory" to check for stored DTC's or the corresponding diagnostic repair procedure DIAGNOSTIC MODE 03 - READ DTC MEMORY .
-- Switch the ignition off.