Transmission/Engine Allocation
| Manual Transmission | 6 Speed 0FB | ||||
|---|---|---|---|---|---|
| Codes | PDV | SRD | SEA | SRE | |
| Manufactured | from through | 11/2013 10/2016 | 09/2016 | 09/2016 01/2017 | 07/2017 |
| Allocation | Engine | 2.0L - 206/221 kW | 2.0L - 213/228 kW | 2.0L - 213/228 kW | 2.0L - 215 kW |
| Ratio Z1 : Z2 | Final drive I | 72 : 17 = 4.235 | 72 : 17 = 4.235 | 72 : 17 = 4.235 | 71 : 18 = 3.944 |
| Final drive II | 72 : 22 = 3.273 | 72 : 22 = 3.273 | 72 : 22 = 3.273 | 71 : 23 = 3.087 | |
| Driveshaft Flange Diameter | 107 mm | 107 mm | 107 mm | 107 mm | |
- Final drive I for 1st to 4th gear
- Final drive II for 5th/6th and reverse gears
Refer to the Parts Information for the following information.
- The individual gear ratios
- Transmission fluid
- Bevel box gear oil
- Clutch allocation
- Rear final drive allocation