Transmission Control Module --, 8 Speed AQ-450-8A 09P (2020 My): Notes
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum.US | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shift Solenoid | |||||||||||||||
| S1 | P0973 | Conduction check inON/OFF solenoid. | Comparison of the signal of solenoidmonitor and solenoid driver output | Wrong output signal for morethan 100 ms | -- | -- | 100ms 5 times | continous | 2 DCY | ||||||
| S1 | P0974 | ||||||||||||||
| Pressure Control Solenoid | |||||||||||||||
| SLT | P0748 | Linear solenoid feedbackcurrent stuck check | Comparison of target current andFeedback current | Sum of difference of two current>15000 | valuemVoltagemMain Solenoid S | < 1333mA> 10.5 V ON | 2 times | continous | 2 DCY | ||||||
| SL5 | P0778 | ||||||||||||||
| SL1 | P0798 | ||||||||||||||
| SL2 | P2716 | ||||||||||||||
| SL3 | P2725 | ||||||||||||||
| SL4 | P2734 | ||||||||||||||
| SLU | P2759 | ||||||||||||||
| SLT | P0963 | Input AD value check inevery Linear solenoid. | Detection of wrong input AD value | Feedback current > 1333mA(AD value > 1000) for more than 100 ms | 100ms 5 times | ||||||||||
| SL5 | P0777 | ||||||||||||||
| SL1 | P0797 | ||||||||||||||
| SL2 | P2715 | ||||||||||||||
| SL3 | P2724 | ||||||||||||||
| SL4 | P2733 | ||||||||||||||
| SLU | P2758 | ||||||||||||||
| SLT | P0962 | Feedback current < 23mA(AD value < 15) for more than 100 ms | 100ms 5 times | ||||||||||||
| SL5 | P0776 | ||||||||||||||
| SL1 | P0796 | ||||||||||||||
| SL2 | P2714 | ||||||||||||||
| SL3 | P2723 | ||||||||||||||
| SL4 | P2732 | ||||||||||||||
| SLU | P2757 | ||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum.US | |
|---|---|---|---|---|---|---|---|---|---|---|
| Speed sensor | ||||||||||
| Output speed sensor | P19AB | Electrical check | Detection of wrong input AD value | Voltage < 0.206 Volt (AD value <45) for more than 100 ms | Output sensor | Not after failuredecision for output sensor "no pulse check" | 100ms 5 times | continous | 2 DCY | |
| Output speed sensor | P077D | Electrical check | Detection of wrong input AD value | Voltage > 2.727 Volt (AD value > 545) for more than 100 ms | Output sensor | Not after failuredecision for output sensor "no pulse check" | 100ms 5 times | continous | ||
| Output speed sensor | P0721 | No pulse check | Comparison pulse of input revolutionand output revolution | No pulse of output sensor during48 pulses of input sensor | Engine speed | > 400rpm | 500ms | continous | ||
| No emergency mode | ||||||||||
| Gear engagement condition | Engage | |||||||||
| Range | D, S | |||||||||
| Inhibitor switch | No fault | |||||||||
| Input sensor | Active | |||||||||
| S1, SLC1, SLC2, SLC3, SLC4, SLB1, SLT | No fault | |||||||||
| (Input rev. / defined currentgear ratio) | >= 300 rpm | |||||||||
| Output sensor | Not during failure detection or after failure decision for output sensor electrical failure. | |||||||||
| Input speed sensor | P19AA | Electrical check | Detection of wrong input AD value | Voltage < 0.206 Volt (AD value <45) for more than 100 ms | Input sensor | Not after failuredecision for input sensor "no pulse check" | 100ms 5 times | |||
| Input speed sensor | P07C0 | Electrical check | Detection of wrong input AD value | Voltage > 2.727 Volt (AD value <545) for more than 100 ms | Input sensor | Not after failuredecision for input sensor "no pulse check" | 100ms 5 times | |||
| Input speed sensor | P0716 | No pulse check | Comparison pulse of input revolutionand output revolution | No pulse of input sensor during10 pulses of output sensor | Engine speed | > 400rpm | 500ms | |||
| Output sensor | Active | |||||||||
| Output sensor | >= 300rpm | |||||||||
| Input sensor | Not during failure detection or after failure decision for input sensor electrical failure. | |||||||||
| Inhibitor switch AQ450-8F | ||||||||||
| Inhibitor switch | P0706 | A, B, C and PA signal checkin every shift lever position. | Detection of wrong combination of theA, B, C and PA signal | Wrong combination for more than350 ms | -- | -- | 350 ms | continous | 2 DCY | |
| Inhibitor switch | P0709 | Detection of no signal of the A, B, Cand PA signal | All signals lost | |||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum.US | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil temperature sensor | ||||||||||||||
| Oil temperature sensorStuck | P0710 | Electrical check | Detection of wrong input AD value | Measurementblock shows Valuebetween 30°C and 150°C and doesn't change this value by 5° during 10 min | -- | -- | 100ms | continous | 2 DCY | |||||
| Oil temperature sensorHigh Stuck | P0710 | |||||||||||||
| Oil temperature sensorGND short | P0712 | Measurementblock shows Valueof 200°C | -- | -- | 300s | |||||||||
| Oil temperature sensorBattery short / open | P0713 | Measurementblock shows Valueof -43°C | -- | -- | 12s | |||||||||
| Microcontroller Hardware | ||||||||||||||
| Flash ROM | P0700 | ROM area check | Comparison of stored checksumvalue and calculated checksum | Two checksum values are not thesame. | -- | -- | 40 s | continous | 2 DCY | |||||
| EEPROM | P0700 | ROM area check | Comparison of writing data andreading data. | Writing data is different fromreading one. | ||||||||||
| Random Access Memory | P0700 | RAM area check | Comparison of writing data andreading data. | Writing data is different fromreading one. | -- | -- | ||||||||
| Functional Safety | ||||||||||||||
| Safety function | P2711 | To check solenoid state | Check of solenoid state pattern andinput torque | to detect braking torque >1948Nm | -- | -- | 700ms | continous | 2DCY | |||||
| Software flow control | P0613 | TCM programmiscaclutation | To detect TCM program flow problem | CPU core checkROM checkRAM data protectionProgram flow checkSafe state activation check | -- | -- | 200ms | |||||||
| Saftety processor | 2nd CPU detects miscalculation | Check-calculation of 1st CPU failed | Single reset does not coverproblem | -- | -- | 5 s | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum.US | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAN | ||||||||||
| Bus off | U0001 | CAN communication check | Detection of communication error | CAN BUS off condition for morethan 250 ms | ignition on | > 500 ms | 250 ms | continous | 2 DCY | |
| ECU no communication (640h) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU no communication (0A7h) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU no communication (0A8h) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU no communication (3BEh) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU no communication (121h) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU no communication (641h) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU no communication (391h) (MQB CAN) | U0100 | CAN communication check | Detection of communication error | ECU no communication for morethan 50 ms | CAN bus | Active | 500ms | |||
| ignition on | > 500 ms | |||||||||
| ECU malfunction (0A7h) (MQBCAN) | U0401 | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | 250ms | |||
| ECU malfunction (0A8h) (MQBCAN) | U0401 | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | 250ms | |||
| ECU malfunction (121h) (MQBCAN) | U0401 | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | 250ms | |||
| ECU malfunction (641h) (MQBCAN) | U0401 | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN busECU communication | ActiveActive | 250ms | |||
| Accelerator pedal | U0401 | CAN receive data check | Detection of error signal | 0xFF | CAN busECU communication ECU data update | ActiveActive Active | 250ms | |||
| ECU wrong level (MQB CAN) | U0301 | CAN receive data check | Detection of error signal | Transmission coding is manualtransmission code (0Fh) OrQ7: Max torque is not same as one in ATCUTouareg: MO_Code is not same as one in ATCUor MO_Leistung is not same as one in ATCU | ||||||
| Functional lock up control | ||||||||||
| Lock up control | P0741 | OFF stuck check. | Comparison of engine rpm and inputrpm | Engine rpm - input rpm >-100 rpm for 2s (hybrid only)Engine rpm - input rpm > 100 rpm for 2s | Engine speedShift LeverEstimated engine torque Revolution sensorSLU target current Model oil temp.Common parameter (Footnote: ) | > 400 rpm< 4000 rpm D or S>= 0 NmNo back up condition> 1000mA>= 20°Ccommon condition (Footnote: ) | 2 s 6 times | continous | 2 DCY | |
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | Frequency of Checks | MIL Illum.US | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gear ratio error | ||||||||||
| 1st gear | P0731 | Input and output rpm signalcheck. Separate error memory for each gear. | Comparison of indicated slip andactual slip with stored values | abs(input rev. - output rev. xother gear ratio) < (0.04 x other gear ratio x output rev.) for more than 1sSlip differences > (0.20 x current gear ratio x output rev.)for more than 1 s | Engine speed Output rev. Shift Lever Brake slip difference of outputspeed(In case ABS valid) Revolution sensor Model oil temp. Common parameter (Footnote: ) | > 400rpm > 250rpm D or S off difference < 10% No back upcondition >= 20°C commoncondition (Footnote: ) | 1s12 times cumulative | continous | 2 DCY | |
| 2nd gear | P0732 | |||||||||
| 3rd gear | P0733 | |||||||||
| 4th gear | P0734 | |||||||||
| 5th gear | P0735 | |||||||||
| 6th gear | P0729 | |||||||||
| 7th gear | P076F | |||||||||
| 8th gear | P07D9 | |||||||||