Transmission Control Module --, 7 SPEED DQ381-7A 0GC (2022 MY)
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Auxiliary Transmission Fluid Pump | P0C2B - Electric/Auxiliary Transmission Fluid Pump Control Module Feedback Signal | rationality check | error flag of auxiliary transmission fluid pump rotational speed is set | - | ignition on via terminal 15 voltage, battery voltage higher minimum threshold, no failure of auxiliary transmission fluid pump CAN message | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt | 20 ms | 2 DCY |
| Auxiliary Transmission Fluid Pump | P0C2B - Electric/Auxiliary Transmission Fluid Pump Control Module Feedback Signal | rationality check | error flag of auxiliary transmission fluid pump control is set | - | ignition on via terminal 15 voltage, battery voltage higher minimum threshold, no failure of auxiliary transmission fluid pump CAN message | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt | 20 ms | 2 DCY |
| COM: CAN-Bus | U0002 - High Speed CAN Communication Bus Performance | communication check | time out of all messages | time-out for more than 0.45 sec | ignition on via terminal 15 voltage, battery voltage higher minimum threshold, battery voltage lower maximum threshold, no bus off error, time after reset, monitoring terminal 15 voltage | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 1 sec, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 0.45 sec | 1 DCY |
| COM: CAN-Bus | U0001 - High Speed CAN Communication Bus | communication check | bus not active (bus off) | bus not active for 3 events | ignition on via terminal 15 voltage, battery voltage higher minimum threshold, battery voltage lower maximum threshold, time after reset, monitoring terminal 15 voltage | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 1 sec, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 3 successive bus off states | 1 DCY |
| COM: CAN-Bus | U0287 - Lost Communication With Transmission Fluid Pump Module "A" | communication check | failure of main CAN auxiliary transmission fluid pump message "MTFP_01" | time-out | ignition on via terminal 15 voltage, no bus off error, no error failure of all CAN messages, time after reset, monitoring terminal 15 voltage | terminal 15 voltage > 7.5 Volt, time after reset > 1 sec, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 2 sec | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| COM: CAN-Bus | P2797 - Electric/Auxiliary Transmission Fluid Pump "A" Performance/Stuck Off | communication check | data length code of main CAN auxiliary transmission fluid pump message "MTFP_01" is too short | data length code < 8 | ignition on via terminal 15 voltage, no bus off error, no error failure of all CAN messages, time after reset, monitoring terminal 15 voltage | terminal 15 voltage > 7.5 Volt, time after reset > 1 sec, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 2 sec | 2 DCY |
| COM: Engine Control Module | U0100 - Lost Communication With ECM/PCM "A" | communication check | failure of main CAN engine message "Motor_11" | time-out | ignition on via terminal 15 voltage, battery voltage higher minimum threshold, battery voltage lower maximum threshold, no bus off error, no error failure of all CAN messages, time after reset, monitoring terminal 15 voltage | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 1 sec, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 0.5 sec | 1 DCY |
| Clutch | P0810 - Clutch Position Control Error | functional check - pressure check | hydraulic pressure of clutch 1 exceeds a maximum value | pressure >= 15 bar | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no signal range check error of pressure sensor clutch 1 | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 200 ms | 2 DCY |
| Clutch | P0810 - Clutch Position Control Error | functional check - pressure check | hydraulic pressure of clutch 2 exceeds a maximum value | pressure >= 15 bar | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no signal range check error of pressure sensor clutch 2 | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 200 ms | 2 DCY |
| Clutch | P0810 - Clutch Position Control Error | functional check - unable to open | integral of actual pressure of clutch 1 minus desired pressure minus drain exceeds a maximum value | integral >= 0.1 bar. s | no teach in active, desired pressure, actual pressure, engine running, pressure sensor valid | desired pressure <= (adapted clutch slipping point + min (1 bar ; 2.4 bar)) actual pressure >= (adapted clutch slipping point + -0.1 bar) | 300 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Clutch | P0810 - Clutch Position Control Error | functional check - unable to open | integral of actual pressure of clutch 2 minus desired pressure minus drain exceeds a maximum value | integral >= 0.1 bar. s | no teach in active, desired pressure, actual pressure, engine running, pressure sensor valid | desired pressure <= (adapted clutch slipping point + min (1 bar ; 2.4 bar)), actual pressure >= (adapted clutch slipping point + -0.1 bar) | 300 ms | 2 DCY |
| Clutch | P0810 - Clutch Position Control Error | functional check - unable to close | the number of successive pressure buildup failure of clutch 1 reaches a maximum value | counter >= 2 | engine on, no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, pressure sensor valid | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Clutch | P0810 - Clutch Position Control Error | functional check - unable to close | the number of successive pressure buildup failure of clutch 2 reaches a maximum value | counter >= 2 | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, pressure sensor valid | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Clutch Pressure Sensor | P0805 - Clutch Position Sensor "A" Circuit | signal range check | voltage pressure sensor clutch 1 out of range | Voltage < 4% of sensor supply voltage OR Voltage > 97% of sensor supply voltage | battery voltage higher minimum threshold, battery voltage lower maximum threshold | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 300 ms | 2 DCY |
| Clutch Pressure Sensor | P0805 - Clutch Position Sensor "A" Circuit | signal range check | voltage pressure sensor clutch 2 out of range | Voltage < 4% of sensor supply voltage OR Voltage > 97% of sensor supply voltage | battery voltage higher minimum threshold, battery voltage lower maximum threshold | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 300 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| integrated distance of gear | ||||||||
| shift fork 1 positioned out of | engine on, | |||||||
| neutral to border of neutral | no teach in active, | |||||||
| range during vehicle standstill | active gearbox subsystem 1, | |||||||
| or nearly standstill with | battery voltage higher | |||||||
| desired neutral position | minimum threshold, | |||||||
| or | battery voltage lower | |||||||
| integrated synchronizing slip | maximum threshold, | |||||||
| with gear shift fork 1 | integral of distance> 3 mm*s | no slipping point adaption, | ||||||
| positioned out of neutral | or | no signal range check error of | ||||||
| position range in unexpected | integral of synchronizing slip > | position sensor gearshift fork | battery voltage > 9 Volt, | |||||
| Gear Actuator | P072C - Stuck in Gear 1 | functional check | gear direction | GssDiag_Schwellen_Intgrl_kl | 1 | battery voltage < 16.5 Volt | 1 event | 2 DCY |
| integrated distance of gear | ||||||||
| shift fork 2 positioned out of | engine on, | |||||||
| neutral to border of neutral | no teach in active, | |||||||
| range during vehicle standstill | active gearbox subsystem 2, | |||||||
| or nearly standstill with | battery voltage higher | |||||||
| desired neutral position | minimum threshold, | |||||||
| or | battery voltage lower | |||||||
| integrated synchronizing slip | maximum threshold, | |||||||
| with gear shift fork 2 | integral of distance> 3 mm*s | no slipping point adaption, | ||||||
| positioned out of neutral | or | no signal range check error of | ||||||
| position range in unexpected | integral of synchronizing slip > | position sensor gearshift fork | battery voltage > 9 Volt, | |||||
| Gear Actuator | P072D - Stuck in Gear 2 | functional check | gear direction | GssDiag_Schwellen_Intgrl_kl | 2 | battery voltage < 16.5 Volt | 1 event | 2 DCY |
| integrated distance of gear | ||||||||
| shift fork 3 positioned out of | engine on, | |||||||
| neutral to border of neutral | no teach in active, | |||||||
| range during vehicle standstill | active gearbox subsystem 1, | |||||||
| or nearly standstill with | battery voltage higher | |||||||
| desired neutral position | minimum threshold, | |||||||
| or | battery voltage lower | |||||||
| integrated synchronizing slip | maximum threshold, | |||||||
| with gear shift fork 3 | integral of distance> 3 mm*s | no slipping point adaption, | ||||||
| positioned out of neutral | or | no signal range check error of | ||||||
| position range in unexpected | integral of synchronizing slip > | position sensor gearshift fork | battery voltage > 9 Volt, | |||||
| Gear Actuator | P072E - Stuck in Gear 3 | functional check | gear direction | GssDiag_Schwellen_Intgrl_kl | 3 | battery voltage < 16.5 Volt | 1 event | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Gear Actuator | P072F - Stuck in Gear 4 | functional check | integrated distance of gear shift fork 4 positioned out of neutral to border of neutral range during vehicle standstill or nearly standstill with desired neutral position or integrated synchronizing slip with gear shift fork 4 positioned out of neutral position range in unexpected gear direction | integral of distance > 3 mm*s or integral of synchronizing slip > GssDiag_Schwellen_Intgrl_kl | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, no slipping point adaption, no signal range check error of position sensor gearshift fork 4 | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 1 event | 2 DCY |
| Gear Actuator | P072C - Stuck in Gear 1 | functional check | number of successive failed attempts to engage the desired first gear | >= 5 | engine on, no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P072D - Stuck in Gear 2 | functional check | number of successive failed attempts to engage the desired second gear | >= 5 | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P072E - Stuck in Gear 3 | functional check | number of successive failed attempts to engage the desired third gear | >= 5 | engine on, no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Gear Actuator | P072F - Stuck in Gear 4 | functional check | number of successive failed attempts to engage the desired fourth gear | >= 5 | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P073A - Stuck in Gear 5 | functional check | number of successive failed attempts to engage the desired fifth gear | >= 5 | engine on, no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P073B - Stuck in Gear 6 | functional check | number of successive failed attempts to engage the desired sixth gear | >= 5 | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P073C - Stuck in Gear 7 | functional check | number of successive failed attempts to engage the desired seventh gear | >= 5 | engine on, no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Gear Actuator | P072B - Stuck In Reverse | functional check | number of successive failed attempts to engage the desired reverse gear | >= 5 | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active, vehicle standstill | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P073F - Unable to Engage Gear 1 | functional check | integral that corresponds to the energy flux in the synchronization during engage the desired first gear exceeds a maximum value | integral > Gss_WMax_SyncArbeitUebrw g_kf | no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active, valid output speed information | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 100 ms | 2 DCY |
| Gear Actuator | P074A - Unable To Engage Gear 2 | functional check | integral that corresponds to the energy flux in the synchronization during engage the desired second gear exceeds a maximum value | integral > Gss_WMax_SyncArbeitUebrw g_kf | no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active, valid output speed information | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 100 ms | 2 DCY |
| Gear Actuator | P074B - Unable To Engage Gear 3 | functional check | integral that corresponds to the energy flux in the synchronization during engage the desired third gear exceeds a maximum value | integral > Gss_WMax_SyncArbeitUebrw g_kf | no teach in active, active gearbox subsystem 1, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active, valid output speed information | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 100 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| no teach in active, | ||||||||
| active gearbox subsystem 2, | ||||||||
| battery voltage higher | ||||||||
| integral that corresponds to | minimum threshold, | |||||||
| the energy flux in the | battery voltage lower | |||||||
| synchronization during | maximum threshold, | |||||||
| engage the desired fourth | integral > | adaption via adaption | ||||||
| gear exceeds a maximum | Gss_WMax_SyncArbeitUebrw | manager not active, | battery voltage > 9 Volt, | |||||
| Gear Actuator | P074C - Unable To Engage Gear 4 | functional check | value | g_kf | valid output speed information | battery voltage < 16.5 Volt | 100 ms | 2 DCY |
| no teach in active, | ||||||||
| active gearbox subsystem 1, | ||||||||
| battery voltage higher | ||||||||
| minimum threshold, | ||||||||
| integral that corresponds to | battery voltage lower | |||||||
| the energy flux in the | maximum threshold, | |||||||
| synchronization during | integral > | adaption via adaption | ||||||
| engage the desired fifth gear | Gss_WMax_SyncArbeitUebrw | manager not active, | battery voltage > 9 Volt, | |||||
| Gear Actuator | P074D - Unable To Engage Gear 5 | functional check | exceeds a maximum value | g_kf | valid output speed information | battery voltage < 16.5 Volt | 100 ms | 2 DCY |
| no teach in active, | ||||||||
| active gearbox subsystem 2, | ||||||||
| battery voltage higher | ||||||||
| minimum threshold, | ||||||||
| integral that corresponds to | battery voltage lower | |||||||
| the energy flux in the | maximum threshold, | |||||||
| synchronization during | integral > | adaption via adaption | ||||||
| engage the desired sixth gear | Gss_WMax_SyncArbeitUebrw | manager not active, | battery voltage > 9 Volt, | |||||
| Gear Actuator | P074E - Unable To Engage Gear 6 | functional check | exceeds a maximum value | g_kf | valid output speed information | battery voltage < 16.5 Volt | 100 ms | 2 DCY |
| no teach in active, | ||||||||
| active gearbox subsystem 1, | ||||||||
| battery voltage higher | ||||||||
| integral that corresponds to | minimum threshold, | |||||||
| the energy flux in the | battery voltage lower | |||||||
| synchronization during | maximum threshold, | |||||||
| engage the desired seventh | integral > | adaption via adaption | ||||||
| gear exceeds a maximum | Gss_WMax_SyncArbeitUebrw | manager not active, | battery voltage > 9 Volt, | |||||
| Gear Actuator | P074F - Unable To Engage Gear 7 | functional check | value | g_kf | valid output speed information | battery voltage < 16.5 Volt | 100 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| no teach in active, | ||||||||
| active gearbox subsystem 2, | ||||||||
| battery voltage higher | ||||||||
| integral that corresponds to | minimum threshold, | |||||||
| the energy flux in the | battery voltage lower | |||||||
| synchronization during | maximum threshold, | |||||||
| engage the desired reverse | integral > | adaption via adaption | ||||||
| gear exceeds a maximum | Gss_WMax_SyncArbeitUebrw | manager not active, | battery voltage > 9 Volt, | |||||
| Gear Actuator | P073E - Stuck in Gear 3 | functional check | value | g_kf | valid output speed information | battery voltage < 16.5 Volt | 100 ms | 2 DCY |
| engine on, | ||||||||
| no teach in active, | ||||||||
| active gearbox subsystem 1, | ||||||||
| time > | battery voltage higher | |||||||
| Gss_T_UebrwgLimitSync_kl, | minimum threshold, | |||||||
| Gss_T_UebrwgLimitPMaxSyn | battery voltage lower | |||||||
| c_kl, | maximum threshold, | |||||||
| time to engage neutral | Gss_T_UebrwgLimitEinlgn_kl | adaption via adaption | ||||||
| position of gearshift fork 1 in | , | manager not active, | ||||||
| spite of maximum setting | Gss_T_UebrwgLimitPMaxEinl | not two gears engaged on | battery voltage > 9 Volt, | |||||
| Gear Actuator | P072C - Stuck in Gear 1 | functional check | pressure elapsed | gn_kl | shaft 1 | battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| engine on, | ||||||||
| no teach in active, | ||||||||
| active gearbox subsystem 2, | ||||||||
| time > | battery voltage higher | |||||||
| Gss_T_UebrwgLimitSync_kl, | minimum threshold, | |||||||
| Gss_T_UebrwgLimitPMaxSyn | battery voltage lower | |||||||
| c_kl, | maximum threshold, | |||||||
| time to engage neutral | Gss_T_UebrwgLimitEinlgn_kl | adaption via adaption | ||||||
| position of gearshift fork 2 in | , | manager not active, | ||||||
| spite of maximum setting | Gss_T_UebrwgLimitPMaxEinl | not two gears engaged on | battery voltage > 9 Volt, | |||||
| Gear Actuator | P072D - Stuck in Gear 2 | functional check | pressure elapsed | gn_kl | shaft 2 | battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| engine on, | ||||||||
| no teach in active, | ||||||||
| active gearbox subsystem 1, | ||||||||
| time > | battery voltage higher | |||||||
| Gss_T_UebrwgLimitSync_kl, | minimum threshold, | |||||||
| Gss_T_UebrwgLimitPMaxSyn | battery voltage lower | |||||||
| c_kl, | maximum threshold, | |||||||
| time to engage neutral | Gss_T_UebrwgLimitEinlgn_kl | adaption via adaption | ||||||
| position of gearshift fork 3 in | , | manager not active, | ||||||
| spite of maximum setting | Gss_T_UebrwgLimitPMaxEinl | not two gears engaged on | battery voltage > 9 Volt, | |||||
| Gear Actuator | P072E - Stuck in Gear 3 | functional check | pressure elapsed | gn_kl | shaft 1 | battery voltage < 16.5 Volt | 20 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Gear Actuator | P072F - Stuck in Gear 4 | functional check | time to engage neutral position of gearshift fork 4 in spite of maximum setting pressure elapsed | time > Gss_T_UebrwgLimitSync_kl, Gss_T_UebrwgLimitPMaxSyn c_kl, Gss_T_UebrwgLimitEinlgn_kl, Gss_T_UebrwgLimitPMaxEinl gn_kl | engine on, no teach in active, active gearbox subsystem 2, battery voltage higher minimum threshold, battery voltage lower maximum threshold, adaption via adaption manager not active, not two gears engaged on shaft 2 | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Gear Actuator | P0893 - Multiple Gears Engaged | rationality check | unsuccessful gear disengagement with two gears engaged at gearbox subsystem 1 | - | ignition on via terminal 15 voltage, no teach in active, battery voltage higher minimum threshold, battery voltage lower maximum threshold | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt, battery voltage < 16.5 Volt | 2000 ms | 2 DCY |
| Gear Actuator | P0893 - Multiple Gears Engaged | rationality check | unsuccessful gear disengagement with two gears engaged at gearbox subsystem 2 | - | ignition on via terminal 15 voltage, no teach in active, battery voltage higher minimum threshold, battery voltage lower maximum threshold | terminal 15 voltage > 7.5 Volt, battery voltage > 9 Volt, battery voltage < 16.5 Volt | 2000 ms | 2 DCY |
| Gear Position Sensor | P0607 - Control Module Performance | signal range check | voltage position sensor gearshift fork 1 out of range | Voltage < 2% of sensor supply voltage OR Voltage > 98% of sensor supply voltage | battery voltage higher minimum threshold, battery voltage lower maximum threshold, sensor supply voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, sensor supply voltage > 4.48 V AND < 4.92 V | 200 ms | 2 DCY |
| Gear Position Sensor | P0607 - Control Module Performance | signal range check | voltage position sensor gearshift fork 2 out of range | Voltage < 2% of sensor supply voltage OR Voltage > 98% of sensor supply voltage | battery voltage higher minimum threshold, battery voltage lower maximum threshold, sensor supply voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, sensor supply voltage > 4.48 V AND < 4.92 V | 200 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Gear Position Sensor | P0607 - Control Module Performance | signal range check | voltage position sensor gearshift fork 3 out of range | Voltage < 2% of sensor supply voltage OR Voltage > 98% of sensor supply voltage | battery voltage higher minimum threshold, battery voltage lower maximum threshold, sensor supply voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, sensor supply voltage > 4.48 V AND < 4.92 V | 200 ms | 2 DCY |
| Gear Position Sensor | P0607 - Control Module Performance | signal range check | voltage position sensor gearshift fork 4 out of range | Voltage < 2% of sensor supply voltage OR Voltage > 98% of sensor supply voltage | battery voltage higher minimum threshold, battery voltage lower maximum threshold, sensor supply voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, sensor supply voltage > 4.48 V AND < 4.92 V | 200 ms | 2 DCY |
| Selector Lever | U0103 - Lost Communication With Gear Shift Control Module "A" | communication check | failure of selector lever CAN message "Waehlhebel_03" | time-out | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no bus off error, no error failure of all CAN messages, time after reset, monitoring terminal 15 voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 1 sec, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 0.2 sec | 2 DCY |
| Selector Lever | P0914 - Gear Shift Position Circuit "A" | communication check | selector lever position is not equal to negation of the inverse selector lever position or selector lever position equals initialization value or selector lever position equals error value or selector lever position is equal to negation of the inverse selector lever position but invalid position ((1) Position_1, (2) Position_2, (3) Position_3, (4) unactuated or (13) Position_L) | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no bus off error, no error failure of all CAN messages, no failure of selector lever CAN message, time after reset, monitoring terminal 15 voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 1 sec + 100 ms + 500 ms, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 1200 ms + 20 ms | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Selector Lever | P0914 - Gear Shift Position Circuit "A" | communication check | failure of question and answer diagnosis | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no bus off error, no error failure of all CAN messages, no failure of selector lever CAN message, time after reset, monitoring terminal 15 voltage | battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 1 sec + 100 ms + 500 ms, terminal 15 voltage > 9 Volt, terminal 15 voltage < 17 Volt | 1500 ms + 20 ms | 2 DCY |
| Selector Lever | P0919 - Gear Shift Position Control Error | communication check | error flag of not determinable selector lever position is set in the error signal of selector lever CAN message | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no failure of selector lever CAN message | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 20 ms | 2 DCY |
| Selector Lever | U0404 - Invalid Data Received From Gear Shift Control Module "A" | communication check | if the value of selector lever CAN message counter is permanent constant or change exceeds a threshold increment an event counter | maximum change of message counter > 3 | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no failure of selector lever CAN messages | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 5 events | 2 DCY |
| Selector Lever | P0919 - Gear Shift Position Control Error | communication check | if the selector lever position is not equal to negation of the inverse selector lever position or selector lever position equals initialization value but the initialization flag is not set or selector lever position equals error value then increment an event counter | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no failure of selector lever CAN messages | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 10 events | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| Selector Lever | P0919 - Gear Shift Position Control Error | communication check | if the selector lever position is equal to negation of the inverse selector lever position but is not valid (position == ((1) Position_1 or (2) Position_2 or (3) Position_3 or (4) unactuated or (13) Position_L) and is not in error state (position != error) and equals not the initialization value with the initialization flag not set then increment an event counter | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no failure of selector lever CAN messages | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 2 events | 2 DCY |
| Selector Lever | P0919 - Gear Shift Position Control Error | communication check | if the shift lock position signal in selector lever CAN message is not valid (position!= error, deactive, active or init) increment an event counter | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no failure of selector lever CAN messages | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 2 events | 2 DCY |
| Selector Lever | P0919 - Gear Shift Position Control Error | communication check | if time out of the question and answer diagnosis is detected increment an event counter | time out threshold > 250 ms | battery voltage higher minimum threshold, battery voltage lower maximum threshold, transmission control unit CAN- message for selector lever is transmittable and selector lever CAN-message is receivable, no failure of selector lever CAN messages, time after reset | battery voltage > 9 Volt, battery voltage < 16.5 Volt, time after reset > 100 ms | 1 event | 2 DCY |
| Selector Lever | P0919 - Gear Shift Position Control Error | communication check | if the answer of the question/answer diagnosis is wrong an event counter is incremented | - | battery voltage higher minimum threshold, battery voltage lower maximum threshold, no failure of selector lever CAN messages | battery voltage > 9 Volt, battery voltage < 16.5 Volt | 2 events | 2 DCY |
Table continues below
| Component / System | Fault Code / Description | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length | MIL Illumination |
|---|---|---|---|---|---|---|---|---|
| battery voltage higher | ||||||||
| minimum threshold, | ||||||||
| battery voltage lower | ||||||||
| voltage to adjust nominal | maximum threshold, | |||||||
| circuit continuity check - short | current of solenoid clutch 1 | current stable for more than | battery voltage > 9 Volt, | |||||
| Solenoid | P0747 - Pressure Control Solenoid "A" Stuck On | to battery plus | lower than expected | - | 100 ms | battery voltage < 16.5 Volt | 360 ms | 2 DCY |
| battery voltage higher | ||||||||
| minimum threshold, | ||||||||
| battery voltage lower | ||||||||
| voltage to adjust nominal | maximum threshold, | |||||||
