Diagnostic Mode 01 - Read Current System Data
Depending on scan tool and protocol used, the information in diagnostic mode 01 may be referred to by different names such as Test-ID (TID), Hex-ID, Component-ID (CID), or On-Board Diagnostic Monitor Identifier (OBDMID).
Diagnostic Mode 01 makes it possible to access current emissions-related measured values and diagnostic data. The original measured values (no replacement values), input and output data and system status information are displayed using Diagnostic Mode 1.
Test requirements
- Coolant Temperature at least 80° C.
Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data.".
-- From the following table, select the desired "PID" that is to be monitored, e.g. "PID $05 Coolant Temperature". Some of the "PID" might be unique to a vehicle.
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System | Data Byte | Comment |
|---|---|---|---|
| $00: | Supported PIDs $01 - $20 | ||
| $01: | Monitor Status Since DTCs Cleared | ||
| - Number Of Emission-Related DTCs And MIL Status | A, byte 1 of 4 | ||
| - Supported Tests Which Are Continuous And Status Of Continuous Monitoring Tests Since DTC Cleared | B, byte 2 of 4 | ||
| - Supported Tests Run At Least Once Per Trip | C, byte 3 of 4 | ||
| - Status Of Tests Run At Least Once Per Trip | D, byte 4 of 4 | ||
| $03: | Fuel system "A" status | A, byte 1 of 2 | |
| - Fuel system "B" status | B, byte 2 of 2 | ||
| $04: | Calculated Load Value | A, 100/255% | |
| $05: | Engine Coolant Temperature | A, 1° C with -40° C offset | |
| $06: | Short Term Fuel Trim Bank 1 | A, B; 100/128% (0% at 128) | |
| $07: | Long Term Fuel Trim Bank 1 | A, B; 100/128% (0% at 128) | |
| $08: | Short Term Fuel Trim - Bank 2 | A, B; 100/128% (0% at 128) | Bank 2 |
| $09: | Long Term Fuel Trim - Bank 2 | A, B; 100/128% (0% at 128) | Bank 2 |
| $0B: | Intake Manifold Absolute Pressure | A, 1 kPa | either PID$0B or $87 |
| $0C: | Engine RPM | A, B; 0.25 rpm | |
| $0D: | Vehicle Speed Sensor | A, 1 km/h | |
| $0E: | Ignition Timing Advance For #1 Cylinder | A, 0.5° (0° at 128) | |
| $0F: | Intake Air Temperature | A, 1° C with -40° C offset | either PID$0F or $68 |
| $10: | Air Flow Rate from Mass Air Flow Sensor | A, B; 0.01 g/s | if equipped, either PID$10 (1 Bank) or $66 (2 Bank) |
| $11: | Absolute Throttle Position | A, 100/255% | |
| $12: | Commanded Secondary Air Status | A, byte 1 of 1 | if equipped |
| $13: | Location of Oxygen Sensors | A, byte 1 of 1 | |
| $15: | Oxygen Sensor Output Voltage Bank 1 - Sensor 2 | A, 0.005 V | |
| - Short Term Fuel Trim (Not Used) | B, 100/128% (0% at 128) | ||
| $19: | Oxygen Sensor Output Voltage Bank 2 - Sensor 2 | A, 0.005 V | Bank 2 |
| - Short Term Fuel Trim (Not Used) | B, 100/128% (0% at 128) | ||
| $1C: | OBD Requirements To Which Vehicle Or Engine Is Certified | A, byte 1 of 1 | |
| $1F: | Time Since Engine Start | A, B; 1 second per count | |
| $20: | Supported PIDs $21 - $40 | ||
| $21: | Distance Traveled While MIL Is Activated | A, B; 1 km per count | |
| $23: | Fuel Rail Pressure | A, B; 10 kPa | either PID$23 or $6D |
| $2E: | Commanded Evaporate Purge | A, 100/255% | |
| $2F: | Fuel Level Input | A, 100/255% | |
| $30: | Number Of Warm-Ups Since DTCs Cleared | A, 1 warm-up per count | |
| $31: | Distance traveled Since DTCs Cleared | A, B; 1 km per count | |
| $33: | Barometric Pressure | A, 1 kPa | |
| $34: | Equivalence Ratio (lambda) Bank 1 - Sensor 1 | A, B; 0.0000305 mA | |
| - Oxygen Sensor Current Bank 1 - Sensor 1 | C, D; 0.00390625 mA | ||
| $38: | Equivalence Ratio (lambda) Bank 2 - Sensor 1 | A, B; 0.0000305 mA | Bank 2 |
| - Oxygen Sensor Current Bank 2 - Sensor 1 | C, D; 0.00390625 mA | ||
| $3C: | Catalyst Temperature Bank 1, Sensor 1 | A, B; 0.1° C with -40° C offset | |
| $3D: | Catalyst Temperature Bank 2, Sensor 1 | A, B; 0.1° C with -40° C offset | Bank 2 |
| $40: | Supported PIDs $41 - $60 | ||
| $41: | Monitor Status This Driving Cycle | A, byte 1 of 4 | |
| - Enable And Completion Status Of Continuous Monitors This Monitoring Cycle | B, byte 2 of 4 | ||
| - Enable Status Of Noncontinuous Monitors This Mon. Cycle | C, byte 3 of 4 | ||
| - Completion Status Of Noncontinuous Monitors This Mon. Cycle | D, byte 4 of 4 | ||
| $42: | Control Module Voltage | A, B; 0.001 V | |
| $43: | Absolute Load Value | A, B; 100/255% | |
| $44: | Fuel/Air Commanded Equivalence Ratio | A, B; 0.0000305 | |
| $45: | Relative Throttle Position | A, 100/255% | either PID$45 and $4C (if 1 Bank) or $6C (if 1 or 2 Bank) |
| $46: | Ambient Air Temperature | A, 1° C with -40° C offset | |
| $47: | Absolute Throttle Position B | A, 100/255% | |
| $48: | Absolute Throttle Position C | A, 100/255% | Bank 2 |
| $49: | Accelerator Pedal Position D | A, 100/255% | |
| $4A: | Accelerator Pedal Position E | A, 100/255% | |
| $4C: | Commanded Throttle Actuator Control | A, 100/255% | either PID$45 and $4C (if 1 Bank) or $6C (if 1 or 2 Bank) |
| $51: | Type Of Fuel Currently Being Utilized By The Vehicle | A, byte 1 of 1 | |
| $54: | Evap System Vapor Pressure | A, B; 1 Pa | if equipped |
| $56: | Long Term Secondary O2 Sensor Fuel Trim Bank 1 | A, 100/128% (0% at 128) | |
| $58: | Long Term Secondary O2 Sensor Fuel Trim Bank 2 | A, 100/128% (0% at 128) | Bank 2 |
| $5B | Hybrid Battery Pack Remaining Charge | A, 100/255% | only if MY >= 2024 |
| $60: | Supported PIDs $61 - $80 | ||
| $62: | Actual Engine - Percent Torque | A, 1% with -125% offset | |
| $63: | Engine Reference Torque | A, 1 Nm | |
| $65: | Auxiliary Input / Outputs Status | ||
| - Bit 0: Power Take Off (PTO) | B, byte 2 of 2 | ||
| $66: | Mass Air Flow Sensor | if equipped, either PID$10 (1 Bank) or $66 (2 Bank) | |
| - Mass Air Flow Sensor A | B, C; 0.03125 g/s | ||
| - Mass Air Flow Sensor B | D, E; 0.03125 g/s | ||
| $67: | Engine Coolant Temperature | ||
| - Engine Coolant Temperature 1 | B, 1° C with -40° C offset | ||
| - Engine Coolant Temperature 2 | C, 1° C with -40° C offset | ||
| $68: | Intake Air Temperature | either PID$0F or $68 | |
| - Intake Air Temperature Bank 1, Sensor 1 | B, 1 °C with -40 °C offset | ||
| - Intake Air Temperature Bank 2, Sensor 1 | E, 1 °C with -40 °C offset | ||
| $6C: | Commanded Throttle Actuator Control and Relative Throttle Position | either PID$45 and $4C (if 1 Bank) or $6C (if 1 or 2 Bank) | |
| - Commanded Throttle Actuator A Control | B, 100/255% | Bank 1 | |
| - Relative Throttle A Position | C, 100/255% | Bank 1 | |
| - Commanded Throttle Actuator B Control | D, 100/255% | Bank 2 | |
| - Relative Throttle B Position | E, 100/255% | Bank 2 | |
| $6D: | Fuel Pressure Control System | either PID$23 or $6D | |
| - Fuel Rail Pressure A | D, E; 1 kPa = 0.1450377 PSI | ||
| $70: | Boost Pressure Control | ||
| - Boost Pressure Sensor A | D, E; 0.03125 kPa | ||
| $75: | Turbocharger A Temperature | ||
| - Turbocharger A Turbine Inlet Temperature | D, E; 1° C with -40° C offset | ||
| $77: | Charge Air Cooler Temperature (CACT) | ||
| - Charge Air Cooler Temperature (CACT) Bank 1, Sensor 1 | B, 1° C with -40° C offset | ||
| - Charge Air Cooler Temperature (CACT) Bank 2, Sensor 1 | D, 1° C with -40° C offset | ||
| $80: | Supported PIDs $81 - $A0 | ||
| $87: | Intake Manifold Absolute Pressure | either PID$0B or $87 | |
| - Intake Manifold Absolute Pressure A | B, C; 0.03125 kPa | Bank 1 | |
| - Intake Manifold Absolute Pressure B | D, E; 0.03125 kPa | Bank 2 | |
| $8D: | Absolute Throttle Position G | A, 100/255% | Bank 2 |
| $8E: | Engine Friction - Percent Torque | A, 1% with -125% offset | |
| $9A: | Hybrid/EV Vehicle System Data | only if PHEV or MY >= 2024 | |
| - Enhanced Hybrid/EV Vehicle Charging State | B, bit1-2 | ||
| - Hybrid/EV Battery System Voltage | C, D; 0.015625 V | ||
| - Hybrid/EV Battery System Current | E, F; 0.1 A | ||
| $9D: | Fuel Rate | ||
| - Engine Fuel Rate | A, B; 0.02 g/s | ||
| - Vehicle Fuel Rate | C, D; 0.02 g/s | ||
| $9E: | Engine Exhaust Flow Rate | A, B; 0.2 kg/h | |
| $9F: | Fuel System Percentage Use | only if MPI & FSI | |
| - Fuel System A Use Percentage Bank 1 | B, 100/255% | ||
| - Fuel System B Use Percentage Bank 1 | C, 100/255% | ||
| $A0 | Supported PIDs $A1 - $C0 | ||
| $A4: | Transmission Actual Gear | ||
| - Transmission Actual Gear Status | B, 1 (Bin) | ||
| $A6: | Vehicle Odometer | A, B, C, D; 0.1 km |
-- Switch the ignition off.