Engine/Motor Control Module --, 2021 MY
For additional Engine DTC's refer to ENGINE DTC TABLES
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | arithmetic average value | monitor entry conditions | ||||||
| P014B - O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 2 Check the following: | delayed response monitoring, delay measurement | delay time at lean to rich transition | not calibrated | [s] | conditions for active lambda diagnosis (referenced) | checked | 20.0 [s] once / DCY | 1 DCY | ||
| or | for arithmetic average value | |||||||||
| calculation | ||||||||||
| EWMA filter value transient | number of checks required for valid result | not calibrated | [-] | |||||||
| delay time at lean to rich transition | > 0.6 | [s] | for EWMA-filter: K-factor | 0.35 | [-] | |||||
| minimum number of tests per DCY required | 1 | |||||||||
| step change detection will | ||||||||||
| initiate multiple tests per DCY | ||||||||||
| conditions for step change | ||||||||||
| detection | ||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.3 | [s] | ||||||||
| number of checks for confirmation | 5.0 | [-] | ||||||||
| maximum tolerance to confirm filtered value | <= 0.05 | [s] | ||||||||
| initial value of filtered value | 0.0 | [s] | ||||||||
| maximum number of checks per driving cycle | 3.0 | [-] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | only if no target fault from previous DCY | 20.0 [s] once / DCY | 2 DCY | ||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | active O2S signal check with offset check - stuck high | O2S front off set if fault suspicion from O2S | not calibrated | |||||||
| front offset from current DCY | ||||||||||
| or target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | ||||||||
| for time | not calibrated | [s] | ||||||||
| else: correct O2S front offset | ||||||||||
| check from current DCY and | ||||||||||
| no target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | ||||||||
| for time | not calibrated | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | > 0.15 | [V] | general conditions | 20.0 [s] once / DCY | 2 DCY | |||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | active O2S signal check without offset check - stuck high | conditions for active lambda diagnosis (referenced) | checked | |||||||
| step 1 | ||||||||||
| requested lambda | >= 1.08 | [-] | ||||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | >= 1.1 | [g] | ||||||||
| for time | > 2.0 | [s] | ||||||||
| step 2 (only if no target fault | ||||||||||
| from previous DCY) | ||||||||||
| requested lambda | >= 1.15 | [-] | ||||||||
| and | ||||||||||
| integrated exhaust gas mass flow | >= 0.08 | [kg] | ||||||||
| for time | > 2.0 | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | general conditions | 20.0 [s] once / DCY | 2 DCY | |||
| P2273 - O2 Sensor Signal Biased/Stuck Rich Bank 2 Sensor 2 Check the following: | passive O2S signal check - stuck high | conditions for passive lambda diagnosis during fuel cut off (referenced) | not calibrated | |||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | ||||||||
| for time | not calibrated | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | not calibrated | [V] | only if no target fault from previous DCY | 20.0 [s] once / DCY | 2 DCY | ||
| P2272 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 2 Check the following: | active O2S signal check with offset check - stuck low | O2S front off set if fault suspicion from O2S | not calibrated | |||||||
| front offset from current DCY | ||||||||||
| or target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| integrated exhaust gas mass flow | not calibrated | [kg] | ||||||||
| for time | not calibrated | [s] | ||||||||
| else: correct O2S front offset | ||||||||||
| check from current DCY and | ||||||||||
| no target fault from previous | ||||||||||
| DCY | ||||||||||
| conditions for active lambda diagnosis (referenced) | not calibrated | |||||||||
| requested lambda | not calibrated | [-] | ||||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | not calibrated | [g] | ||||||||
| for time | not calibrated | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Check the following: | intrusive monitor | O2S sensor voltage | < 0.75 | [V] | general conditions | 20.0 [s] once / DCY | 2 DCY | |||
| P2272 - O2 Sensor Signal Biased/Stuck Lean Bank 2 Sensor 2 Check the following: | active O2S signal check without offset check - stuck low | conditions for active lambda diagnosis (referenced) | checked | |||||||
| step 1 | ||||||||||
| requested lambda | <= 0.92 | [-] | ||||||||
| and | ||||||||||
| cumulated O2 mass flow into catalyst | >= 1.4 | [g] | ||||||||
| for time | > 2.0 | [s] | ||||||||
| step 2 (only if no target fault | ||||||||||
| from previous DCY) | ||||||||||
| requested lambda | <= 0.75 | [-] | ||||||||
| and | ||||||||||
| integrated exhaust gas mass flow | >= 0.08 | [kg] | ||||||||
| for time | > 2.0 | [s] | ||||||||
| additional conditions | ||||||||||
| no additional conditions calibrated | ||||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 Check the following: P0157 - O2 Sensor Circuit Low Voltage Bank 2 Sensor 2 Check the following: | O2S signal check - circuit continuity (Circuit low, core connection signal wires) | signal voltage for time | < 0.03> 3.0 | [V][s] | general conditions engine | running | 11.0 [s] continuous | 2 DCY | |
| and | dew point | exceeded | ||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | < 0.01 | [V] | fuel cut off catalyst purge case 1 (sensor ready for operation) | not active not active | ||||||
| sensor voltage | <= 0.40 | [V] | ||||||||
| or | ||||||||||
| sensor voltage | 0.50 - 1.26 | [V] | ||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| or | ||||||||||
| sensor voltage | not calibrated | [V] | ||||||||
| internal resistance | not calibrated | [Ohm] | ||||||||
| time after protection heating mode finished | not calibrated | [s] | ||||||||
| or | ||||||||||
| internal resistance | <= 900.0 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
| above conditions for case 1 | ||||||||||
| must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for | ||||||||||
| operation expected) | ||||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| additional delay time | 30.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 Check the following: | O2S signal check - out of range high (Circuit high) | signal voltage | > 1.26 | [V] | general conditions | 3.2 [s] continuous | 2 DCY | |||
| P0158 - O2 Sensor Circuit High Voltage Bank 2 Sensor 2 Check the following: | for time | > 0.2 | [s] | engine | running | |||||
| dew point | exceeded | |||||||||
| lambda set value | > 0.995 | [-] | ||||||||
| case 1: sensor ready for | ||||||||||
| operation | ||||||||||
| sensor voltage | <= 0.40 | [V] | ||||||||
| or | ||||||||||
| sensor voltage | 0.50 - 1.26 | [V] | ||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| or | ||||||||||
| sensor voltage | not calibrated | [V] | ||||||||
| internal resistance | not calibrated | [Ohm] | ||||||||
| time after protection heating mode finished | not calibrated | [s] | ||||||||
| or | ||||||||||
| internal resistance | <= 900.0 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
| above conditions for case 1 | ||||||||||
| must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for | ||||||||||
| operation expected) | ||||||||||
| time after protection heating mode finished | > 15.0 | [s] | ||||||||
| additional delay time | 30.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
| Oxygen Sensor (O2S) rear | P0140 - O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 Check the following: P0160 - O2 Sensor Circuit No Activity Detected Bank 2 Sensor 2 Check the following: | O2S signal check - circuit continuity (sensor signal line open circuit) | case 1 signal voltage | 0.40...0.50 | [V] | general conditions engine | running | 8.0 [s] continuous | 2 DCY | |
| for time | > 3.0 | [s] | dew point | exceeded | ||||||
| and | case 1 (sensor ready for | |||||||||
| operation) | ||||||||||
| difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 measurements) | >= 2.80 | [V] | sensor voltage | <= 0.40 | [V] | |||||
| or | or | |||||||||
| case 2 | sensor voltage | 0.50 - 1.26 | [V] | |||||||
| internal resistance | not calibrated | [Ohm] | time after protection heating mode finished | > 15.0 | [s] | |||||
| and | or | |||||||||
| exhaust temperature | not calibrated | [°C] | sensor voltage | not calibrated | [V] | |||||
| internal resistance | not calibrated | [Ohm] | ||||||||
| time after protection heating mode finished | not calibrated | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or | ||||||||||
| internal resistance | <= 900.0 | [Ohm] | ||||||||
| protection heating mode | finished | |||||||||
| above conditions for case 1 | ||||||||||
| must be fulfilled | ||||||||||
| for time | > 0.2 | [s] | ||||||||
| case 2 (sensor ready for | ||||||||||
| operation expected) | ||||||||||
| time after protection heating | > 15.0 | [s] | ||||||||
| mode finished | ||||||||||
| additional delay time | 30.0 | [s] | ||||||||
| or | ||||||||||
| internal resistance check | successful | |||||||||
| or | ||||||||||
| signal error during previous DCY | not detected | |||||||||
| Oxygen Sensor (O2S) Heater rear | P0037 - HO2S Heater Control Circuit Low Bank 1 Sensor 2 Check the following: | circuit low | signal voltage | <= 2.74 - 3.26 | [V] | general conditions | 0.5 [s] | 2 DCY | ||
| continuous | ||||||||||
| P0057 - HO2S Heater Control Circuit Low Bank 2 Sensor 2 Check the following: | engine speed | >= 80 | [rpm] | |||||||
| battery voltage | > 9.0 | [V] | ||||||||
| duty cycle | < 98 | [%] | ||||||||
| conditions for dew point end | ||||||||||
| battery voltage | <= 16.50 | [V] | ||||||||
| ECM post drive | not detected | |||||||||
| heating @ ECM pre drive | not calibrated | |||||||||
| or | ||||||||||
| engine | running | |||||||||
| or | ||||||||||
| drive motor | not equipped | |||||||||
| protection heating | active | |||||||||
| heating @ stop phase | ||||||||||
| wall temperature | not calibrated | [°C] | ||||||||
| or | ||||||||||
| EGT | not calibrated | [°C] | ||||||||
| all above conditions must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
| fast enable conditions (for | ||||||||||
| sufficient battery voltage or | ||||||||||
| AAT) | ||||||||||
| battery voltage | < 15.0 | [V] | ||||||||
| or | ||||||||||
| AAT | > 143 | [°C] | ||||||||
| for time | >= 0.0 | [s] | ||||||||
| conditions above must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0036 - HO2S Heater Control Circuit Bank 1 Sensor 2 Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | general conditions | 0.5 [s] | 2 DCY | ||||||||||
| continuous | |||||||||||||||||
| P0056 - HO2S Heater Control Circuit Bank 2 Sensor 2 Check the following: | engine speed | >= 80 | [rpm] | ||||||||||||||
| battery voltage | > 9.0 | [V] | |||||||||||||||
| duty cycle | < 98 | [%] | |||||||||||||||
| conditions for dew point end | |||||||||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||||||||
| ECM post drive | not detected | ||||||||||||||||
| heating @ ECM pre drive | not calibrated | ||||||||||||||||
| or | |||||||||||||||||
| engine | running | ||||||||||||||||
| or | |||||||||||||||||
| drive motor | not equipped | ||||||||||||||||
| protection heating | active | ||||||||||||||||
| heating @ stop phase | |||||||||||||||||
| wall temperature | not calibrated | [°C] | |||||||||||||||
| or | |||||||||||||||||
| EGT | not calibrated | [°C] | |||||||||||||||
| all above conditions must be | |||||||||||||||||
| fulfilled | |||||||||||||||||
| for time | >= 10.0 | [s] | |||||||||||||||
| fast enable conditions (for | |||||||||||||||||
| sufficient battery voltage or | |||||||||||||||||
| AAT) | |||||||||||||||||
| battery voltage | < 15.0 | [V] | |||||||||||||||
| or | |||||||||||||||||
| AAT | > 143 | [°C] | |||||||||||||||
| for time | >= 0.0 | [s] | |||||||||||||||
| conditions above must be | |||||||||||||||||
| fulfilled | |||||||||||||||||
| for time | >= 10.0 | [s] | |||||||||||||||
| P0038 - HO2S Heater Control Circuit High Bank 1 Sensor 2 Check the following: | circuit high | signal current | >= 8.5 - 12.5 | [A] | general conditions | 0.5 [s] x |
2 DCY | ||||||||||
| continuous | |||||||||||||||||
| P0058 - HO2S Heater Control Circuit High Bank 2 Sensor 2 Check the following: | engine speed | >= 80 | [rpm] | ||||||||||||||
| battery voltage | > 9.0 | [V] | |||||||||||||||
| duty cycle | > 3 | [%] | |||||||||||||||
| conditions for dew point end | |||||||||||||||||
| battery voltage | <= 16.50 | [V] | |||||||||||||||
| ECM post drive | not detected | ||||||||||||||||
| heating @ ECM pre drive | not calibrated | ||||||||||||||||
| or | |||||||||||||||||
| engine | running | ||||||||||||||||
| or | |||||||||||||||||
| drive motor | not equipped | ||||||||||||||||
| protection heating | active | ||||||||||||||||
| heating @ stop phase | |||||||||||||||||
| wall temperature | not calibrated | [°C] | |||||||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| or | ||||||||||
| EGT | not calibrated | [°C] | ||||||||
| all above conditions must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
| fast enable conditions (for | ||||||||||
| sufficient battery voltage or | ||||||||||
| AAT) | ||||||||||
| battery voltage | < 15.0 | [V] | ||||||||
| or | ||||||||||
| AAT | > 143 | [°C] | ||||||||
| for time | >= 0.0 | [s] | ||||||||
| conditions above must be | ||||||||||
| fulfilled | ||||||||||
| for time | >= 10.0 | [s] | ||||||||
| Oxygen Sensor (O2S) Heater rear | P0141 - O2 Sensor Heater Circuit Bank 1 Sensor 2 Check the following: | out of range (during normal | internal resistance | > 2200.0 - 100000.0 | [Ohm] | general conditions: | 126.0 [s] | 2 DCY | ||
| heater operation after Dew Point | multiple | |||||||||
| is exceeded) | ||||||||||
| P0161 - O2 Sensor Heater Circuit Bank 2 Sensor 2 Check the following: | O2S heated up for time | >= 45.0 | [s] | |||||||
| modeled EGT | 250 - 600 | [°C] | ||||||||
| modeled EGT | valid | |||||||||
| IAT upstream throttle | > -48 | [°C] | ||||||||
| engine off time | > 120.0 | [s] | ||||||||
| counter for engine off time | valid | |||||||||
| engine | running | |||||||||
| battery voltage | 10.70 - 16.10 | [V] | ||||||||
| number of valid internal | > 10.0 | [-] | ||||||||
| resistance checks | ||||||||||
| fuel cut off | not active | |||||||||
| O2S heater | commanded on | |||||||||
| conditions after long stop | ||||||||||
| phase: | ||||||||||
| time after engine stop | >= 120.0 | [s] | ||||||||
| time after next engine start | >= 30.0 | [s] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cooling System | P2181 - Cooling System Performance Check the following: -- Check the engine coolant thermostat. Refer to appropriate repair information. | cooling system performance not | cooling system temperature too | < 68 - 76 | [°C] | monitor entry conditions: | 0 (Unified 700.0) [s] | 2 DCY | ||
| in the expected range | low after a sufficient MAF | once / DCY | ||||||||
| integral | ||||||||||
| for time | >= 0.0 | [s] | ECT @ start | -10 - 57 | [°C] | |||||
| and | ||||||||||
| AAT | -10 - 60 | [°C] | ||||||||
| or | ||||||||||
| IAT upstream throttle | not calibrated | [°C] | ||||||||
| begin of air mass integration: | ||||||||||
| ECT | > 15 | [°C] | ||||||||
| conditions for diagnosis: | ||||||||||
| MAF | < 3276.70 | [kg/h] | ||||||||
| delta BARO | < 100.0 | [kPa] | ||||||||
| delta AAT | < 191.3 | [K] | ||||||||
| and | ||||||||||
| accum. time required | not calibrated | [s] | ||||||||
| or | ||||||||||
| accum. integrated air mass | < 0.64 - 3.0 | [kg] | ||||||||
| accumulation enable if | ||||||||||
| fuel cut off | active | |||||||||
| or | ||||||||||
| engine load | > 95.0 | [%] | ||||||||
| or | ||||||||||
| engine load | < 20.0 | [%] | ||||||||
| start of fault decision: | ||||||||||
| integrated air mass | > 6.30 - 32.22 | [kg] | ||||||||
| conditions at fault decision: | ||||||||||
| (average values since start) | ||||||||||
| MAF (lower threshold) | >= 35.0 - 130.0 | [kg/h] | ||||||||
| MAF (upper threshold) | <= 201.0 - 371.0 | [kg/h] | ||||||||
| vehicle speed (lower threshold) | >= 30 - 38 | [km/h] | ||||||||
| vehicle speed (upper threshold) | <= 150 | [km/h] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine Cooling System | P2181 - Cooling System Performance Check the following: -- Check the engine coolant thermostat. Refer to appropriate repair information. | cooling system performance not | filtered ECT | < 54 | [°C] | general | 0 (Unified 700.0) [s] | 2 DCY | ||
| in the expected range | once / DCY | |||||||||
| for time | >= 10.0 | [s] | AAT | > -10 | [°C] | |||||
| air mass flow integral | > 4.2 - 23.0 | [g] | ||||||||
| for | ||||||||||
| ECT once after engine start | > 67 - 68 | [°C] | ||||||||
| valid operating points | ||||||||||
| engine | running | |||||||||
| for time | > 20.0 | [s] | ||||||||
| fuel cut off | not active | |||||||||
| for time | > 20.0 | [s] | ||||||||
| thermostat overdrive | not detected | |||||||||
| for time | > 20.0 | [s] | ||||||||
| vehicle speed | > -328 | [km/h] | ||||||||
| and | ||||||||||
| vehicle speed | < 328 | [km/h] | ||||||||
| for time | > 20.0 | [s] | ||||||||
| engine load | > 10.0 - 100.0 | [%] | ||||||||
| and | ||||||||||
| engine load | < 399.99 | [%] | ||||||||
| for time | > 20.0 | [s] | ||||||||
| additional conditions for re- | ||||||||||
| entry after strong ECT drop | ||||||||||
| integrated air mass flow during | > 1.0 - 5.0 | [g] | ||||||||
| valid operating points | ||||||||||
| depending on | ||||||||||
| min. AAT @ current DCY | -10 - 45 | [°C] | ||||||||
| ECT @ entry of valid operating | 20 - 50 | [°C] | ||||||||
| points | ||||||||||
| all conditions above (except | ||||||||||
| general) must be fulfilled | ||||||||||
| for time | > 10.0 | [s] | ||||||||
| Heating Circuit Bypass Actuator | P2682 - Engine Coolant Bypass Valve "A" Control Circuit Low Check the following: | circuit low | signal voltage | < 2.74 - 3.26 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY | |
| P2681 - Engine Coolant Bypass Valve "A" Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | actuator | commanded off | 0.5 [s] continuous | 2 DCY | ||
| P2683 - Engine Coolant Bypass Valve "A" Control Circuit High Check the following: | circuit high | signal current | > 3.0 - 6.0 | [A] | actuator | commanded on | 0.5 [s] continuous | 2 DCY | ||
| Main Coolant Pump Actuator | P2602 - Coolant Pump "A" Control Circuit Low Check the following: | circuit low | signal voltage | <= 2.74 - 3.26 | [V] | actuator | commanded off | 500 [ms] continuous | 2 DCY | |
| P2600 - Coolant Pump "A" Control Circuit/Open Check the following: | open circuit | signal voltage | > 2.74 - 3.26; <= 4.70 - 5.40 | [V] | actuator | commanded off | 500 [ms] continuous | 2 DCY | ||
| P2603 - Coolant Pump "A" Control Circuit High Check the following: | circuit high | signal current | > 2.2 - 4.0 | [A] | actuator | commanded on | 500 [ms] continuous | 2 DCY | ||
| Active Grille Air Shutter | P05A3 - Active Grille Air Shutter "A" Control Circuit Range/Performance Check the following: | functional check | actuator | no feedback | actuator | commanded on | 150.0 [s] continuous | 2 DCY | ||
| Engine Oil Pressure (EOP) LP Switch | P0522 - Engine Oil Pressure Sensor/Switch "A" Low Check the following: | rationality check | EOP (LP) switch signal | permanently high | ECM after run | active | 60.0 [s] once / DCY | 2 DCY | ||
| for time | > 61.5 | [s] | ||||||||
| EOT | > 10 | [°C] | ||||||||
| battery voltage | 9.0 - 16.50 | [V] | ||||||||
| Engine Oil Pressure (EOP) LP Switch | P0524 - Engine Oil Pressure Too Low Check the following: | rationality check | engine speed | > 650 - 1500 | [rpm] | engine | running | 8.0 [s] continuous | 2 DCY | |
| and | for time | > 3.0 - 15.0 | [s] | |||||||
| EOP (LP) switch signal | permanently low | battery voltage | 9.0 - 16.50 | [V] | ||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0117 - Engine Coolant Temperature Sensor 1 Circuit Low Check the following: | circuit low | signal voltage | <= 0.25 | [V] | 0.5 [s] continuous | 2 DCY | |||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0118 - Engine Coolant Temperature Sensor 1 Circuit High Check the following: | circuit high | signal voltage | >= 4.94 | [V] | 0.5 [s] continuous | 2 DCY | |||
| Engine Coolant Temperature | P0116 - Engine Coolant Temperature Sensor 1 Circuit Range/Performance Check the following: | rationality check: stuck sensor | diff. max. vs. min. ECT | < 1.5 | [K] | Monitor Entry Conditions: | 0 (FTP 630.0) [s] | 2 DCY | ||
| (ECT) Sensor downstream | signal | downstream engine | Case 1: | once / DCY | ||||||
| engine | ||||||||||
| engine off time | not calibrated | [s] | ||||||||
| Case 2: | ||||||||||
| ECT @ start | -44 - 140 | [°C] | ||||||||
| Case 3: | ||||||||||
| engine off time | not calibrated | [s] | ||||||||
| or | ||||||||||
| ECT @ start | not calibrated | [°C] | ||||||||
| driving condition H (low | ||||||||||
| cooling performance, | ||||||||||
| substantial engine warm-up): | ||||||||||
| vehicle speed | 0 - 35 | [km/h] | ||||||||
| MAF (lower threshold) | 0.0 | [kg/h] | ||||||||
| MAF (upper threshold) | 252.0 - 400.0 | [kg/h] | ||||||||
| reference model ECT | > -3550 | [°C] | ||||||||
| for | ||||||||||
| time required | > 18.0 | [s] | ||||||||
| frequency | 3 | times | ||||||||
| driving condition L (high | ||||||||||
| cooling performance, | ||||||||||
| substantial engine cool- | ||||||||||
| down): | ||||||||||
| vehicle speed | 55 - 300 | [km/h] | ||||||||
| MAF (lower threshold) | 0.0 | [kg/h] | ||||||||
| MAF (upper threshold) | 40.0 - 900.0 | [kg/h] | ||||||||
| or | ||||||||||
| fuel cut off | active | |||||||||
| for | ||||||||||
| time required | > 30.0 | [s] | ||||||||
| frequency | 1 | times | ||||||||
| Engine Coolant Temperature (ECT) Sensor downstream | P0116 - Engine Coolant Temperature Sensor 1 Circuit Range/Performance Check the following: | rationality check high | ECT downstream engine @ start | > 50 - 78 | [°C] | engine off time | > 28000.0 | [s] | 5.0 [s] once / DCY | 2 DCY |
| engine | engine | running | ||||||||
| for time | >= 60.0 | [s] | ||||||||
| Block heater not detected: | ||||||||||
| ECT downstream engine @ start vs. minimum ECT downstream engine since start | <= 5.0 | [K] | ||||||||
| Engine Coolant Temperature (ECT) Sensor downstream engine | P0116 - Engine Coolant Temperature Sensor 1 Circuit Range/Performance Check the following: | rationality check low | ECT downstream engine @ start vs. minimum temperature from cross check | < -24.8 | [K] | cross check (temperature) | finished | 0 [s] once / DCY | 2 DCY | |
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017D - Cylinder Head Temperature Sensor "A" Circuit High Check the following: | circuit high | signal voltage | > 4.90 | [V] | 1.0 [s] continuous | 2 DCY | |||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017C - Cylinder Head Temperature Sensor "A" Circuit Low Check the following: | circuit low | signal voltage | < 0.30 | [V] | 1.0 [s] continuous | 2 DCY | |||
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017B - Cylinder Head Temperature Sensor "A" Range/Performance Check the following: | rationality check inappropriately low | diff. cylinder head temperature @ start vs. minimum temperature from main crosscheck @ start | < 24.8 | [K] | cross check | finished | 0 [s] once / DCY | 2 DCY | |
| P017B - Cylinder Head Temperature Sensor "A" Range/Performance Check the following: | rationality check inappropriately high | cylinder head temperature @ first engine start | > 50 - 95 | [°C] | engine off time | > 466.67 | [min] | 0 [s] once / DCY | 2 DCY | |
| Engine Coolant Temperature (ECT) Sensor @ Cylinder Head | P017B - Cylinder Head Temperature Sensor "A" Range/Performance Check the following: | rationality check | diff. modeled vs. measured ECT @ cylinder head | > 9.8 | [K] | 0 (FTP: 500.0) [s] continuous | 2 DCY | |||
| Engine Coolant Temperature | P017B - Cylinder Head Temperature Sensor "A" Range/Performance Check the following: | no change on signal | diff. ECT max @ cylinder head | <= 0.0 - 1.6 | [K] | cylinder head temperature @ | -44 - 140 | [°C] | 0 (FTP: 630.0) [s] | 2 DCY |
