Transmission Control Module --, 8 SPEED AQ-450-8A/F 09P (2022 MY): Notes
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length / Frequency of Checks | MIL Illum. US | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shift Solenoid | ||||||||||||
| S1 | P0973 - Shift Solenoid "A" Control Circuit Low | Conduction check in ON/OFF solenoid. | Comparison of the signal of solenoid monitor and solenoid driver output | Wrong output signal for more than 100 ms | -- | -- | 100 ms 5 times | 2 DCY | ||||
| S1 | P0974 - Shift Solenoid "A" Control Circuit High | |||||||||||
| Pressure Control Solenoid | ||||||||||||
| SLT | P0748 - Pressure Control Solenoid "A" Electrical | Linear solenoid feedback current stuck check | Comparison of target current and Feedback current | Sum of difference of two current > 15000 | Input AD value Voltage Main Solenoid Switch | < 1333 mA > 10.5 V ON | 2 times | 2 DCY | ||||
| SL5 | P0778 - Pressure Control Solenoid "B" Electrical | |||||||||||
| SL1 | P0798 - Pressure Control Solenoid "C" Electrical | |||||||||||
| SL2 | P2716 - Pressure Control Solenoid "D" Electrical | |||||||||||
| SL3 | P2725 - Pressure Control Solenoid "E" Electrical | |||||||||||
| SL4 | P2734 - Pressure Control Solenoid "F" Electrical | |||||||||||
| SLU | P2759 - Torque Converter Clutch Pressure Control Solenoid Control Circuit Electrical | |||||||||||
| SLT | P0963 - Pressure Control Solenoid "A" Control Circuit High | Input AD value check in every Linear solenoid. | Detection of wrong input AD value | Feedback current > 1333 mA (AD value > 1000) for more than 100 ms | 100 ms 5 times | |||||||
| SL5 | P0777 - Pressure Control Solenoid "B" Stuck On | |||||||||||
| SL1 | P0797 - Pressure Control Solenoid "C" Stuck On | |||||||||||
| SL2 | P2715 - Pressure Control Solenoid "D" Stuck On | |||||||||||
| SL3 | P2724 - Pressure Control Solenoid "E" Stuck On | |||||||||||
| SL4 | P2733 - Pressure Control Solenoid "F" Stuck On | |||||||||||
| SLU | P2758 - Torque Converter Clutch Pressure Control Solenoid Control Circuit Stuck On | |||||||||||
| SLT | P0962 - Pressure Control Solenoid "A" Control Circuit Low | Feedback current < 23 mA (AD value < 15) for more than 100 ms | 100 ms 5 times | |||||||||
| SL5 | P0776 - Pressure Control Solenoid "B" Performance/Stuck Off | |||||||||||
| SL1 | P0796 - Pressure Control Solenoid "C" Performance/Stuck Off | |||||||||||
| SL2 | P2714 - Pressure Control Solenoid "D" Performance/Stuck Off | |||||||||||
| SL3 | P2723 - Pressure Control Solenoid "E" Performance/Stuck Off | |||||||||||
| SL4 | P2732 - Pressure Control Solenoid "F" Performance/Stuck Off | |||||||||||
| SLU | P2757 - Torque Converter Clutch Pressure Control Solenoid Control Circuit Performance/Stuck Off | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length / Frequency of Checks | MIL Illum. US |
|---|---|---|---|---|---|---|---|---|
| Speed sensor | ||||||||
| Output speed sensor | P19AB - Output Speed Sensor Intermittent/Circuit Low | Electrical check | Detection of wrong input AD value | Voltage < 0.206 Volt (AD value < 45) for more than 100 ms | Output sensor | Not after failure decision for output sensor "no pulse check" | 100 ms 5 times | 2 DCY |
| Output speed sensor | P077D - Output Shaft Speed Sensor Circuit High | Electrical check | Detection of wrong input AD value | Voltage > 2.727 Volt (AD value > 545) for more than 100 ms | Output sensor | Not after failure decision for output sensor "no pulse check" | 100 ms 5 times | |
| Output speed sensor | P0721 - Output Shaft Speed Sensor Circuit Range/Performance | No pulse check | Comparison pulse of input revolution and output revolution | No pulse of output sensor during 48 pulses of input sensor | Engine speed | > 400 rpm | 500ms | |
| No emergency mode | ||||||||
| Garage shifting | None | |||||||
| Time after garage shifting | >= T_GarageFin | |||||||
| Neutral control | None | |||||||
| Time after Neutral control | >= T_NConFin | |||||||
| Shifting | None | |||||||
| Time after shifting | >= T_ShiftFin | |||||||
| Range | D, S | |||||||
| Inhibitor switch | No fault | |||||||
| Input sensor | Active | |||||||
| S1, SLC1, SLC2, SLC3, SLC4, SLB1, SLT | No fault | |||||||
| (Input rev. / defined current gear ratio) | >= 300 rpm | |||||||
| Output sensor | Not during failure detection or after failure decision for output sensor electrical failure. | |||||||
| Input speed sensor | P19AA - Input/Turbine Speed Sensor Intermittent/Circuit Low | Electrical check | Detection of wrong input AD value | Voltage < 0.206 Volt (AD value < 45) for more than 100 ms | Input sensor | Not after failure decision for input sensor "no pulse check" | 100 ms 5 times | |
| Input speed sensor | P07C0 - Input/Turbine Shaft Speed Sensor "A" Circuit High | Electrical check | Detection of wrong input AD value | Voltage > 2.727 Volt (AD value < 545) for more than 100 ms | Input sensor | Not after failure decision for input sensor "no pulse check" | 100 ms 5 times | |
| Input speed sensor | P0716 - Input/Turbine Shaft Speed Sensor "A" Circuit Range/Performance | No pulse check | Comparison pulse of input revolution and output revolution | No pulse of input sensor during 10 pulses of output sensor | Engine speed | > 400 rpm | 500 ms | |
| Output sensor | Active | |||||||
| Output speed | >= 300 rpm | |||||||
| Input sensor | Not during failure detection or after failure decision for input sensor electrical failure. | |||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length / Frequency of Checks | MIL Illum. US |
|---|---|---|---|---|---|---|---|---|
| Inhibitor switch AQ450-8F | ||||||||
| Inhibitor switch | P0706 - Transmission Range Sensor "A" Circuit Range/Performance | A, B, C and PA signal check in every shift lever position. | Detection of wrong combination of the A, B, C and PA signal | Wrong combination for more than 350 ms | -- | -- | 350 ms | 2 DCY |
| Inhibitor switch | P0709 - Transmission Range Sensor "A" Circuit Intermittent | Detection of no signal of the A, B, C and PA signal | All signals lost | |||||
| Oil temperature sensor | ||||||||
| Oil temperature sensor Stuck | P0710 - Transmission Fluid Temperature Sensor "A" Circuit | Electrical check | Detection of wrong input AD value | Measurement block shows Value smaller than 30° C and doesn't change this value by 1° C | oil temp. | -55° C to 200° C | 15 min | 2 DCY |
| Engine speed | > 400 rpm | |||||||
| Range | D, S, R | |||||||
| Oil temperature sensor High Stuck | P0710 - Transmission Fluid Temperature Sensor "A" Circuit | Measurement block shows Value > 120° C | EG coolant temp. was after EG coolant temp. was | > 50° C for 10 s < 45° C for 10 s | 10 ms | |||
| Oil temperature sensor GND short | P0712 - Transmission Fluid Temperature Sensor "A" Circuit Low | Measurement block shows Value of 200° C | -- | -- | 5 s | |||
| Oil temperature sensor Battery short / open | P0713 - Transmission Fluid Temperature Sensor "A" Circuit High | Measurement block shows Value of -55° C | -- | -- | 10 s | |||
| Microcontroller Hardware | ||||||||
| Flash ROM | P0700 - Transmission Control System (MIL Request) | ROM area check | Comparison of stored checksum value and calculated checksum | Two checksum values are not the same. | -- | -- | 40 s | 2 DCY |
| EEPROM | P0700 - Transmission Control System (MIL Request) | ROM area check | Comparison of writing data and reading data. | Writing data is different from reading one. | ||||
| Random Access Memory | P0700 - Transmission Control System (MIL Request) | RAM area check | Comparison of writing data and reading data. | Writing data is different from reading one. | -- | -- | ||
| Functional Safety | ||||||||
| Safety function | P2711 - Unexpected Mechanical Gear Disengagement | To check solenoid state | Check of solenoid state pattern and input torque | to detect braking torque > 1948 Nm | -- | -- | 700 ms | 2 DCY |
| Wrong gear select detection (by New Gear) | P0613 - TCM Processor | To check target gear | Detection of wrong target gear | target gear < allowed lowest gear | -- | -- | 150 ms | |
| Wrong gear select detection (by Solenoid Gear) | To check solenoid state | Detection of wrong solenoid state pattern | gear judged from solenoid pattern < allowed lowest gear | -- | -- | 150 ms | ||
| Wrong gear select detection (by suddenly downshift) | To check solenoid state | Detection of suddenly downshift with solenoid state pattern | gear change judged from solenoid pattern in 100 ms < allowed lowest gear | -- | -- | 100 ms | ||
| Wrong gear select detection (by Engine PRM) | To check engine speed | Detection of engine over revolution | engine speed > over revolution value x 1.05 | -- | -- | 150 ms | ||
| CPU core check | Input Other Rationality check | To detect a CPU processing error | Abnormal CPU processing is detected by using a micro controller function | Ignition | ON | 1 Time | ||
| ROM check | Input Other Rationality check | To detect an error about the ROM | ROM error is detected by using the micro controller functions and software function. | Ignition | ON | 1 Time | ||
| RAM data protection | Input Other Rationality check | To check detect about the RAM | ROM error is detected by using the micro controller functions and software functions. | Ignition | ON | 1 Time | ||
| Communication data check | Input Other Rationality check | To detect the error by checking the communication between Central Processing Unit (CPU) and Peripheral Control Unit (PCU) | Error is detected by checking the communication between CPU and PCU. | Ignition | ON | 1 Time | ||
| Program flow check | Input Other Rationality for TCM program miscalculation check | To detect TCM program flow problem | Comparison of processing address and pre-defined address. | Ignition | ON | 1 Time | ||
| Safe state shift check | Input Other Rationality check | To check the Solenoid cut monitor when Solenoid cut drive outputs "ON" signal | Solenoid cut monitor = OFF | Ignition | ON -> OFF | 1 Time | ||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length / Frequency of Checks | MIL Illum. US |
|---|---|---|---|---|---|---|---|---|
| CAN | ||||||||
| Bus off | U0001 - High Speed CAN Communication Bus | CAN communication check | Detection of communication error | CAN BUS off condition for more than 250 ms | ignition on | > 500 ms | 250 ms | 2 DCY |
| ECU no communication (640h) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| ignition on | > 500 ms | |||||||
| ECU no communication (0A7h) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| ignition on | > 500 ms | |||||||
| ECU no communication (0A8h) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| > 500 ms | ignition on | > 500 ms | ||||||
| ECU no communication (3BEh) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| ignition on | > 500 ms | |||||||
| ECU no communication (121h) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| ignition on | > 500 ms | |||||||
| ECU no communication (641h) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| ignition on | > 500 ms | |||||||
| ECU no communication (391h) (MQB CAN) | U0100 - Lost Communication With ECM/PCM "A" | CAN communication check | Detection of communication error | ECU no communication for more than 50 ms | CAN bus | Active | 500 ms | |
| ignition on | > 500 ms | |||||||
| ECU malfunction (0A7h) (MQBCAN) | U0401 - Invalid Data Received From ECM/PCM "A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN bus ECU communication | Active Active | 250 ms | |
| ECU malfunction (0A8h) (MQBCAN) | U0401 - Invalid Data Received From ECM/PCM "A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN bus ECU communication | Active Active | 250 ms | |
| ECU malfunction (121h) (MQBCAN) | U0401 - Invalid Data Received From ECM/PCM "A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN bus ECU communication | Active Active | 250 ms | |
| ECU malfunction (641h) (MQBCAN) | U0401 - Invalid Data Received From ECM/PCM "A" | CAN receive data check | ECU signal data freeze | Data counter not updated | CAN bus ECU communication | Active Active | 250 ms | |
| Accelerator pedal | U0401 - Invalid Data Received From ECM/PCM "A" | CAN receive data check | Detection of error signal | 0xFF | CAN bus ECU communication ECU data update | Active Active Active | 250 ms | |
| ECU wrong level (MQB CAN) | U0301 - Software Incompatibility With ECM/PCM | CAN receive data check | Detection of error signal | Transmission coding is manual transmission code (0Fh) OrQ7: Max torque is not same as one in ATCU Touareg: MO_Code is not same as one in ATCU or MO_Leistung is not same as one in ATCU | ||||
| Functional lock up control | ||||||||
| Lock up control | P0741 - Torque Converter Clutch Circuit Performance/Stuck Off | OFF stuck check. | Comparison of engine rpm and input rpm | Engine rpm - input rpm >-100 rpm for 2 s (hybrid only) Engine rpm - input rpm > 100 rpm for 2s | Engine speed | > 400 rpm < 4000 rpm | 2 s 6 times | 2 DCY |
| Shift Lever | D or S | |||||||
| Time after above shift lever condition | >= 8000 ms | |||||||
| Estimated engine torque | >= 0 Nm | |||||||
| Revolution sensor | No back up condition | |||||||
| SLU target current | >= 1000 mA | |||||||
| Time after above SLU target current condition | >= Time_SLU_Full | |||||||
| Common parameter (see footnote Footnote: ) | common condition (see footnote Footnote: ) | |||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Conditions | Monitor Time Length / Frequency of Checks | MIL Illum. US |
|---|---|---|---|---|---|---|---|---|
| Gear ratio error | ||||||||
| 1st gear | P0731 - Gear 1 Incorrect Ratio | Input and output rpm signal check. Separate error memory for each gear. | Comparison of indicated slip and actual slip with stored values | abs (input rev. - output rev. x other gear ratio) < GE rev 1 for 500 ms or abs (input rev. - output rev. x expected gear ratio) > GE rev 2 for 1 s | Engine speed | > 400 rpm | 500 ms or 1 s 5 times cumulative | 2 DCY |
| 2nd gear | P0732 - Gear 2 Incorrect Ratio | Output rev. | > 60 rpm | |||||
| 3rd gear | P0733 - Gear 3 Incorrect Ratio | Shift Lever | D or S | |||||
| 4th gear | P0734 - Gear 4 Incorrect Ratio | Revolution sensor | No back up condition | |||||
| 5th gear | P0735 - Gear 5 Incorrect Ratio | Common parameter (see footnote Footnote: ) | common condition (see footnote Footnote: ) | |||||
| 6th gear | P0729 - Gear 6 Incorrect Ratio | |||||||
| 7th gear | P076F - Gear 7 Incorrect Ratio | |||||||
| 8th gear | P07D9 - Gear 8 Incorrect Ratio | |||||||