Engine/Motor Control Module --, 2022 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor measure of OSC compared to OSC of borderline catalyst | ratio of measured corrected OSC / OSC of borderline catalyst | monitor entry conditions | 15[s] once / DCY | 1 DCY |
|
||||
| arithmetic average value of OSC ratio | not calibrated | [-] | enable conditions for active lambda stimulation (Referenced) | checked | |||||||
| or | for arithmetic average value calculation | ||||||||||
| EWMA filtered value of OSC ratio | < 1.00 | [-] | number of checks required for valid result | not calibrated | [-] | ||||||
| or | |||||||||||
| for EWMA-filter | |||||||||||
| K-factor | 0.45 | [-] | |||||||||
| minimum number of tests per DCY required | 1 | [-] | |||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||
| dev. new measured vs. old EWMA filtered value | > 0.70 | [-] | |||||||||
| number of checks for confirmation | 6.00 | [-] | |||||||||
| maximum tolerance to confirm filtered value | 0.02 | [-] | |||||||||
| conditions for fast initial response mechanism | |||||||||||
| initial value of filtered value | 5.00 | [-] | |||||||||
| maximum number of checks per driving cycle | 3.00 | [-] | |||||||||
| additional conditions | |||||||||||
| soot mass conditions (Referenced) | not calibrated | ||||||||||
| Catalyst System | P0430 - Catalyst System Efficiency Below Threshold Bank 2 | intrusive monitor measure of OSC compared to OSC of borderline catalyst | ratio of measured corrected OSC / OSC of borderline catalyst | monitor entry conditions | 15 [s] once / DCY | 1 DCY |
|
||||
| arithmetic average value of OSC ratio | not calibrated | [-] | enable conditions for active lambda stimulation (Referenced) | checked | |||||||
| or | for arithmetic average value calculation | ||||||||||
| EWMA filtered value of OSC ratio | < 1.00 | [-] | number of checks required for valid result | not calibrated | [-] | ||||||
| or | |||||||||||
| for EWMA-filter | |||||||||||
| K-factor | 0.45 | [-] | |||||||||
| minimum number of tests per DCY required | 1 | [-] | |||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||
| dev. new measured vs. old EWMA filtered value | > 0.70 | [-] | |||||||||
| number of checks for confirmation | 6.00 | [-] | |||||||||
| maximum tolerance to confirm filtered value | 0.02 | [-] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| conditions for fast initial response mechanism | ||||||||||||||||||
| initial value of filtered value | 5.00 | [-] | ||||||||||||||||
| maximum number of checks per driving cycle | 3.00 | [-] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| soot mass conditions(Referenced) | not calibrated | |||||||||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected | crankshaft speed fluctuation (single or multiple) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
|||||||||
| ECT @ start | >= -30.0 | [°C] | ||||||||||||||||
| or | ||||||||||||||||||
| case 2 | ||||||||||||||||||
| ECT @ start | < -30.0 | [°C] | ||||||||||||||||
| then activation if ECT | > -30.0 | [°C] | ||||||||||||||||
| first start in DCY | ||||||||||||||||||
| engine speed | > 500 | [rpm] | ||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
| crankshaft speed fluctuation (single or multiple) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | ||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | |||||||||||||
| or | or | |||||||||||||||||
| after start, w/o catalyst heating | case 2 | |||||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | |||||||||||||
| or | then activation if ECT | > -30.0 | [°C] | |||||||||||||||
| after start, with catalyst heating | first start in DCY | |||||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | |||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misfire | P0302 - Cylinder 2 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
|||||||||
| ECT @ start | >= -30.0 | [°C] | ||||||||||||||||
| or | ||||||||||||||||||
| case 2 | ||||||||||||||||||
| ECT @ start | < -30.0 | [°C] | ||||||||||||||||
| then activation if ECT | > -30.0 | [°C] | ||||||||||||||||
| first start in DCY | ||||||||||||||||||
| engine speed | > 500 | [rpm] | ||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
| crankshaft speed fluctuation (single) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | ||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | |||||||||||||
| or | or | |||||||||||||||||
| after start, w/o catalyst heating | case 2 | |||||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | |||||||||||||
| or | then activation if ECT | > -30.0 | [°C] | |||||||||||||||
| after start, with catalyst heating | first start in DCY | |||||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | |||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
| Misfire | P0303 - Cylinder 3 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
|||||||||
| ECT @ start | >= -30.0 | [°C] | ||||||||||||||||
| or | ||||||||||||||||||
| case 2 | ||||||||||||||||||
| ECT @ start | < -30.0 | [°C] | ||||||||||||||||
| then activation if ECT | > -30.0 | [°C] | ||||||||||||||||
| first start in DCY | ||||||||||||||||||
| engine speed | > 500 | [rpm] | ||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | |||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
| crankshaft speed fluctuation (single) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | ||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | |||||||||||||
| or | or | |||||||||||||||||
| after start, w/o catalyst heating | case 2 | |||||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | |||||||||||||
| or | then activation if ECT | > -30.0 | [°C] | |||||||||||||||
| after start, with catalyst heating | first start in DCY | |||||||||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | |||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
| Misfire | P0305 - Cylinder 5 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
|||||||||
| ECT @ start | >= -30.0 | [°C] | ||||||||||||||||
| or | ||||||||||||||||||
| case 2 | ||||||||||||||||||
| ECT @ start | < -30.0 | [°C] | ||||||||||||||||
| then activation if ECT | > -30.0 | [°C] | ||||||||||||||||
| first start in DCY | ||||||||||||||||||
| engine speed | > 500 | [rpm] | ||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| re-start (if equipped with stop/start system) | ||||||||||||||||||
| engine | running | |||||||||||||||||
| ignition counter | > 6.00 | [-] | ||||||||||||||||
| general conditions | ||||||||||||||||||
| time after engine start | > 0.0 | [s] | ||||||||||||||||
| engine torque | >= 0 | [Nm] | ||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| fuel cut off | not active | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| rough road | not detected | |||||||||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | ||||||||||||||||
| additional conditions | ||||||||||||||||||
| segment time adaptation | fulfilled | |||||||||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crankshaft speed fluctuation (single) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | |||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | [°C] | |||||
| or | or | ||||||||||
| after start, w/o catalyst heating | case 2 | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | [°C] | |||||
| or | then activation if ECT | > -30.0 | [°C] | [°C] | |||||||
| after start, with catalyst heating | first start in DCY | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | [rpm] | |||||
| ignition counter | > 6.00 | [-] | [-] | ||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaft | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
| Misfire | P0301 - Cylinder 1 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
||
| ECT @ start | >= -30.0 | [°C] | |||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT @ start | < -30.0 | [°C] | |||||||||
| then activation if ECT | > -30.0 | [°C] | |||||||||
| first start in DCY | |||||||||||
| engine speed | > 500 | [rpm] | |||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crankshaft speed fluctuation (single) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | |||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | ||||||
| or | or | ||||||||||
| after start, w/o catalyst heating | case 2 | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | ||||||
| or | then activation if ECT | > -30.0 | [°C] | ||||||||
| after start, with catalyst heating | first start in DCY | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | ||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
| Misfire | P0304 - Cylinder 4 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
||
| ECT @ start | >= -30.0 | [°C] | |||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT @ start | < -30.0 | [°C] | |||||||||
| then activation if ECT | > -30.0 | [°C] | |||||||||
| first start in DCY | |||||||||||
| engine speed | > 500 | [rpm] | |||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crankshaft speed fluctuation (single) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | |||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | ||||||
| or | or | ||||||||||
| after start, w/o catalyst heating | case 2 | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | ||||||
| or | then activation if ECT | > -30.0 | [°C] | ||||||||
| after start, with catalyst heating | first start in DCY | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | ||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
| Misfire | P0306 - Cylinder 6 Misfire Detected | crankshaft speed fluctuation (single) | catalyst damage misfire rate (MR) | > 2.61...14.81 | [%] | case 1 | 200 [rev] continuous | Blinking MIL + 2 DCY |
|
||
| ECT @ start | >= -30.0 | [°C] | |||||||||
| or | |||||||||||
| case 2 | |||||||||||
| ECT @ start | < -30.0 | [°C] | |||||||||
| then activation if ECT | > -30.0 | [°C] | |||||||||
| first start in DCY | |||||||||||
| engine speed | > 500 | [rpm] | |||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaft revolutions | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| crankshaft speed fluctuation (single) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY | |||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | ||||||
| or | or | ||||||||||
| after start, w/o catalyst heating | case 2 | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | ||||||
| or | then activation if ECT | > -30.0 | [°C] | ||||||||
| after start, with catalyst heating | first start in DCY | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | ||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general conditions | |||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaftrevolutions | >= 0 | [rev (CAM)] | |||||||||
| additional conditions | |||||||||||
| segment time adaptation | fulfilled | ||||||||||
| Misfire | P0316 - Engine Misfire Detected on Startup (First 1000 Revolutions) | crankshaft speed fluctuation (single or multiple) | engine running (in regular operation) | case 1 | 1000 [rev] continuous | 2 DCY |
|
||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | >= -30.0 | [°C] | ||||||
| or | or | ||||||||||
| after start, w/o catalyst heating | case 2 | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | ECT @ start | < -30.0 | [°C] | ||||||
| or | then activation if ECT | > -30.0 | [°C] | ||||||||
| after start, with catalyst heating | first start in DCY | ||||||||||
| emission threshold misfire rate (MR) | > 2.40 | [%] | engine speed | > 500 | [rpm] | ||||||
| ignition counter | > 6.00 | [-] | |||||||||
| re-start (in case of PHEV if equipped with stop/start system) | |||||||||||
| engine | running | ||||||||||
| ignition counter | > 6.00 | [-] | |||||||||
| general | |||||||||||
| time after engine start | >= 0.00 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| for number of camshaft revolutions | >= 0.00 | [-] | |||||||||
| fuel cut off | not active | ||||||||||
| for number of camshaft revolutions | >= 0.00 | [-] | |||||||||
| rough road | not detected | ||||||||||
| for number of camshaft revolutions | >= 0.00 | [-] | |||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Canister Purge Valve | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor functional check: stuck close | drop of evap pump current | < 0.8...1.2 | [mA] | ECT | > 53.3 | [°C] | 33.5 [s] once / DCY | 2 DCY |
|
| within time | 12.0 | [s] | ECT @ start | < 60.0 | [°C] | ||||||
| AAT | < 35.3 | [°C] | |||||||||
| AAT | > 3.8 | [°C] | |||||||||
| BARO | 73.95 | [kPa] | |||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | not calibrated | [l] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| integrated EVAP purge mass since last purge stop | > 2.0 | [g] | |||||||||
| integrated EVAP purge mass since last monitoring run | > 2.0 | [g] | |||||||||
| intake manifold vacuum | > 30.00 | [kPa] | |||||||||
| modeled vacuum in high pressurepurge line | not calibrated | [kPa] | |||||||||
| modeled ratio of purge mass flow into intake manifold | not calibrated | [-] | |||||||||
| vehicle speed | < 120 | [km/h] | |||||||||
| vehicle speed | >= 0 | [km/h] | |||||||||
| delta vehicle speed | <= 30 | [km/h] | |||||||||
| fuel volume flow | <= 5.00 | [ml/s] | |||||||||
| at least one leak detection monitorduring engine off | preceding | ||||||||||
| increase of evap pump current from idle state | >= 0.4 | [mA] | |||||||||
| within time | < 17.0 | [s] | |||||||||
| engine speed | > 20 | [rpm] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not detected | ||||||||||
| O2S front | ready | ||||||||||
| evap purge valve | commanded on | ||||||||||
| additional conditions | |||||||||||
| soot mass conditions(Referenced) | not calibrated | ||||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0496 - EVAP System High Purge Flow | intrusive monitor functional check: stuck open | actual evap pump current difference between reference measurement to idle divided by pump current difference from the last leak detection phase during engine off | > 1.40 | [-] | ECT | > 53.3 | [°C] | 4.5 [s] once / DCY | 2 DCY |
|
| ECT @ start | < 60.0 | [°C] | |||||||||
| AAT | < 35.3 | [°C] | |||||||||
| AAT | > 3.8 | [°C] | |||||||||
| BARO | 73.95 | [kPa] | |||||||||
| battery voltage | 10.90...16.10 | [V] | |||||||||
| fuel level | not calibrated | [l] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| integrated EVAP purge mass since last purge stop | > 2.0 | [g] | |||||||||
| integrated EVAP purge mass since last monitoring run | > 2.0 | [g] | |||||||||
| intake manifold vacuum | > 30.00 | [kPa] | |||||||||
| vehicle speed | < 120 | [km/h] | |||||||||
| vehicle speed | >= 0 | [km/h] | |||||||||
| delta vehicle speed | <= 30 | [km/h] | |||||||||
| fuel volume flow | <= 5.00 | [ml/s] | |||||||||
| at least one leak detection monitorduring engine off | preceding | ||||||||||
| engine speed | > 20 | [rpm] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not detected | ||||||||||
| O2S front | ready | ||||||||||
| evap purge valve | commanded off | ||||||||||
| additional conditions | |||||||||||
| soot mass conditions(Referenced) | not calibrated | ||||||||||
Table continues below
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) System Small Leak | P0442 - EVAP System Leak Detected (Small Leak) | pressure check | modeled pressure from pump current | < 0.85 | [kPa] | ECT @ start | >= 3.8 | [°C] | 700.0 [s] once / DCY | 2 DCY |
|
| diff. ECT @ start vs. AAT | not calibrated | [K] | |||||||||
| or | |||||||||||
