Signal specification (S60, V70 2000-, V70 XC 2001-/XC70 -2004)
NOTE:
It is important to connect the breakout box and check the ground terminals before taking readings.
Two breakout boxes are required to take readings from the SRS control module.
NOTE:
The terminals for connector C are split between breakout boxes 1 and 2.
From model year 2003, the connectors are numbered 1-84.
- Terminals #1A-#28A correspond to terminals #1-#28
- Terminals #1B-#28B correspond to terminals #29-#56
- #1C-#28C correspond to #57-#84
Breakout box 1
| Breakout box | Control module terminal -02 | Control module terminal 03- | Function | Other |
| 1 | #1A | #1 | Signal ground | - |
| 2 | #2A | #2 | Signal ground | - |
| 3 | #3A | #3 | Front left side impact protection (SIPS) bag (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 4 | #4A | #4 | Front left side impact protection (SIPS) bag (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 5 | #5A | #5 | Belt tensioner, front left (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 6 | #6A | #6 | Belt tensioner, front left (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 7 | #7A | #7 | - | - |
| 8 | #8A | #8 | Side impact sensor, front left | - |
| 9 | #9A | #9 | Side impact sensor, front left | - |
| 10 | #10A | #10 | - | - |
| 11 | #11A | #11 | - | - |
| 12 | #12A | #12 | - | - |
| 13 | #13A | #13 | - | - |
| 14 | #14A | #14 | - | - |
| 15 | #15A | #15 | Rear left seat belt tensioner (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 16 | #16A | #16 | Belt tensioner, rear left (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 17 | #17A | #17 | - | - |
| 18 | #18A | #18 | - | - |
| 19 | #19A | #19 | - | - |
| 20 | #20A | #20 | - | - |
| 21 | #21A | #21 | Left inflatable curtain (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 22 | #22A | #22 | Left inflatable curtain (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 23 | #23A | #23 | - | - |
| 24 | #24A | #24 | - | - |
| 25 | #25A | #25 | - | - |
| 26 | #26A | #26 | - | - |
| 27 | #27A | #27 | Side impact sensor, rear left | - |
| 28 | #28A | #28 | Side impact sensor, rear left | - |
| 29 | #1B | #29 | - | - |
| 30 | #2B | #30 | Collision signal | Signal to the central electronic module (CEM) |
| 31 | #3B | #31 | - | - |
| 32 | #4B | #32 | SRS warning lamp | Activated |
| 33 | #5B | #33 | SRS warning lamp | Deactivated |
| 34 | #6B | #34 | Switch (+) | - |
| 35 | #7B | #35 | Driver airbag, stage 1 (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 36 | #8B | #36 | Driver airbag, stage 1 (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 37 | #9B | #37 | Driver's airbag stage 2 (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 38 | #10B | #38 | Driver airbag, stage 2 (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 39 | #11B | #39 | Passenger airbag, stage 1 (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 40 | #12B | #40 | Passenger airbag, stage 1 (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 41 | #13B | #41 | Passenger airbag, stage 2 (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 42 | #14B | #42 | Passenger airbag, stage 2 (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 43 | #15B | #43 | Switch (-) | - |
| 44 | #16B | #44 | - | - |
| 45 | #17B | #45 | - | - |
| 46 | #18B | #46 | - | - |
| 47 | #19B | #47 | - | - |
| 48 | #20B | #48 | - | - |
| 49 | #21B | #49 | - | - |
| 50 | #22B | #50 | - | - |
| 51 | #23B | #51 | Control modules communication cable (CAN H) | U=2.5-3.5 V |
| 52 | #24B | #52 | Control modules communication cable (CAN H) | U=2.5-3.5 V |
| 53 | #25B | #53 | Communication cable, control modules (CAN L) | U=1.5-2.5 V |
| 54 | #26B | #54 | Communication cable, control modules (CAN L) | U=1.5-2.5 V |
| 55 | #27B | #55 | X-feed voltage from the ignition switch (ignition switch pos. I and II) | Battery voltage approx. 12 V |
| 56 | #28B | #56 | 15-supply voltage (ignition switch pos. II and III) | Battery voltage approx. 12 V |
| 57 | #1C | #57 | - | - |
| 58 | #2C | #58 | - | - |
| 59 | #3C | #59 | Side airbag, front right (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 60 | #4C | #60 | Side airbag, front right (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
Breakout box 2
| Breakout box | Control module terminal -02 | Control module terminal 03- | Function | Other |
| 1 | #5C | #61 | Belt tensioner, front right (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 2 | #6C | #62 | Front right seat belt tensioner (-) | - |
| 3 | #7C | #63 | - | - |
| 4 | #8C | #64 | Side impact sensor, right front | - |
| 5 | #9C | #65 | Side impact sensor, right front | - |
| 6 | #10C | #66 | - | - |
| 7 | #11C | #67 | - | - |
| 8 | #12C | #68 | - | - |
| 9 | #13C | #69 | - | - |
| 10 | #14C | #70 | - | - |
| 11 | #15C | #71 | Rear right seat belt tensioner (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 12 | #16C | #72 | Rear right seat belt tensioner (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 13 | #17C | #73 | - | - |
| 14 | #18C | #74 | - | - |
| 15 | #19C | #75 | - | - |
| 16 | #20C | #76 | - | - |
| 17 | #21C | #77 | Right inflatable curtain (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 18 | #22C | #78 | Right inflatable curtain (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 19 | #23C | #79 | Belt tensioner, rear center (-) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 20 | #24C | #80 | Rear center seat belt tensioner (+) | Monitoring signal at normal status. Ignition pulse on deployment. |
| 21 | #25C | #81 | - | - |
| 22 | #26C | #82 | - | - |
| 23 | #27C | #83 | Side impact sensor, right rear | - |
| 24 | #28C | #84 | Side impact sensor, right rear | - |