Signal Specification
General
All the values indicated below are only described values, as the power supply is not permitted when the breakout box is connected.
NOTE:
It is important to connect the breakout box and check the ground connections before starting to measure.
| U= | DC voltage in volts (V) | UAC = | AC voltage in volts (V) |
| Ubat = | Battery voltage (V) | f = | Frequency in Hertz (Hz) |
| Ulow = | Voltage approximately 0 V | t = | Time in seconds |
| PWM = | Pulse width modulated signal as a % |
CONNECTOR C1
| Breakout box terminal | Control module terminal | Signal type | Ignition on (ignition position II or III) |
|---|---|---|---|
| #B1 | #C1:1 | Belt tensioner, rear left (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B2 | #C1:2 | Belt tensioner, rear left (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B3 | #C1:3 | Center rear belt tensioner (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B4 | #C1:4 | Center rear belt tensioner (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B5 | #C1:5 | Rear right seat belt tensioner (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B6 | #C1:6 | Rear right seat belt tensioner (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B7 | #C1:7 | Left inflatable curtain (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B8 | #C1:8 | Left inflatable curtain (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B9 | #C1:9 | Right inflatable curtain (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B10 | #C1:10 | Right inflatable curtain (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B11 | #C1:11 | Front passenger belt tensioner (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B12 | #C1:12 | Front passenger belt tensioner (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B13 | #C1:13 | Driver's seat belt tensioner (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B14 | #C1:14 | Driver's seat belt tensioner (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B15 | #C1:15 | Passenger's lap seat belt tensioner (-) (Only certain markets) | Monitoring signal at normal position, Ignition pulse on activation. |
| #B16 | #C1:16 | Passenger's lap seat belt tensioner (+) (Only certain markets) | Monitoring signal at normal position, Ignition pulse on activation. |
| #B17 | #C1:17 | Driver's lap seat belt tensioner (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B18 | #C1:18 | Driver's lap seat belt tensioner (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B19 | #C1:19 | Front passenger's adaptive seat belt force limiter (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B20 | #C1:20 | Front passenger's adaptive seat belt force limiter (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B21 | #C1:21 | Adaptive seat belt force limiter driver (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B22 | #C1:22 | Adaptive seat belt force limiter driver (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B23 | #C1:23 | Front left side impact protection (SIPS) bag (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B24 | #C1:24 | Front left side impact protection (SIPS) bag (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #B25 | #C1:25 | Reserve | - |
| #B26 | #C1:26 | Reserve | - |
| #B27 | #C1:27 | CAN H | During communication U = 2.5 - 4.0 V. |
| #B28 | #C1:28 | CAN L | During communication U = 1.0 - 2.5 V. |
| #B29 | #C1:29 | Driver's seat position sensor, signal ground (USA/CAN only) | Ulow |
| #B30 | #C1:30 | Driver's seat position sensor (+) (USA/CAN only) | - |
| #B31 | #C1:31 | Front passenger seat position sensor (+) (USA/CAN only) | - |
| #B32 | #C1:32 | Front passenger seat position sensor, signal ground (USA/CAN only) | Ulow |
| #B33 | #C1:33 | Passenger seat belt buckle, signal ground | Ulow |
| #B34 | #C1:34 | Passenger seat belt buckle (+) | - |
| #B35 | #C1:35 | Driver's seat belt buckle (+) | - |
| #B36 | #C1:36 | Driver's seat belt buckle, signal ground | Ulow |
| #B37 | #C1:37 | Rear left belt buckle, signal ground (certain markets only) | Ulow |
| #B38 | #C1:38 | Rear left belt buckle (+) (certain markets only) | - |
| #B39 | #C1:39 | Center rear belt buckle (+) (certain markets only) | - |
| #B40 | #C1:40 | Center rear belt buckle, signal ground (certain markets only) | Ulow |
| #B41 | #C1:41 | Rear right belt buckle, signal ground (certain markets only) | Ulow |
| #B42 | #C1:42 | Rear right belt buckle (+) (certain markets only) | - |
| #B43 | #C1:43 | Reserve | - |
| #B44 | #C1:44 | Reserve | - |
| #B45 | #C1:45 | Reserve | - |
| #B46 | #C1:46 | Reserve | - |
| #B47 | #C1:47 | Side impact sensor, right front (+) | - |
| #B48 | #C1:48 | Side impact sensor right front, signal ground | Ulow |
| #B49 | #C1:49 | Side impact sensor front left, signal ground | Ulow |
| #B50 | #C1:50 | Side impact sensor, left front (+) | - |
| #B51 | #C1:51 | Side impact sensor, right rear (+) | - |
| #B52 | #C1:52 | Side impact sensor rear right, signal ground | Ulow |
| #B53 | #C1:53 | Side impact sensor rear left, signal ground | Ulow |
| #B54 | #C1:54 | Side impact sensor, left rear (+) | - |
| #B55 | #C1:55 | Pressure sensor right (+) | - |
| #B56 | #C1:56 | Pressure sensor right, signal ground | Ulow |
| #B57 | #C1:57 | Pressure sensor left, signal ground | Ulow |
| #B58 | #C1:58 | Pressure sensor left (+) | - |
| #B59 | #C1:59 | Reserve | - |
| #B60 | #C1:60 | Reserve | - |
| #C1 | #C1:61 | Reserve | - |
| #C2 | #C1:62 | Reserve | - |
| #C3 | #C1:63 | Reserve | - |
| #C4 | #C1:64 | Reserve | - |
| #C5 | #C1:65 | Reserve | - |
| #C6 | #C1:66 | Reserve | - |
| #C7 | #C1:67 | Reserve | - |
| #C8 | #C1:68 | Reserve | - |
| - | #C1:69 | Reserve | - |
| #C10 | #C1:70 | Reserve | - |
| #C11 | #C1:71 | Reserve | - |
| #C12 | #C1:72 | Sensor-CAN_L | During communication U = 1.0 - 2.5 V. |
| #C13 | #C1:73 | Sensor-CAN_H | During communication U = 2.5 - 4.0 V. |
| #C14 | #C1:74 | Front right side impact protection (SIPS) bag (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #C15 | #C1:75 | Side airbag, front right (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
CONNECTOR C2
| Breakout box terminal | Control module terminal | Signal type | Ignition on (ignition position II or III) |
|---|---|---|---|
| #A1 | #C2:1 | Collision | Normal, f = 10 Hz, PWM = 50 %. Impact registered, f = 250 Hz, PWM = 50 %, for up to 1 - 5 seconds. |
| #A2 | #C2:2 | Passenger airbag, stage 1 (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A3 | #C2:3 | Passenger airbag, stage 1 (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A4 | #C2:4 | Passenger airbag, stage 2 (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A5 | #C2:5 | Passenger airbag, stage 2 (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A6 | #C2:6 | Passenger airbag stage 3 (-) (USA/CAN only) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A7 | #C2:7 | Passenger airbag stage 3 (+) (USA/CAN only) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A8 | #C2:8 | Driver airbag, stage 1 (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A9 | #C2:9 | Driver airbag, stage 1 (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A10 | #C2:10 | Driver airbag, stage 2 (-) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A11 | #C2:11 | Driver airbag, stage 2 (+) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A12 | #C2:12 | Reserve | - |
| #A13 | #C2:13 | Reserve | - |
| #A14 | #C2:14 | Adaptive steering column (-) (USA/CAN only) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A15 | #C2:15 | Adaptive steering column (+) (USA/CAN only) | Monitoring signal during normal mode. Ignition pulse upon activation. |
| #A16 | #C2:16 | Reserve | - |
| #A17 | #C2:17 | Reserve | - |
| #A18 | #C2:18 | Reserve | - |
| #A19 | #C2:19 | Reserve | - |
| - | #C2:20 | Reserve | - |
| - | #C2:21 | Reserve | - |
| #A22 | #C2:22 | Warning light activated passenger airbag (PAE) (+) | Activated light: Pulse-width modulated signal, 0 - 12 V. Day mode: 12 V. Night mode: 3-4 V. |
| - | #C2:23 | Reserve | - |
| #A24 | #C2:24 | Reserve | - |
| #A25 | #C2:25 | Reserve | - |
| - | #C2:26 | Reserve | - |
| - | #C2:27 | Reserve | - |
| - | #C2:28 | Reserve | - |
| - | #C2:29 | Reserve | - |
| - | #C2:30 | Reserve | - |
| #A31 | #C2:31 | Reserve | - |
| - | #C2:32 | Reserve | |
| - | #C2:33 | Reserve | - |
| #A34 | #C2:34 | Front passenger airbag switch, sensor A (+) (not USA/CAN) | - |
| #A35 | #C2:35 | Front passenger airbag switch, sensor B (+) (not USA/CAN) | - |
| #A36 | #C2:36 | Front passenger airbag switch, signal ground (not USA/CAN) | - |
| - | #C2:37 | Reserve | - |
| - | #C2:38 | Reserve | - |
| - | #C2:39 | Reserve | - |
| - | #C2:40 | Reserve | - |
| - | #C2:41 | Reserve | - |
| #A42 | #C2:42 | Power supply, supplemental restraint system module (SRS), 15-feed | U = Ubat |
| #A43 | #C2:43 | Power supply, supplemental restraint system module (SRS), 15-feed | U = Ubat |
| - | #C2:44 | Reserve | - |
| #A45 | #C2:45 | PAD lamp (+) | Activated light: Pulse-width modulated signal, 0 - 12 V. Day mode 12 V. Night mode 3 - 4 V. |
| - | #C2:46 | Reserve | - |
| - | #C2:47 | Reserve | |
| - | #C2:48 | Reserve | - |
| #A49 | #C2:49 | Reserve | - |
| #A50 | #C2:50 | Reserve | - |
| - | #C2:51 | Reserve | - |
| - | #C2:52 | Reserve | - |