Air Conditioning (HVAC) System
STANDARD SPECIFICATION
| MEASUREMENT | STANDARD (NEW) | ||||
|---|---|---|---|---|---|
| Air Conditioning system | Lubricant type: SP - 10 (P/N 38899 - P13 - A01 or 38897 - P13 - A01AH) (For refrigerant: HFC - 134a (R - 134a)) | ||||
| Lubricant capacity | Condenser | 20 (2/3 0.7) | |||
| m l (fl 02, lmp oz) | Evaporator | 45 (1 1/2, 1.6) | |||
| Line or hose | 10 (1/3, 0.4) | ||||
| Receiver | 10 (1/3, 0.4) | ||||
| Compressor | Lubricant type: SP - 10 (P/N 38899 - P13 - A01 or 38897 - P13 - A01AH) (For refrigerant: HFC - 134a (R - 134a)) | ||||
| Lubricant capacity m l (fl oz. lmp oz) | 130 - 150 (4 1/3 - 5, 4.6 - 5.3) | ||||
| Field coil resistance at 68°F (20°C) Ω | 3.05 - 3.35 | ||||
| Pulley-to-pressure plate clearance | 0.5 ± 0.15 (0.020 ± 0.006) | ||||
| Compressor belt(1) | Deflection with 98 N (10 kgf, 22 lbf) | 7.5 - 9.5 (0.30 - 0.37) with used belt | |||
| between pulleys | 5.0 - 6.5 (0.20 - 0.26) with new belt | ||||
| Belt tension N (kgf, lbf) | 340 - 490 (35 - 50,77 - 110) with used belt | ||||
| Measured with belt tension gauge | 690 - 830 (70 - 85,154 - 187) with new belt | ||||
Readjust deflection or tension to used belt values. |
|||||