HDS Inputs, Outputs, and Commands
WARNING: This page is about a different car, the 2011 Acura TL, 2010 Acura TL, and 2009 Acura TL. However, it is still accessible from the selected car via links, so may be relevant.
Certain inputs happen so quickly that the Data List on the HDS cannot update fast enough Hold the switch that is being tested while monitoring the Data List This should give the HDS time to update the signal on the Data List
Because the HDS software is updated to support the release for newer vehicles, it is not uncommon to see system function tests that are not supported
Make sure that the most current software is loaded
DATA LIST
| System Menu | Data List | Data List Indication |
|---|---|---|
| Lighting | Autolight Sensor Input Voltage | V |
| Autolight Sensor Malfunction Detection voltage Max | V | |
| Autolight Sensor Malfunction Detection voltage Mm | V | |
| Autolight Small Command | OFF/ON | |
| Autolight Headlight Command | OFF/ON | |
| Autolight Warning Command | OFF/ON | |
| Autolight Headlight Backup line Command | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Fog Light Command | OFF/ON | |
| DRL Command | OFF/ON | |
| Passenger's Courtesy light Command | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Hazard Switch | OFF/ON | |
| Headlight Switch (OFF) | OFF/ON | |
| Headlight Switch (PARKING) | OFF/ON | |
| Headlight Switch (HEADLIGHT) | OFF/ON | |
| Headlight Switch (AUTO) | OFF/ON | |
| Headlight Switch (High Beam) | OFF/ON | |
| Headlight Switch (PASSING) | OFF/ON | |
| Turn Signal Switch (LEFT) | OFF/ON | |
| Turn Signal Switch (RIGHT) | OFF/ON | |
| Fog Light Switch | OFF/ON | |
| Ignition Key Cylinder Light Command | OFF/ON | |
| Interior Light Command | OFF/ON | |
| Left Turn Signal Command | OFF/ON | |
| Right Turn Signal Command | OFF/ON | |
| Cargo Light Command | OFF/ON | |
| Map Light OFF Command | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Fog Light Command | OFF/ON | |
| DRL Command | OFF/ON | |
| Driver's Courtesy Light Command | OFF/ON | |
| Brake Pedal Position Switch | OFF/ON | |
| Wiper | Windshield Washer Motor Command | OFF/ON |
| Windshield Wiper Switch (LOW) | OFF/ON | |
| Windshield Wiper Switch (HIGH) | OFF/ON | |
| Windshield Wiper Switch (MIST) | OFF/ON | |
| Rear Wiper Switch | OFF/ON | |
| Windshield Wiper | OFF/ON | |
| Switch (INT) | OFF/ON | |
| Windshield Washer Switch | OFF/ON | |
| Windshield Wiper Motor PARK Switch | OFF/ON | |
| Windshield Wiper Motor HI Command | OFF/ON | |
| Windshield Wiper Motor Lo Command | OFF/ON | |
| Windshield Washer Motor Command | OFF/ON | |
| Keyless Transmitter | Front Passenger's Door Switch | OFF/ON |
| Passenger's Rear Door Switch | OFF/ON | |
| Passenger's Rear Door Lock Knob Sw (UNLOCK) | OFF/ON | |
| Door Lock Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Keyless Buzzer Command | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Driver's Rear Door Switch | OFF/ON | |
| Trunk Lid/Tailgate Switch | OFF/ON | |
| Driver's Rear Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Trunk Key Cylinder (UNLOCK) | OFF/ON | |
| Trunk Handle Sw | OFF/ON | |
| Trunk main Switch | OFF/ON | |
| Door Lock Command | OFF/ON | |
| Driver's Door UNLOCK Command | OFF/ON | |
| Trunk Lid Release Command | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Door Locks | Front Passenger's Door Switch | OFF/ON |
| Passenger's Rear Door Switch | OFF/ON | |
| Passenger's Rear Door Lock Knob Sw (UNLOCK) | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Driver's Door UNLOCK Command | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Gauges | Cruise Control Main Switch (ACC switch) | OFF/ON |
| Cruise Control Set Sw | OFF/ON | |
| Cruise Control Resume Sw | OFF/ON | |
| Washer Fluid level Switch | OFF/ON | |
| VSA/TCS Off Switch | OFF/ON | |
| Parking Brake Switch | OFF/ON | |
| Brake Fluid level Switch | OFF/ON | |
| Illumination Plus Switch | OFF/ON | |
| Illumination Minus Switch | OFF/ON | |
| INFO Previous Switch | OFF/ON | |
| INFO Next Switch | OFF/ON | |
| Fuel Sending Unit Input 1 | V | |
| Fuel Sending Unit Input 2 | V | |
| VSA/TCS Active Indicator | OFF/ON | |
| VSA/TCS Indicator (Warning) | OFF/ON | |
| ABS Indicator | OFF/ON | |
| EBD Indicator (Electronic Brake Distribution) | OFF/ON | |
| Cruise Control Main Switch Indicator | OFF/ON | |
| MIL Indicator | OFF/ON | |
| Washer Fluid Level Indicator (Canada) | OFF/ON | |
| DRL Indicator | OFF/ON | |
| Low Oil Pressure Indicator | OFF/ON | |
| Charging System Indicator | OFF/ON | |
| Cruise Main Switch ON Indicator | OFF/ON | |
| Maintenance Required Indicator | OFF/ON | |
| Maintenance Minder Indicator | OFF/ON | |
| High Beam Indicator | OFF/ON | |
| Parking Light ON Indicator | OFF/ON | |
| Low Fuel Warning Indicator | OFF/ON | |
| Security Indicator | OFF/ON | |
| Fog light Indicator | OFF/ON | |
| Master Warning Indicator | OFF/ON | |
| Seat Belt Indicator | OFF/ON | |
| Tire Pressure Warning | OFF/ON | |
| SH-AWD Indicator | OFF/ON | |
| Keyless Access "No Keyless Remote" Warning | OFF/ON | |
| Keyless Remote Battery Charge Warning | OFF/ON | |
| Keyless Remote Battery Level | OFF/ON | |
| Open Door Indicator | OFF/ON | |
| Differential Oil Temp Indicator | OFF/ON | |
| Maintenance Minder Change Oil Indicator | OFF/ON | |
| Fuel Fill Cap Caution | OFF/ON | |
| A/T Indicator | OFF/ON | |
| SRS Indicator | OFF/ON | |
| Side Airbag Cutoff Indicator | OFF/ON | |
| Keyless Access Indicator | OFF/ON | |
| EPS/ECPS Indicator | OFF/ON | |
| Starter Relay Indicator | OFF/ON | |
| Trunk Open Indicator | OFF/ON | |
| Speed Indicator (km/h) Command | 0 km/h | |
| Speed Indicator (mph) Command | 0 mph | |
| Driver's Seat Belt Buckle Switch | OFF/ON | |
| A/T Gear Position Switch (R) | OFF/ON | |
| A/T Gear Position Switch (P) | OFF/ON | |
| Security | Front Passenger's Door Switch | OFF/ON |
| Passenger's Rear Door Switch | OFF/ON | |
| Passenger's Rear Door Lock Knob Sw (UNLOCK) | OFF/ON | |
| Door Lock Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Ignition Key Cylinder Switch | OFF/ON | |
| Driver's Door Switch | OFF/ON | |
| Driver's Rear Door Switch | OFF/ON | |
| Trunk Lid/Tailgate Switch | OFF/ON | |
| Driver's Rear Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Trunk Key Cylinder (UNLOCK) | OFF/ON | |
| Trunk Handle Sw | OFF/ON | |
| Hazard Switch | OFF/ON | |
| Security Hood Switch | OFF/ON | |
| Door Lock Command | OFF/ON | |
| Door Unlock Command | OFF/ON | |
| Driver's Door UNLOCK Command | OFF/ON | |
| Trunk Lid Release Command | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Horn Command | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Power Seat/Power Mirror | Slide Switch (Forward) | OFF/ON |
| Slide Switch (Backward) | OFF/ON | |
| Recline Switch (Forward) | OFF/ON | |
| Recline Switch (Backward) | OFF/ON | |
| Rear Up-Down Switch (Down) | OFF/ON | |
| Front Up-Down Switch (Up) | OFF/ON | |
| Rear Up-Down Switch (Up) | OFF/ON | |
| Ignition Switch for Power Seat Control | OFF/ON | |
| Slide Switch | OFF/ON | |
| Front UP-DOWN Sensor | OFF/ON | |
| Recline Sensor | OFF/ON | |
| Rear UP-DOWN Sensor | OFF/ON | |
| Slide Motor Command | OFF/ON | |
| Recline Motor Command | OFF/ON | |
| Front Height Motor Command | OFF/ON | |
| Rear Height Motor Command | OFF/ON | |
| Power Seat Buzzer Command | OFF/ON | |
| ATP Switch | OFF/ON | |
| Seat MEMO Switch | OFF/ON | |
| Driver 1 Position Switch | OFF/ON | |
| Driver 2 Position Switch | OFF/ON | |
| Power Windows | Front Passenger's Door Switch | OFF/ON |
| Power Window Timer Command | OFF/ON | |
| Driver Door Switch | OFF/ON | |
| P/W Main Switch | OFF/ON | |
| P/W Master Switch (Driver's Window AUTO) | OFF/ON | |
| P/W Master Switch (Driver's Window UP) | OFF/ON | |
| P/W Master Switch (Driver's Window DOWN) | OFF/ON | |
| P/W Master Sw (Front Passenger's Window UP) | OFF/ON | |
| P/W Master Sw (Front Passenger's Window DOWN) | OFF/ON | |
| P/W Master Sw (Left Rear Window UP) | OFF/ON | |
| P/W Master Sw (Left Rear Window DOWN) | OFF/ON | |
| P/W Master Sw (Right Rear Window UP) | OFF/ON | |
| P/W Master Sw (Right Rear Window Down) | OFF/ON | |
| P/W Master Sw (Passenger's Window AUTO) | OFF/ON | |
| Driver's P/W Motor Pulse A | OFF/ON | |
| Driver's P/W Motor Pulse B | OFF/ON | |
| Driver's P/W Motor Command | OFF/ON | |
| PCU | CONTROLLED POWER STATUS | ON (STOP) |
| +B BACK UP | V | |
| +B SMART | V | |
| IG1a | V | |
| IG1b | V | |
| IG2 | V | |
| STRQ | V | |
| ESL POWER | V | |
| MTR CUT 1 | V | |
| MTRCUT2 | V | |
| START STOP SWITCH HIGH SIDE | OFF/ON | |
| START STOP SWITCH LOW SIDE | OFF/ON | |
| FOOT BRAKE | OFF/ON | |
| PARKING BRAKE | OFF/ON | |
| SLOT SWITCH HALF INSERT | OFF/ON | |
| SLOT SWITCH FULL INSERT | OFF/ON | |
| KEYLESS ACCESS SYSTEM MODE SWITCH | OFF/ON | |
| SCS | OPEN/SHORT | |
| ESL SWITCH C | OFF/ON | |
| ESL SWITCH D | OFF/ON | |
| AT SHIFT POSITION P | OFF/ON | |
| AT SHIFT POSITION P-PIN | OFF/ON | |
| CLUTCH SWITCH | OFF/ON | |
| DRIVER DOOR KEY CYLINDER UNLOCK SWITCH | OFF/ON | |
| DRIVER DOOR KEY CYLINDER LOCK SWITCH | OFF/ON | |
| DRIVER DOOR SILICON LOCK SWITCH | OFF/ON | |
| LEFT FRONT WHEEL SPEED (B-CAN) | VALUE | |
| RIGHT FRONT WHEEL SPEED (B-CAN) | VALUE | |
| LEFT REAR WHEEL SPEED (B-CAN) | VALUE | |
| RIGHT REAR WHEEL SPEED (B-CAN) | VALUE | |
| WHEEL SPEED ALIVE COUNTER (B-CAN) | VALUE | |
| WHEEL SPEED CHECK SUM (B-CAN) | VALUE | |
| METER DECREASE IN LIGHT CANCELLATION | NORMAL/CANCEL | |
| ILLUMINATION STATUS | OFF/ON | |
| ILLUMINATION BRIGHTNESS STEP | VALUE | |
| METER WELCOME ILLUMINATION STATUS | VALUE | |
| ILLUMINATION BRIGHTNESS STEP MAX VALUE | VALUE | |
| VEHICLE SPEED (F-CAN) | VALUE | |
| EAT CAN ALIVE COUNTER | NORMAL/FAILED | |
| EAT CAN CHECK SUM | NORMAL/FAILED | |
| LEFT FRONT WHEEL SPEED (F-CAN) | VALUE | |
| RIGHT FRONT WHEEL SPEED (F-CAN) | VALUE | |
| LEFT REAR WHEEL SPEED (F-CAN) | VALUE | |
| RIGHT REAR WHEEL SPEED (F-CAN) | VALUE | |
| ABS/VSA CAN ALIVE COUNTER | NORMAL/FAILED | |
| ABS/VSA CAN CHECK SUM | NORMAL/FAILED | |
| ENGINE RUN STATUS | RUN/NOT START | |
| STARTER RELAY DRIVE STATUS | OFF/ON | |
| ECM CAN ALIVE COUNTER | NORMAL/FAILED | |
| ECM CAN CHECK SUM | NORMAL/FAILED | |
| KEY SLOT UNIT | START STOP SWITCH 2- | OFF/ON |
| PARKING BRAKE | OFF/ON | |
| SLOT Switch FULL | OFF/ON | |
| SLOT Switch HALF | OFF/ON | |
| SLOT Switch LOCK | OFF/ON | |
| SLOT Switch FULL 2 | OFF/ON | |
| START STOP SWITCH 1 + | OFF/ON | |
| ESL SWITCH B | OFF/ON | |
| ACC | OFF/ON | |
| IG1 | OFF/ON | |
| +B SMART | OFF/ON | |
| +B BACKUP | OFF/ON | |
| KEYLESS ACCESS UNIT (SMART KEY UNIT) | IGNITION 1 POSITION SWITCH | OFF/ON |
| ACC POSITION SWITCH | OFF/ON | |
| PARKING BRAKE SWITCH | OFF/ON | |
| SCS | OPEN/SHORT | |
| IGNITION CONTROL SIGNAL | OFF/ON | |
| KNOB BLOCK SOLENOID | LOCK/UNLOCK | |
| START/STOP SWITCH 2- | OFF/ON | |
| START/STOP SWITCH 1 + | OFF/ON | |
| ESL SWITCH B | OFF/ON |
Function Test:
FUNCTION CHART
| System Menu | HDS Description | Note |
|---|---|---|
| HVAC/Climate Control | Climate Control Unit Self Test | Outputs for 60 Seconds |
| Rear Defogger | Operates a relay of Rear defroster for 60 seconds | |
| Power Seat/Power Mirror | Slide Motor | Drive to Full Forward Position |
| Drive to Full Backward Position | ||
| Front Up-Down Motor | Drive to Full Up Position | |
| Drive to Full Down Position | ||
| Rear Up-Down Motor | Drive to Full Up Position | |
| Drive to Full Down Position | ||
| Recline Motor | Drive to Full Forward Position | |
| Drive to Full Backward Position | ||
| Memory Buzzer | Operate Buzzer for 5 Seconds | |
| Keyless Transmitter | Trunk Lid/Tailgate Release Command | Unlock trunk |
| Lighting | Interior Light Command | Illuminate interior lights for 30 seconds |
| Hazard Flasher | Hazard Flasher for 5 Seconds | |
| Left Turn Signal Command | Blinks Left Turn Signal for 5 Seconds | |
| Blinks Left Turn Signal for 15 Seconds | ||
| Right Turn Signal Command | Blinks Right Turn Signal for 5 Seconds | |
| Blinks Right Turn Signal for 15 Seconds | ||
| Headlight Command | Operates Head Light (Low) for 15 Seconds | |
| ON | ||
| OFF | ||
| Headlight High Beam Command | Operates Head Light (High) for 15 Seconds | |
| ON | ||
| ON for Daytime Running Light (KA/KC) | ||
| OFF | ||
| Front Fog Light | Operates a Relay of Front Fog Light for 15 Seconds | |
| Courtesy Light (DR) | Illuminates for 30 Seconds | |
| Small Light | Operates Small Light for 15 Seconds | |
| Courtesy LT RD | Out puts for 30 Seconds | |
| Courtesy LT RA | Out puts for 30 seconds | |
| Doors Locks | Locks All Doors | Outputs LOCK signal 1 time (0 6 sec) to all door |
| UNLOCK Driver's Side Door | Outputs UNLOCK signal 1 time (0 6 sec) to driver side door | |
| UNLOCK All Doors | Outputs UNLOCK signal 1 time (0 6 sec) to all door | |
| Power Windows | Driver's Window Up | Drive for 3 Seconds |
| Driver's Window Down | Drive for 3 Seconds | |
| Passenger's Window Up | Drive for 3 Seconds | |
| Passenger's Window Down | Drive for 3 Seconds | |
| Left Rear window Up | Drive for 3 Seconds | |
| Left Rear window Down | Drive for 3 Seconds | |
| Right Rear Window Up | Drive for 3 Seconds | |
| Right Rear Window Down | Drive for 3 Seconds | |
| Power Window Relay Command | Drive for 5 Seconds | |
| Security | Horn Command | Operates Horn for 1 Seconds |
| Wiper | Windshield Washer Command | Operates Front Washer for 5 Seconds |
| Windshield Wiper Motor (Low) | Operates Front Wiper for 5 Seconds (Low Speed) | |
| Windshield Wiper Motor (High) | Operates Front Wiper for 5 Seconds (High Speed) | |
| Keyless Access Control Unit | Immobilizer indicator driving | |
| Keyless access indicator driving | ||
| Keyless access remote indicator driving | ||
| KEYLESS ACCESS REMOTE BATT indicator driving | ||
| Interior buzzer driving | ||
| Exterior buzzer driving (Long time) | ||
| (IGNITION) Key Switch Driving | ||
| IMOCONT Driving | ||
| IGNCONT Driving | ||
| S-net line (IMOCD Terminal) Driving | ||
| IGNTRX line Driving | ||
| RF1 RXVCC Driving | ||
| RF2 RXVCC Driving | ||
| RF1 TXVCC Driving | ||
| RF2 TXVCC Driving | ||
| Driver (Door) Antenna Driving | ||
| Front passenger (Door) Antenna Driving | ||
| Driver Side Rear (Door) Antenna Driving | ||
| Passenger Side Rear (Door) Antenna Driving | ||
| Driver Side Glass Antenna Driving | ||
| Passenger Side Glass Antenna Driving | ||
| Trunk/Tailgate/Rear Bumper Antenna Driving | ||
| Front Interior Antenna Driving | ||
| Middle Interior Antenna Driving | ||
| Rear Interior Antenna Driving | ||
| Rear Interior Tray Antenna Driving | ||
| Trunk/Rear Shelf Antenna Driving | ||
| Driver (Door) Antenna L DC Output | ||
| Front Passenger (Door) Antenna L DC Output | ||
| Driver Side Rear (Door) Antenna L DC Output | ||
| Passenger Side Rear (Door) Antenna L DC Output | ||
| Driver Side Glass Antenna L DC Output | ||
| Passenger Side Glass Antenna L DC Output | ||
| Trunk/Tailgate/Rear Bumper Antenna L DC Output | ||
| Front Interior Antenna L DC Output | ||
| Middle Interior Antenna L DC Output | ||
| Rear Interior Antenna L DC Output | ||
| Rear Interior Tray Antenna L DC Output | ||
| Trunk/Rear Shelf Antenna L DC Output | ||
| RF1 TXD DC Output | ||
| RF2 TXD DC Output | ||
| [DO NOT HAVE KEYLESS REMOTE] Indication | ||
| Exterior buzzer driving (Short time) | ||
| Door Lock Driving | ||
| Door Unlock Driving | ||
| Auto Lock Cancel Switch Indicator Driving | ||
| Keyless Remote-Customized Link To Driver 1 | ||
| Keyless Remote-Customized Link To Driver 2 | ||
| Keyless Remote Slot Antenna Driving | ||
| Keyless Remote Slot Antenna DC Output |