HDS Inputs and Commands
Certain inputs happen so quickly that the HDS cannot update fast enough. Hold the switch that is being tested while monitoring the Data List. This should give the HDS time to update the signal on the Data List.
Because the HDS software is updated to support the release for newer vehicles it is not uncommon to see system function tests that are not supported.
Make sure that the most current software is loaded.
Input:
DATA LIST REFERENCE
| System Menu | Data List | Data List indication |
|---|---|---|
| Gauges | Cruise Control Main Switch | OFF/ON |
| Cruise Control Set Switch | OFF/ON | |
| Cruise Control Resume Switch | OFF/ON | |
| Washer Fluid Level Switch | OFF/ON | |
| VSA/TCS Off Switch | OFF/ON | |
| Gauge Select/Reset Switch | OFF/ON | |
| Parking Brake Switch | OFF/ON | |
| Brake Fluid Level Switch | OFF/ON | |
| Illumination Volume Plus Switch | OFF/ON | |
| Illumination Volume Minus Switch | OFF/ON | |
| km/h Mile/h Select Switch | OFF/ON | |
| Fuel Sending Unit Input 1 | deg | |
| Fuel Sending Unit Input 2 | VOLTAGE | |
| VSA/TCS Active Indicator | OFF/ON | |
| VSA/TCS Indicator (Warning) | OFF/ON | |
| ABS Indicator | OFF/ON | |
| EBD Indicator (Electronic Brake Distribution) | OFF/ON | |
| Cruise Control Main Switch Indicator | OFF/ON | |
| MIL Indicator | OFF/ON | |
| Washer Fluid Level Indicator | OFF/ON | |
| DRL Indicator | OFF/ON | |
| Low Oil Pressure Indicator | OFF/ON | |
| Charging System Indicator | OFF/ON | |
| Cruise Main Switch ON Indicator | OFF/ON | |
| Maintenance Minder Indicator | OFF/ON | |
| High Beam Indicator | OFF/ON | |
| Parking Light ON Indicator | OFF/ON | |
| Low Fuel Warning Indicator | OFF/ON | |
| Security Indicator | OFF/ON | |
| Fog light Indicator | OFF/ON | |
| Seat Belt Indicator | OFF/ON | |
| Speed Indicator (km/h) | 0-249 km/h, over 250 km/h. Fail | |
| Speed Indicator (mile/h) | 0-154 mile/h, over 155 mile/h. Fail | |
| A/T Gear Position Switch (R) | OFF/ON | |
| A/T Gear Position Switch (P) | OFF/ON | |
| Lighting | Driver's Door Switch | OFF/ON |
| Hazard Switch | OFF/ON | |
| Headlight Switch (OFF) | OFF/ON | |
| Headlight Switch (PARKING) | OFF/ON | |
| Headlight Switch (HEADLIGHT) | OFF/ON | |
| Headlight Switch (High Beam) | OFF/ON | |
| Headlight Switch (PASSING) | OFF/ON | |
| Turn Signal Switch (LEFT) | OFF/ON | |
| Turn Signal Switch (RIGHT) | OFF/ON | |
| Fog Light Switch | OFF/ON | |
| Ignition Key Cylinder Light Command | OFF/ON | |
| Interior Light Command | OFF/ON | |
| Left Turn Signal Command | OFF/ON | |
| Right Turn Signal Command | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON | |
| Fog Light Command | OFF/ON | |
| DRL Command | OFF/ON | |
| Door Locks | Driver's Door Switch | OFF/ON |
| Front Passenger's Door Switch | OFF/ON | |
| Driver's Rear Door Switch | OFF/ON | |
| Passenger's Rear Door Switch | OFF/ON | |
| Front Passenger's Door Lock Sw. (LOCK) | OFF/ON | |
| Front Passenger's Door Lock Sw. (UNLOCK) | OFF/ON | |
| Front Passenger's Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Driver's Rear Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Passenger's Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door UNLOCK Command | OFF/ON | |
| Keyless | Driver's Door Switch | OFF/ON |
| Front Passenger's Door Switch | OFF/ON | |
| Driver's Rear Door Switch | OFF/ON | |
| Passenger's Rear Door Switch | OFF/ON | |
| Trunk Lid/Tailgate Switch | OFF/ON | |
| Front Passenger's Door Lock Sw. (LOCK) | OFF/ON | |
| Front Passenger's Door Lock Sw. (UNLOCK) | OFF/ON | |
| Front Passenger's Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Driver's Rear Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Passenger's Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Trunk Key Cylinder (UNLOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Switch (UNLOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door UNLOCK Command | OFF/ON | |
| Wipers | Brake Pedal Position Switch | OFF/ON |
| Windshield Wiper Switch (LOW) | OFF/ON | |
| Windshield Wiper Switch (HIGH) | OFF/ON | |
| Windshield Wiper Switch (MIST) | OFF/ON | |
| Windshield Wiper Switch (INT) | OFF/ON | |
| Windshield Washer Switch | OFF/ON | |
| Windshield Wiper Motor PARK Switch | OFF/ON | |
| Intermittent Wiper Dwell Timer | 0.0-1.0 k Ω/OPEN | |
| Windshield Wiper Motor HI Command | OFF/ON | |
| Windshield Wiper Motor LO Command | OFF/ON | |
| Windshield Washer Motor Command | OFF/ON | |
| Security | Ignition Key Cylinder Switch | OFF/ON |
| Driver's Door Switch | OFF/ON | |
| Front Passenger's Door Switch | OFF/ON | |
| Driver's Rear Door Switch | OFF/ON | |
| Passenger's Rear Door Switch | OFF/ON | |
| Trunk Lid/Tailgate Switch | OFF/ON | |
| Front Passenger's Door Lock Sw. (LOCK) | OFF/ON | |
| Front Passenger's Door Lock Sw. (UNLOCK) | OFF/ON | |
| Front Passenger's Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Driver's Rear Door Lock Knob Switch (UNLOCK) | OFF/ON | |
| Passenger's Rear Door Lock Knob Sw. (UNLOCK) | OFF/ON | |
| Trunk Key Cylinder (UNLOCK) | OFF/ON | |
| Radio Switch | OFF/ON | |
| Hazard Switch | OFF/ON | |
| Hood Switch | OFF/ON | |
| Driver's Door Key Cylinder Switch (LOCK) | OFF/ON | |
| Driver's Door Key Cylinder Switch (UNLOCK) | OFF/ON | |
| Driver's Door Look Switch (LOCK) | OFF/ON | |
| Driver's Door Look Switch (UNLOCK) | OFF/ON | |
| Driver's Door Look Knob Switch (LOCK) | OFF/ON | |
| Driver's Door Look Knob Switch (UNLOCK) | OFF/ON | |
| Door LOCK Command | OFF/ON | |
| Door UNLOCK Command | OFF/ON | |
| Driver's Door UNLOCK Command | OFF/ON | |
| Security Hazard Signal Command | OFF/ON | |
| Headlight Command | OFF/ON | |
| Headlight High Beam Command | OFF/ON | |
| Parking Light Command | OFF/ON |
Function Test:
DATA LIST INDICATION CHART
| System Menu | Data List Indication | Data List and Operation Time |
|---|---|---|
| Door Locks | LOCK all doors | Outputs LOCK signal 1 time (0.6 sec) to all doors |
| UNLOCK driver's side door | Outputs UNLOCK signal 1 time (0.6 sec) to driver's door | |
| UNLOCK all doors | Outputs UNLOCK signal 1 time (0.6 sec) to all doors | |
| Lighting | Interior Light Command | Illuminates for 30 seconds. |
| LEFT Turn Signal Command | Blinks for 5 seconds. | |
| RIGHT Turn Signal Command | Blinks for 5 seconds. | |
| Hazard flasher | Blinks turn signal (left and right) for 15 seconds. | |
| Headlight Command | Operates headlight (low) for 15 seconds. | |
| Headlight HIGH Beam Command | Operates headlight (high) for 15 seconds. | |
| Fog Light | Operates a relay of front fog lights for 15 seconds. | |
| Parking Light Command | Operates small lights for 15 seconds. | |
| Keyless | Trunk Lid/Tailgate Release Command | Unlock trunk |
| Security | Horn Command | Operates horn for 1 second. |
| Wipers | Windshield Wiper Motor LOW Command | Operates windshield wiper motor for 5 seconds (low speed). |
| Windshield Wiper Motor HIGH Command | Operates windshield wiper motor for 5 seconds (high speed). | |
| Windshield Washer Command | Operates windshield washer motor for 5 seconds. | |
| Gauges | Self Diagnostic Test | -- |