DTC Troubleshooting Index
DTC TROUBLESHOOTING INDEX
| DTC (MIL indication(1)) | Two Drive Cycle Detection | Detection Item | MIL | ||
|---|---|---|---|---|---|
| DTC P0101 | ◦ | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON | ||
| DTC P0102 | -- | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON | ||
| DTC P0103 | -- | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON | ||
| DTC P0107 | -- | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | ||
| DTC P0108 | -- | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | ||
| DTC P0111 | ◦ | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | ||
| DTC P0112 | -- | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | ||
| DTC P0113 | -- | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | ||
| DTC P0116 | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/ Performance Problem | ON | ||
| DTC P0117 | -- | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON | ||
| DTC P0118 | -- | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON | ||
| DTC P2122 | -- | Throttle Position (TP) Sensor A Circuit Low Voltage | ON | ||
| DTC P0123 | -- | Throttle Position (TP) Sensor A Circuit High Voltage | ON | ||
| DTC P0125 | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Malfunction Slow Response | ON | ||
| DTC P0128 | ◦ | Cooling System Malfunction | ON | ||
| DTC P0133 | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Malfunction/Slow Response | ON | ||
| DTC P0134 | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater System Malfunction | ON | ||
| DTC P0135 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Heater Circuit Malfunction | ON | ||
| DTC P0137 | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit Low Voltage | ON | ||
| DTC P0138 | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Circuit High Voltage | ON | ||
| DTC P0139 | ◦ | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Slow Response | ON | ||
| DTC P0141 | -- | Rear Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 1, Sensor 2)) Heater Circuit Malfunction | ON | ||
| DTC P0153 | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Malfunction/Slow Response | ON | ||
| DTC P0154 | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater System Malfunction | ON | ||
| DTC P0155 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Heater Circuit Malfunction | ON | ||
| DTC P0157 | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit Low Voltage | ON | ||
| DTC P0158 | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Circuit High Voltage | ON | ||
| DTC P0159 | ◦ | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Slow Response | ON | ||
| DTC P0161 | -- | Front Secondary Heated Oxygen Sensor (Secondary HO2S (Bank 2, Sensor 2)) Heater Circuit Malfunction | ON | ||
| DTC P0171 | ◦ | Rear Bank (Bank 1) Fuel System Too Lean | ON | ||
| DTC P0172 | ◦ | Rear Bank (Bank 1) Fuel System Too Rich | ON | ||
| DTC P0174 | ◦ | Front Bank (Bank 2) Fuel System Too Lean | ON | ||
| DTC P0175 | ◦ | Front Bank (Bank 2) Fuel System Too Rich | ON | ||
| DTC P0222 | -- | Throttle Position (TP) Sensor B Circuit Low Voltage | ON | ||
| DTC P0223 | -- | Throttle Position (TP) Sensor B Circuit High Voltage | ON | ||
| DTC P0300; DTC P0301; DTC P0302; DTC P0303; DTC P0304; DTC P0305; DTC P0306 | ◦ | Random Misfire Detected | ON | ||
| DTC P0301 | ◦ | No. 1 Cylinder Misfire Detected | ON | ||
| DTC P0302 | ◦ | No. 2 Cylinder Misfire Detected | ON | ||
| DTC P0303 | ◦ | No. 3 Cylinder Misfire Detected | ON | ||
| DTC P0304 | ◦ | No. 4 Cylinder Misfire Detected | ON | ||
| DTC P0305 | ◦ | No. 5 Cylinder Misfire Detected | ON | ||
| DTC P0306 | ◦ | No. 6 Cylinder Misfire Detected | ON | ||
| DTC P0325 | -- | Knock Sensor Circuit Malfunction | ON | ||
| DTC P0335 | -- | Crankshaft Position (CKP) Sensor A No Signal | ON | ||
| DTC P0339 | -- | Crankshaft Position (CKP) Sensor A Circuit Intermittent Interruption | ON | ||
| DTC P0340 | -- | Camshaft Position (CMP) Sensor No Signal | ON | ||
| DTC P0344 | -- | Camshaft Position (CMP) Sensor Intermittent Interruption | ON | ||
| DTC P0385 | -- | Crankshaft Position (CKP) Sensor B No Signal | ON | ||
| DTC P0389 | -- | Crankshaft Position (CKP) Sensor B Circuit Intermittent Interruption | ON | ||
| P0400 DTC P0400 | ◦ | Exhaust Gas Recirculation (EGR) System Leak Detected | ON | ||
| DTC P0401 | ◦ | Exhaust Gas Recirculation (EGR) Insufficient Flow | ON | ||
| DTC P0404 | ◦ | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | ON | ||
| DTC P040 | -- | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | ON | ||
| DTC P0420 | ◦ | Rear Bank Catalyst System Efficiency Below Threshold (Bank 1) | ON | ||
| DTC P0430 | ◦ | Front Bank Catalyst System Efficiency Below Threshold (Bank 2) | ON | ||
| DTC P0443 | -- | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | ||
| DTC P0451 | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | ||
| DTC P0452 | -- | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | ||
| DTC P0453 | -- | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | ||
| DTC P0455 | ◦ | Evaporative Emission (EVAP) System Large Leak Detected | ON | ||
| DTC P0456 | ◦ | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | ||
| DTC P0461 | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/ Performance Problem | OFF | ||
| DTC P0462 | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF | ||
| DTC P0463 | -- | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF | ||
| DTC P0480 | -- | Radiator Fan Control (RFC) System Malfunction | OFF | ||
| DTC P0496 | ◦ | Evaporative Emission (EVAP) System High Purge Flow Detected | ON | ||
| DTC P0497 | ◦ | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON | ||
| DTC P0498 | -- | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit Low Voltage | ON | ||
| DTC P0499 | -- | Evaporative Emission (EVAP) Canister Vent Shut Valve Control Circuit High Voltage | ON | ||
| DTC P050A | ◦ | Cold Start Idle Air Control System Performance Problem | ON | ||
| DTC P050B | ◦ | Cold Start Ignition Timing Control System Performance Problem | ON | ||
| DTC P0506 | ◦ | Idle Control System RPM Lower Than Expected | ON | ||
| DTC P0507 | ◦ | Idle Control System RPM Higher Than Expected | ON | ||
| DTC P0562 | -- | Charging System Low Voltage | OFF | ||
| DTC P0563 | -- | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | ||
| DTC P0602 | -- | Powertrain Control Module (PCM) Programming Error | ON | ||
| DTC P0615 | -- | Starter Cut Relay STRLD Circuit Malfunction | OFF | ||
| DTC P062F | -- | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON | ||
| DTC P0627 | -- | Fuel Pump Control Module System Malfunction | ON | ||
| DTC P062F | -- | VIN Not Programmed or Mismatch | ON | ||
| DTC P0685 | ◦ | Powertrain Control Module (PCM) Internal Circuit Malfunction (Power Control Circuit) | ON | ||
| DTC P1077 | ◦ | Intake Manifold Tuning (IMT) Valve Stuck in High RPM Position | ON | ||
| DTC P1078 | ◦ | Intake Manifold Tuning (IMT) Valve Stuck in Low RPM Position | ON | ||
| DTC P1109 | -- | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | ||
| DTC P1116 | ◦ | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/ Performance Problem | ON | ||
| DTC P1128 | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Lower Than Expected | ON | ||
| DTC P1129 | ◦ | Manifold Absolute Pressure (MAP) Sensor Signal Higher Than Expected | ON | ||
| DTC P1172 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Out of Range High | ON | ||
| DTC P1174 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Out of Range High | ON | ||
| DTC P1297 | -- | Electrical Load Detector (ELD) Circuit Low Voltage | OFF | ||
| DTC P1298 | -- | Electrical Load Detector (ELD) Circuit High Voltage | OFF | ||
| DTC P1454 | ◦ | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | ||
| DTC P145C | -- | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON | ||
| DTC P1549 | -- | Charging System High Voltage | OFF | ||
| DTC P1683 | -- | Throttle Valve Default Position Spring Performance Problem | ON | ||
| DTC P1684 | -- | Throttle Valve Return Spring Performance Problem | ON | ||
| DTC P16BB | -- | Alternator B Terminal Circuit Low Voltage | OFF | ||
| DTC P16BC | -- | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF | ||
| DTC P16BD | -- | Starter Relay 2 Malfunction | OFF | ||
| DTC P16BE | -- | Starter Relay 1 Malfunction | OFF | ||
| DTC P16BF | -- | Starter Relay STRLY Circuit Malfunction | OFF | ||
| DTC P2101 | -- | Throttle Actuator System Malfunction | ON | ||
| DTC P2108 | -- | Throttle Actuator Control Module Problem | ON | ||
| DTC P2118 | -- | Throttle Actuator Current Range/Performance Problem | ON | ||
| DTC P2122 | -- | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit Low Voltage | ON | ||
| DTC P2123 | -- | Accelerator Pedal Position (APP) Sensor A (Throttle Position Sensor D) Circuit High Voltage | ON | ||
| DTC P2127 | -- | Accelerator Pedal Position (APP) Sensor B (Throttle Position Sensor E) Circuit Low Voltage | ON | ||
| DTC P2128 | -- | Accelerator Pedal Position (APP) Sensor B (Throttle Position Sensor E) Circuit High Voltage | ON | ||
| DTC P2135 | -- | Throttle Position (TP) Sensor A/B Voltage Incorrect Correlation | ON | ||
| DTC P2138 | -- | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position Sensor D/E) Incorrect Voltage Correlation | ON | ||
| DTC P2176 | -- | Throttle Actuator Control System Idle Position Not Learned | ON | ||
| DTC P2183 | ◦ | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/ Performance Problem | ON | ||
| DTC P2184 | -- | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON | ||
| DTC P2185 | -- | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON | ||
| DTC P2195 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Signal Stuck Lean | ON | ||
| DTC P2197 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Signal Stuck Lean | ON | ||
| DTC P2227 | ◦ | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON | ||
| DTC P2228 | -- | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON | ||
| )DTC P2229 | -- | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON | ||
| DTC P2237 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit High Voltage | ON | ||
| DTC P2238 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) IP Circuit Low Voltage | ON | ||
| DTC P2240 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit High Voltage | ON | ||
| DTC P2241 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) IP Circuit Low Voltage | ON | ||
| DTC P2243 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit High Voltage | ON | ||
| DTC P2245 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VCENT Circuit Low Voltage | ON | ||
| DTC P2247 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit High Voltage | ON | ||
| DTC P2249 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VCENT Circuit Low Voltage | ON | ||
| DTC P2251 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit High Voltage | ON | ||
| DTC P2252 | -- | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) VS Circuit Low Voltage | ON | ||
| DTC P2254 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VS Circuit High Voltage | ON | ||
| DTC P2255 | -- | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) VS Circuit Low Voltage | ON | ||
| DTC P2279 | ◦ | Intake Air System Leak | ON | ||
| DTC P2413 | ◦ | Exhaust Gas Recirculation (EGR) System Malfunction | ON | ||
| DTC P2422 | ◦ | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Close Malfunction | ON | ||
| DTC P2552 | -- | Throttle Actuator Control Module Relay Malfunction | ON | ||
| DTC P2610 | -- | Powertrain Control Module (PCM) Internal Power Off Timer Malfunction | ON | ||
| DTC P2646 | -- | Rocker Arm Oil Pressure Switch Circuit Low Voltage | ON | ||
| DTC P2647 | -- | Rocker Arm Oil Pressure Switch Circuit High Voltage | ON | ||
| DTC P2648 | -- | Rocker Arm Oil Control Solenoid Circuit Low Voltage | ON | ||
| DTC P2649 | -- | Rocker Arm Oil Control Solenoid Circuit High Voltage | ON | ||
| DTC P2A00 | ◦ | Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1) Circuit Range/ Performance Problem | ON | ||
| DTC P2A03 | ◦ | Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1) Circuit Range/ Performance Problem | ON | ||
| DTC U0073 | -- | F-CAN Malfunction (BUS-OFF) | ON | ||
| DTC U0107 | -- | Lost Communication With Throttle Actuator Control Module | ON | ||
| DTC U0114 | -- | F-CAN Malfunction (PCM-SH-AWD Control Unit) | OFF | ||
| DTC U0122 | -- | F-CAN Malfunction (PCM-VSA Modulator-Control Unit) | OFF | ||
| DTC U0155 | -- | F-CAN Malfunction (PCM-Gauge Control Module) | ON | ||
|
NOTE:
The above DTCs are indicated when the PGM-FI system is selected in the HDS.
Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs. |
|||||
|
|||||