HDS Inputs and Commands
WARNING: This page is about a different car, the 2008 Acura TSX, 2007 Acura TSX, 2006 Acura TSX, 2005 Acura TSX, and 2004 Acura TSX. However, it is still accessible from the selected car via links, so may be relevant.
Input
HDS INPUTS AND COMMANDS INPUT AND DATA LIST
| System Menu | Data List | Data List Indication | ||
|---|---|---|---|---|
| Wiper | Brake Pedal Position | Brake pedal pushed: ON Brake pedal released: OFF |
||
| Windshield Wiper Park Switch (AUTO STOP/PARK) | Wipers in park position: ON Wipers in other position: OFF |
|||
| Windshield Wiper Switch (BACK-UP) | Wiper switch in HI position: ON Wiper switch in other position: OFF |
|||
| Windshield Wiper Switch (INTERMITTENT) | Wiper switch in INT position: ON Wiper switch in other position: OFF |
|||
| Windshield Wiper Switch (LOW) | Wiper switch in LOW position: ON Wiper switch in other position: OFF |
|||
| Windshield Wiper Switch (HIGH) | Wiper switch in HI position: ON Wiper switch in other position: OFF |
|||
| Windshield Wiper Switch (MIST) | Wiper switch in MIST position: ON Wiper switch in other position: OFF |
|||
| Windshield Washer Switch | Washer switch on: ON Washer switch off: OFF |
|||
| Windshield Wiper Motor HI Command | Wiper high speed command on: ON Wiper high speed command off: OFF |
|||
| Windshield Wiper Motor LO Command | Wiper low speed command on: ON Wiper high low command off: OFF |
|||
| Windshield Washer Motor Command | Washer command on: ON Washer command off: OFF |
|||
| Intermittent Wiper Dwell Timer | Switch at short setting: 0.0 Switch at long setting: 25 |
|||
| Power window | Driver's Door Switch | Door open: ON Door closed: OFF |
||
| Front Passenger's Door Switch | Door open: ON Door closed: OFF |
|||
| P/W Main Switch | On: ON Off: OFF |
|||
| P/W Master Switch (Driver's Window AUTO) | Auto position: ON Neutral position: OFF |
|||
| P/W Master Switch (Driver's Window UP) | Up position: ON Neutral position: OFF |
|||
| P/W Master Switch (Driver's Window DOWN) | Down position: ON Neutral position: OFF |
|||
| P/W Master SW. (Front Psngr's Window UP) | Up position: ON Neutral position: OFF |
|||
| P/W Master SW. (Front Psngr's Window DOWN) | Down position: ON Neutral position: OFF |
|||
| P/W Master Switch (Left Rear Window UP) | UP position: ON Neutral position: OFF |
|||
| P/W Master Switch (Left Rear Window DOWN) | Down position: ON Neutral position: OFF |
|||
| P/W Master Switch (Right Rear Window UP) | UP position: ON Neutral position: OFF |
|||
| P/W Master SW. (Right Rear Window DOWN) | Down position: ON Neutral position: OFF |
|||
| Driver's P/W Motor Pulse A | Window in motion: EXIST Window stopped: N/A |
|||
| Driver's P/W Motor Pulse B | Window in motion: EXIST Window stopped: N/A |
|||
| Driver's P/W Motor Command | OFF/UP/DOWN | |||
| Front Passenger's P/W Motor Command | OFF/UP/DOWN | |||
| Left Rear P/W Motor Command | OFF/UP/DOWN | |||
| Right Rear P/W Motor Command | OFF/UP/DOWN | |||
| P/W Relay Command | On command: ON Off command: OFF |
|||
| Moonroof Timer Command | Enabled: ON Disabled: OFF |
|||
| Lighting | Driver's Door Switch | Door open: ON Door closed: OFF |
||
| Ignition Switch (IG1) | Ignition ON (II): ON Other positions: OFF |
|||
| Horn Command | Horn on command: ON Horn off command: OFF |
|||
| Headlight Switch (OFF) | In off position: ON In other positions: OFF |
|||
| Headlight Switch (Parking) | In park light position: ON In other positions: OFF |
|||
| Headlight Switch (HEADLIGHT) | In headlight position: ON In other position: OFF |
|||
| Headlight Switch (BACK-UP) | In headlight position: ON In headlight position: OFF |
|||
| Headlight Switch (HIGH BEAM) | In hi-beam position: ON In low-beam position: OFF |
|||
| Headlight Switch (PASSING) | Passing switch on: ON Passing switch off: OFF |
|||
| Turn Signal Switch (LEFT) | In left position: ON Neutral position: OFF |
|||
| Turn Signal Switch (RIGHT) | In right position: ON Neutral position: OFF |
|||
| DRL Signal (Canada models) | ||||
| Ignition Key Cylinder Light Command | Light on command: ON Light off command: OFF |
|||
| Interior Light Command | Light on command: ON Light off command: OFF |
|||
| Foot Light Switch | Light on command: ON Light off command: OFF |
|||
| Left Turn Signal Command | Light on command: ON Light off command: OFF |
|||
| Right Turn Signal Command | Light on command: ON Light off command: OFF |
|||
| Hazard Signal Command | Hazard on command: ON Hazard off command: OFF |
|||
| DRL Relay command (Canada models) | Relay on command: ON Relay off command: OFF |
|||
| Headlight Command | Light on command: ON Light off command: OFF |
|||
| Headlight High Beam Command | Light on command: ON Light off command: OFF |
|||
| Parking Light Command | Light on command: ON Light off command: OFF |
|||
| Fog Light Command | Light on command: ON Light off command: OFF |
|||
| Rear Defroster Command | Defroster on command: ON Defroster off command: OFF |
|||
| DRL Command (Canada models) | DRL on command: ON DRL off command: OFF |
|||
| Gauge | Driver's Door Switch | Door open: ON Door Closed: OFF |
||
| Front Passenger's Door Switch | Door open: ON Door Closed: OFF |
|||
| Left Rear Door Switch | Door open: ON Door Closed: OFF |
|||
| Right Rear Door Switch | Door open: ON Door Closed: OFF |
|||
| Trunk Lid/Tailgate Switch | Trunk open: ON Trunk Closed: OFF |
|||
| Trunk Lid Release Command | Release command: ON Other: OFF |
|||
| Headlight Switch (OFF) | In off position: ON In other positions: OFF |
|||
| Headlight Switch (PARKING) | In park light position: ON In other positions: OFF |
|||
| Headlight Switch (HEADLIGHT) | In headlight position: ON In other positions: OFF |
|||
| Headlight Switch (DIMMER) | In hi-beam position: ON In low-beam position: OFF |
|||
| Headlight Switch (PASSING) | Passing switch on: ON Passing switch off: OFF |
|||
| Turn Signal Switch (LEFT) | In left position: ON Neutral position: OFF |
|||
| Turn Signal Switch (RIGHT) | In right position: ON Neutral position: OFF |
|||
| DRL Signal (Canada models) | ||||
| Left Turn Signal Command | Light on command: ON Light off command: OFF |
|||
| Right Turn Signal Command | Light on command: ON Light off command: OFF |
|||
| Hazard Signal Command | Hazard on command: ON Hazard off command: OFF |
|||
| Headlight Command | Light on command: ON Light off command: OFF |
|||
| Headlight High Beam Command | Light on command: ON Light off command: OFF |
|||
| Parking Light Command | Light on command: ON Light off command: OFF |
|||
| Fog Light Command | Light on command: ON Light off command: OFF |
|||
| Brake Pedal Position Switch | Brake pedal pushed: ON Brake pedal released: OFF |
|||
| Gauge | Ignition Key Cylinder Switch | Key in ignition: ON Key out of ignition: OFF |
||
| Driver's Seat Belt Buckle Switch | Unbuckled: ON Buckled: OFF |
|||
| A/T Gear Position Switch (R) | Shifter in reverse position: ON Shifter in other position: OFF |
|||
| Cruise Control Main Switch Input | Cruise main switch on: ON Cruise main switch off: OFF |
|||
| Engine Oil Pressure Switch | Engine off (low pressure): ON Engine running: OFF |
|||
| Washer Fluid Level Switch (Canada models) | Fluid level low: ON Fluid level normal: OFF |
|||
| Gauge Select/Reset Switch | Reset button pushed: ON Reset button released: OFF |
|||
| Parking Brake Switch | Park brake lever pulled: ON Park brake lever released: OFF |
|||
| Brake Fluid Level Switch | Fluid level low: ON Fluid level normal: OFF |
|||
| Fuel Sending Unit Input 1 | Fuel tank empty: 4 V Fuel tank half full: 2.5 V Fuel tank full: IV |
|||
| Fuel Sending Unit Input 2 | Fuel tank empty: 5° Fuel tank half full: 50° Fuel tank full: 100° |
|||
| ABS Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| EBD (Brake Light) Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| MIL Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Washer Fluid Level Indicator (Canada models) | Indicator command on: ON Indicator command off: OFF |
|||
| DRL Indicator (Canada models) | Indicator command on: ON Indicator command off: OFF |
|||
| Low Oil Pressure Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Charge System Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Cruise Main Switch ON Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Maintenance Required Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| High Beam Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Parking Light ON Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Low Fuel Warning Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Security Indicator | Indicator command on: ON Indicator command off: OFF |
|||
| Fuel gauge Needle Command | Fuel tank empty: 4 V Fuel tank half full: 2.5 V Fuel tank full: 1 V |
|||
| Door lock | Driver's Door Switch | Door open: ON Door closed: OFF |
||
| Front Passenger's Door Switch | Door open: ON Door closed: OFF |
|||
| Left Rear Door Switch | Door open: ON Door closed: OFF |
|||
| Right Rear Door Switch | Door open: ON Door closed: OFF |
|||
| Driver's Door Lock Switch (LOCK) | Switch pushed: ON Switch released: OFF |
|||
| Driver's Door Lock Switch (UNLOCK) | Switch pushed: ON Switch released: OFF |
|||
| Front Passenger's Door Lock Switch (LOCK) | Switch pushed: ON Switch released: OFF |
|||
| Front Passenger's Door Lock Switch (UNLOCK) | Switch pushed: ON Switch released: OFF |
|||
| Driver's Door Lock Knob Switch (LOCK) | Knob up: ON Knob down: OFF |
|||
| Driver's Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Front Passenger's Door Lock Knob Sw. (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Left Rear Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Right Rear Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob up: OFF |
|||
| Driver's Door Key Cylinder Switch (LOCK) | Key turned to lock: ON Neutral position: OFF |
|||
| Driver's Door Key Cylinder Switch (UNLOCK) | Key turned to unlock: ON Neutral position: OFF |
|||
| Door LOCK Command | Lock command: ON Other: OFF |
|||
| Door UNLOCK Command | Unlock command: ON Other: OFF |
|||
| Driver's Door UNLOCK Command | Unlock command: ON Other: OFF |
|||
| Climate control | Air Pressure Switch/Thermal Protector | A/C on: ON | ||
| Rear Defroster Command | Switch pushed: ON Switch released: OFF |
|||
| Keyless | Driver's Door Switch | Door open: ON Door Closed: OFF |
||
| Front Passenger's Door Switch | Door open: ON Door Closed: OFF |
|||
| Left Rear Door Switch | Door open: ON Door Closed: OFF |
|||
| Right Rear Door Switch | Door open: ON Door Closed: OFF |
|||
| Trunk Lid/Tailgate Switch | Trunk open: ON Trunk closed: OFF |
|||
| Driver's Door Lock Switch (LOCK) | Switch pushed: ON Switch released: OFF |
|||
| Driver's Door Lock Switch (UNLOCK) | Switch pushed: ON Switch released: OFF |
|||
| Front Passenger's Door Lock Sw. (LOCK) | Switch pushed: ON Switch released: OFF |
|||
| Front Passenger's Door Lock Sw. (UNLOCK) | Switch pushed: ON Switch released: OFF |
|||
| Driver's Door Lock Knob Switch (LOCK) | Knob up: ON Knob down: OFF |
|||
| Driver's Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Front Passenger's Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Left Rear Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Right Rear Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Driver's Door Key Cylinder Switch (LOCK) | Key turned to lock: ON Neutral position: OFF |
|||
| Driver's Door Key Cylinder Switch (UNLOCK) | Key turned to lock: ON Neutral position: OFF |
|||
| Ignition Switch (IG1) | Ignition ON (II): ON Other positions: OFF |
|||
| Door LOCK Command | Lock command: ON Other: OFF |
|||
| Door UNLOCK Command | Unlock command: ON Other: OFF |
|||
| Driver's Door UNLOCK Command | Unlock command: ON Other: OFF |
|||
| Trunk Lid/Tailgate Release Command | Release command: ON Other: OFF |
|||
| Security | Driver's Door Switch | Door open: ON Door closed: OFF |
||
| Front Passenger's Door Switch | Door open: ON Door closed: OFF |
|||
| Left Rear Door Switch | Door open: ON Door closed: OFF |
|||
| Right Rear Door Switch | Door open: ON Door closed: OFF |
|||
| Trunk Lid/Tailgate Switch | Trunk open: ON Trunk closed: OFF |
|||
| Hood Switch | Hood open: ON Hood closed: OFF |
|||
| Driver's Door Lock Switch (LOCK) | Switch pushed: ON Switch released: OFF |
|||
| Driver's Door Lock Switch (UNLOCK) | Switch pushed: ON Switch released: OFF |
|||
| Front Passenger's Door Lock Sw. (LOCK) | Switch pushed: ON Switch released: OFF |
|||
| Front Passenger's Door Lock Sw. (UNLOCK) | Switch pushed: ON Switch released: OFF |
|||
| Driver's Door Lock Knob Switch (LOCK) | Knob up: ON Knob down: OFF |
|||
| Driver's Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Front Passenger's Door Lock Knob Sw. (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Left Rear Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Right Rear Door Lock Knob Switch (UNLOCK) | Knob up: ON Knob down: OFF |
|||
| Ignition Switch (IG1) | Ignition ON (II): ON Other position: OFF |
|||
| Horn Command | Horn on command: ON Horn off command: OFF |
|||
| Door LOCK Command | Lock command: ON Other: OFF |
|||
| Door UNLOCK Command | Unlock command: ON Other: OFF |
|||
| Driver's Door UNLOCK Command | Unlock command: ON Other: OFF |
|||
| Trunk Lid/Tailgate Release Command | Release command: ON Other: OFF |
|||
| Headlight Command | Light on command: ON Light off command: OFF |
|||
| Headlight High Beam Command | Light on command: ON Light off command: OFF |
|||
| Parking Light Command | Light on command: ON Light off command: OFF |
|||
| Ignition Key Cylinder Switch | Key in: ON Key out: OFF |
|||
| Power Seat | Seat Memory Set Switch(1) | OFF/ON | ||
| Seat Memory Position 1 Switch(1) | OFF/ON | |||
| Seat Memory Position 2 Switch(1) | OFF/ON | |||
| Memory Indicator 1 Lighting(1) | OFF/ON | |||
| Memory Indicator 2 Lighting(1) | OFF/ON | |||
| Slide Switch Forward | OFF/ON | |||
| Slide Switch Backward | OFF/ON | |||
| Recline Switch Forward | OFF/ON | |||
| Recline Switch Backward | OFF/ON | |||
| Front Up-Down Switch Up | OFF/ON | |||
| Front Up-Down Switch Down | OFF/ON | |||
| Rear Up-Down Switch Up | OFF/ON | |||
| Rear Up-Down Switch Down | OFF/ON | |||
| Ignition Switch for Power Seat Control | OFF/ON | |||
| A/T Gear Position Switch (P) | ||||
| Seat MEMO Switch | ||||
| Driver 1 Position Switch | ||||
| Driver 2 Position Switch | ||||
| Slide Sensor | OFF/ON | |||
| Front Up-Down Sensor | OFF/ON | |||
| Recline Sensor | OFF/ON | |||
| Rear Up-Down Sensor | OFF/ON | |||
| Slide Motor Command | OFF, FWD, RWD | |||
| Recline Motor Command | OFF, FWD, RWD | |||
| Front Height Motor Command | OFF, UP, DOWN | |||
| Rear Height Motor Command | OFF, UP, DOWN | |||
| Power Seat Buzzer Command | OFF/ON | |||
| Driver 1 Position Indicator | ||||
| Driver 2 Position Indicator | ||||
| Seat Memory Position | None, Pos1, Pos2 | |||
|
||||
Output
HDS INPUTS AND COMMANDS OUTPUT AND DATA LIST
| System | Description | Data List |
|---|---|---|
| Gauge | Speedometer displays value inputted | Speedometer |
| Tachometer displays value inputted | Tachometer | |
| Fuel gauge displays value inputted | Fuel Level Gauge | |
| Temperature gauge displays value inputted | Engine Temperature Gauge | |
| Turns ABS indicator on/off | ABS Indicator | |
| Turns BRAKE indicator on/off | EBD Indicator | |
| Turns MIL on/off | MIL Status | |
| Turns washer level indicator on/off | Windshield Washer Fluid Level Indicator (Canada models) | |
| Turns DRL indicator on/off | Daytime Running Lights Indicator (Canada models) | |
| Turns Low oil pressure indicator on/off | Engine Oil Pressure Indicator | |
| Turns charging system indicator on/off | Charging System Indicator | |
| Turns cruise main switch indicator on/off | Cruise Control Main Switch Indicator | |
| TURNS maintenance required indicator on/off | Maintenance Required Indicator | |
| Turns high beam indicator on/off | High Beam Indicator | |
| Turns light on indicator on/off | Lights On Indicator | |
| Turns low fuel indicator on/off | Low Fuel Indicator | |
| Turns security indicator on/off | Security Indicator | |
| Displays inputted value | Trip Meter | |
| Turns A/T P position indicator on/off | A/T Gear Position Indicator (P) | |
| Turns A/TR position indicator on/off | A/T Gear Position Indicator (R) | |
| Turns A/T N position indicator on/off | A/T Gear Position Indicator (N) | |
| Turns A/T D position indicator on/off | A/T Gear Position Indicator (D) | |
| Turns A/T D3 position indicator on/off | A/T Gear Position Indicator (D3) | |
| Turns A/T 2 position indicator on/off | A/T Gear Position Indicator (2) | |
| Turns A/T 1 position indicator on/off | A/T Gear Position Indicator (1) | |
| Turns VSA indicator on/off | VSA Indicator | |
| Turns VSA activation Indicator on/off | VSA Activation Indicator | |
| Controls gauge illumination brightness to inputted value | Illumination Brightness Control | |
| Turns key chime on/off | Key Chime | |
| Turns headlight chime on/off | Headlight Chime | |
| Turns seatbelt chime on/off | Seatbelt Reminder Chime | |
| Lighting | Turns ignition key cylinder light on/off | Ignition Key Cylinder Light Command |
| Turns interior light(s) on/off | Interior Light Command | |
| Turns foot light on/off | Foot Light Command | |
| Turns left signal light on/off | Left Turn Signal Command | |
| Turns right turn signal light on/off | Right Turn Signal Command | |
| Turns hazard lights on/off | Hazard Signal Command | |
| Turns DRL relay on/off | Daytime Running Lights Relay Command (Canada models) | |
| Turns headlights on/off | Headlight Command | |
| Turns high beams on/off | Headlight High Beam Command | |
| Turns parking lights on/off | Parking Lights Command | |
| Controls DRL functions on command | Daytime Running Lights Signal (Canada models) | |
| Door lock | Controls lock and unlock functions on command | Door LOCK Command |
| Keyless | Turns trunk release actuator on/off | Trunk Lid/Tailgate Release Command |
| Turns buzzer on/off | Keyless Buzzer | |
| Climate control | Turns rear defroster on/off | Rear Defroster |
| Power window | Runs driver's window up | Driver's Window Up |
| Runs driver's window down | Driver's Window Down | |
| Runs passenger's window up | Front Passenger's Window Up | |
| Runs passenger's window down | Front Passenger's Window Down | |
| Runs left rear window up | Left Rear Window Up | |
| Runs left rear window down | Left Rear Window Down | |
| Runs right rear window up | Right Rear Window Up | |
| Runs right rear window down | Right Rear window Down | |
| Turns power window relay on/off | Power Window Relay Command | |
| Wiper | Turns wiper low speed on/off | Windshield Wiper Motor Low Command |
| Turns wiper high speed on/off | Windshield Wiper Motor High Command | |
| Turns washer on/off | Windshield Washer Command | |
| Turns wiper intermittent function on/off | Intermittent Wiper Dwell Timer | |
| Security | Turns horns on/off | Horn Command |
| Climate control | Initiates climate control self test function | Climate Control Self Test (INSPECTION MENU) |
Output
HDS INPUTS AND COMMANDS OUTPUT AND DATA LIST
| System Menu | Data List | Data List Indication | Operation Time |
|---|---|---|---|
| Power Seat | Turns power seat indicator on/off | Memory Seat Indicator 1 | Illuminates for 3 sec. |
| Memory Seat Indicator 2 | Illuminates for 3 sec. | ||
| Runs power seat motors | Power Seat: Slide Motor-Full Forward | -- | |
| Power Seat: Slide Motor-Full Backward | -- | ||
| Power Seat: Front UP-DOWN Motor-Full Up | -- | ||
| Power Seat: Front UP-DOWN Motor-Full Down | -- | ||
| Power Seat: Rear UP-DOWN Motor-Full Up | -- | ||
| Power Seat: Front UP-DOWN Motor-Full Down | -- | ||
| Power Seat: Recline Motor-Full Forward | -- | ||
| Power Seat: Recline Motor-Full Backward | -- | ||
| Power Seat: Memory Buzzer-5 seconds | Drives for 5 sec. |