Master Lighting Control Unit Connector for Inputs and Outputs
Master Lighting Control Unit 20P Connector (female terminals)
| Terminal number | Terminal name | Description |
|---|---|---|
| 1 | Not used | --- |
| 2 | Not used | --- |
| 3 | Not used | --- |
| 4 | BB-CAN_H | Communication line |
| 5 * | PGND | Ground for master lighting control unit |
| 6 | Not used | --- |
| 7 | Not used | --- |
| 8 | Not used | --- |
| 9 | PGND | Ground for master lighting control unit |
| 10 | +B_OPTION/FUEL_LID | Power source for master lighting control unit |
| 11 | IG1_METER | IG1 power source |
| 12 | Not used | --- |
| 13 | LIN(RGB) | Communication line |
| 14 | Not used | --- |
| 15 | BB-CAN_L | Communication line |
| 16 | Not used | --- |
| 17 | Not used | --- |
| 18 | Not used | --- |
| 19 | Not used | --- |
| 20 | Not used | --- |
*:'22-24