Specifications Index
SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | Refrigerant R134a Physical Data | ||
| Torque | Fastener Tightening Specifications | ||
| Axle Nut/Hub Nut | |||
| Front | 200 Nm +180° | ||
| Rear | 200 Nm +180° | ||
| Battery | GENERAL SPECIFICATIONS | ||
| Brakes | |||
| Bleeding Sequence | BRAKE SYSTEM, BLEEDING WITH Brake Charger/Bleeder Unit VAS5234 WITH Adapter VAS5234/1A BRAKE SYSTEM, BLEEDING WITHOUT BRAKE CHARGER/BLEEDING UNIT |
||
| Disc Brakes | FRONT BRAKES | ||
| Torque | N/A | ||
| Charging | |||
| Generator | N/A | ||
| Torque | |||
| Drive Belts | |||
| Adjustment | |||
| 4.0L | RIBBED BELT, REMOVING AND INSTALLING | ||
| Belt Routing | |||
| 4.0L | See fig. 5 under Installing | ||
| Engine Cooling | |||
| General Service Specifications | Refer to the approrpiate FLUID CAPACITY TABLES information. | ||
| Radiator Cap Pressure | |||
| 4.0L | 1.4 to 1.6 bar (20.30 to 23.20 psi) | ||
| Thermostat R & I | |||
| 4.0L | Map Controlled Engine Cooling Thermostat -F265-, REMOVING AND INSTALLING | ||
| Water Pump R & I | |||
| 4.0L | ELECTRIC COOLANT PUMP, REMOVING AND INSTALLING | ||
| Engine Mechanical | |||
| 4.0L | |||
| Compression | COMPRESSION PRESSURE, CHECKING | ||
| Oil Pressure | Oil pressure at idle: minimum 1.3 ± 0.3 bar (18.85 ± 4.35 psi). Oil pressure at 2, 000 RPM: minimum 1.6 to 2.2 bar (23.2 to 31.9 psi). |
||
| Overhaul | 10 ENGINE ASSEMBLY | ||
| Torque | Tightening Specifications | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Engine Oil Drain Plug | 20Nm | ||
| Flywheel/Flex Plate Torque | 60 Nm + 90° | ||
| Fuel System | |||
| Pressure Specification | |||
| 4.0L | The fuel injection system is separated into a high-pressure section, a maximum of about 120 bar (1, 740 psi) and a low-pressure section of about 4 to 7 bar (58 to 101 psi). | ||
| Fuel Pressure Test Procedure | |||
| 4.0L | N/A | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | Coil-On-Plug | ||
| Ignition Wires (Routing) | Coil-On-Plug | ||
| Spark Plug | |||
| 4.0L | TEST DATA AND SPARK PLUGS
Engine Code(s): CPKA, CPLA, CPPA & CPRA (Convertible) TEST DATA AND SPARK PLUGS Engine Code(s): CPKA, CPLA, CPPA & CPRA (Hatchback) |
||
| Starting | |||
| Starter | STARTER (CAEB, CAED, CHJA) STARTER (CGXB, CTUA) STARTER (CPNB) STARTER (CEUC, CRDB) |
||
| Torque | FASTENER TIGHTENING SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | AXLE ALIGNMENT SPECIFIED VALUES | ||
| Torque | Front Fastener Tightening Specifications Rear FASTENER TIGHTENING SPECIFICATIONS |
||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 120 Nm | ||