Transmission Control Module --, 09M (2016 MY)
| AQ-450 09M | |||||||
|---|---|---|---|---|---|---|---|
| DTC | Fault Code Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters with Enable Conditions | Monitoring Time Length | Frequency of checks, MIL Illum |
| P0602 | Control Module Programming Error |
|
|
|
|
|
|
| P0613 | TCM Processor |
|
|
|
|
|
|
| P0700 | Transmission Control System Malfunction |
|
|
|
|
|
|
|
|
|
|||||
| P0715 | Input Turbine/Speed Sensor "A" Circuit |
|
|
|
|
|
|
|
|||||||
| P0718 | Input/Turbine Shaft Speed Sensor "A" Circuit Intermittent |
|
|
|
|
|
|
| P0720 | Output Shaft Speed Sensor Circuit |
|
|
|
|
|
|
| P0721 | Output Shaft Speed Sensor Circuit Range/Performance |
|
|
|
|
|
|
| P0723 | Output Speed Sensor Circuit Intermittent |
|
|
|
|
|
|
| P0729 | Gear 6 Incorrect Ratio |
|
|
|
|
|
|
| P0731 | Gear 1 Incorrect Ratio |
|
|
|
|
|
|
| P0732 | Gear 2 Incorrect Ratio |
|
|
|
|
|
|
| P0733 | Gear 3 Incorrect Ratio |
|
|
|
|
|
|
| P0734 | Gear 4 Incorrect Ratio |
|
|
|
|
|
|
| P0735 | Gear 5 Incorrect Ratio |
|
|
|
|
|
|
| P0741 | Torque Converter Clutch Circuit Performance/Stuck Off |
|
|
|
|
|
|
| P0748 | Pressure Control Solenoid "A" Electrical |
|
|
|
|
|
|
| P0776 | Pressure Control Solenoid "B" Performance/Stuck Off |
|
|
|
|
|
|
| P0777 | Pressure Control Solenoid "B" Stuck On |
|
|
|
|
|
|
| P0778 | Pressure Control Solenoid "B" Electrical |
|
|
|
|
|
|
| P0796 | Pressure Control Solenoid "C" Performance/Stuck Off |
|
|
|
|
|
|
| P0797 | Pressure Control Solenoid "C" Stuck On |
|
|
|
|
|
|
| P0798 | Pressure Control Solenoid "C" Electrical |
|
|
|
|
|
|
| P0962 | Pressure Control Solenoid "A" Control Circuit Low |
|
|
|
|
|
|
| P0963 | Pressure Control Solenoid "A" Control Circuit High |
|
|
|
|
|
|
| P0973 | Shift Solenoid "A" Control Circuit Low |
|
|
|
|
|
|
| P0974 | Shift Solenoid "A" Control Circuit High |
|
|
|
|
|
|
| P2711 | Unexpected Mechanical Gear Disengagement |
|
|
|
|
|
|
| P2714 | Pressure Control Solenoid "D" Performance/Stuck Off |
|
|
|
|
|
|
| P2715 | Pressure Control Solenoid "D" Stuck On |
|
|
|
|
|
|
| P2716 | Pressure Control Solenoid "D" Electrical |
|
|
|
|
|
|
| P2723 | Pressure Control Solenoid "E" Performance/Stuck Off |
|
|
|
|
|
|
| P2724 | Pressure Control Solenoid "E" Stuck On |
|
|
|
|
|
|
| P2725 | Pressure Control Solenoid "E" Electrical |
|
|
|
|
|
|
| P2757 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Performance/Stuck Off |
|
|
|
|
|
|
| P2758 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Stuck On |
|
|
|
|
|
|
| P2759 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Electrical |
|
|
|
|
|
|
| U0001 | High Speed CAN Communication Bus |
|
|
|
|
|
|
| U0100 | Lost Communication With ECM/PCM "A" |
|
|
|
|
|
|
|
|||||||
| U0301 | Software Incompatibility With ECM/PCM |
|
|
|
|
|
|
| U0401 | Invalid Data Received From ECM/PCM "A" |
|
|
|
|
|
|
|
|
|
|||||
Footnote:
Common parameters for enabling gear ratio or lock up errors:
- Main solenoid switch ON
- Gear condition engaged
- S1 solenoid No fault
- Linear solenoid no fault
- Inhibitor switch no fault
- CAN communication no fault
- ECU data update no fault
- Estimated engine torque no fault
- Engine speed no fault
- Accelerator pedal no fault
- ROM no fault
- RAM no fault
- Safety processor no fault