Chip Card Reader Control Module -J676- Connector Views
4-PIN CONNECTOR -T4CA- (A)/DOUBLE CONNECTOR -T2GY- (C)
| T4CA (A) | Designation |
|---|---|
| 1 | USB Connection Baseplate R193 |
| 2 | USB Connection Baseplate R193 |
| 3 | USB Connection Baseplate R193 |
| 4 | USB Connection Baseplate R193 |
| 5 | USB Connection Baseplate R193 Ground-shielding |
| T2gy (C) | Designation |
|---|---|
| 1 | Close range communication antenna R269 |
| 2 | Close range communication antenna R269 |
10-PIN CONNECTOR -T10U- (B)
| T10U (B) | Designation |
|---|---|
| 1 | Traffic Data Antenna R173 |
| 2 | Traffic Data Antenna R173 |
| 3 | Traffic Data Antenna R173 |
| 4 | Traffic Data Antenna R173 |
| 5 | |
| 6 | LIN-Bus, to B699 LIN-Bus Connection 4 (in main wiring harness) Climatronic Control Module J255 |
| 7 | Traffic Data Antenna R173 |
| 8 | Traffic Data Antenna R173 |
| 9 | Terminal 30, from B318 Positive connection 4 (30a) in main wiring harness Fuse Panel C SC |
| 10 | Terminal 31, to 477 Audio ground connection (in main wiring harness) 687 Ground Connection 1 (on center tunnel) |