Engine/Motor Control Module --, 2021 MY
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNG mode scavenging rate integrated exhaust gas mass case 1: transient operation for | not active<= 1.03> 25.0 | [-][g] | |||||||||
| cylinder deactivation cylinder deactivation (CD) for time or gear shifting for time case 2: (no cylinder | not calibrated not calibrated not active not calibrated | [s] [s] | |||||||||
| deactivation) gear shifting for time | not active>= 1.0 | [s] | |||||||||
| conditions for active lambda | --- | general conditions | |||||||||
| diagnosis | |||||||||||
| > 0.0 | [s] | ||||||||||
| Active Lambda Diagnosis | time after engine start | ||||||||||
| or | |||||||||||
| modeled catalyst temperature | > 1263 | [°C] | |||||||||
| or | |||||||||||
| integrated air mass | > 2.30 | [kg] | |||||||||
| integrated heat energy | not calibrated | [kJ] | |||||||||
| O2S front | ready | ||||||||||
| O2S front offset error suspicion | not detected | ||||||||||
| or | |||||||||||
| O2S front dynamic error | not detected | ||||||||||
| suspicion | |||||||||||
| MAF condition in case of O2S | |||||||||||
| offset suspicion | |||||||||||
| exhaust gas mass flow | 32.00...500.00 | [kg/h] | |||||||||
| O2S rear | ready | ||||||||||
| integrated air mass after O2S | >= 0.05 | [kg] | |||||||||
| ready | |||||||||||
| modeled EGT at O2S rear | > 400 | [°C] | |||||||||
| difference between actual O2S | < 80.0 | [K] | |||||||||
| ceramic temp. and O2S ceramic | |||||||||||
| temp. set point | |||||||||||
| time after fuel cut off | > 10.0 | [s] | |||||||||
| lambda set point | 0.98...1.02 | [-] | |||||||||
| for | |||||||||||
| integrated air mass | >= 0.10 | [kg] | |||||||||
| engine speed | 1000...4000 | [rpm] | |||||||||
| vehicle speed | > 3 | [mph] | |||||||||
| engine load | > 10.01...19.99 | [%] | |||||||||
| AAT | not calibrated | [°C] | |||||||||
| ECT downstream engine | >= -3550 | [°C] | |||||||||
| BARO | >= 0.00 | [kPa] | |||||||||
| camshaft @ modified valve lift | not calibrated | [-] | |||||||||
| gear shifting | not calibrated | [-] | |||||||||
| for time | not calibrated | [s] | |||||||||
| alternative EVAP condition 1 | |||||||||||
| integrated EVAP purge mass | > 0.0 | [g] | |||||||||
| since last purge stop | |||||||||||
| ratio fuel mass from evap purge | <= 4.00 | [-] | |||||||||
| system to fuel mass through | |||||||||||
| injectors | |||||||||||
| EVAP purge adaptation value | <= 64.00 | [-] | |||||||||
| or | |||||||||||
| alternative EVAP condition 2 | |||||||||||
| EVAP purge mass into intake | <= 25.60 | [kg/h] | |||||||||
| manifold | |||||||||||
| or | |||||||||||
| evap purge in limp-home mode | active | ||||||||||
| or | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| alternative EVAP condition 3 | |||||||||||
| evap purge | not active | ||||||||||
| scavenging | |||||||||||
| scavenging rate | < 1.02 | [-] | |||||||||
| for | |||||||||||
| integrated air mass | > 0.05 | [kg] | |||||||||
| lower range window | |||||||||||
| exhaust gas mass flow, lower | 32.00...240.00 | [kg/h] | |||||||||
| range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| exhaust gas mass flow, lower | 32.00...240.00 | [kg/h] | |||||||||
| range during diagnosis (normal | |||||||||||
| range) | |||||||||||
| exhaust gas mass flow, lower | 32.00...240.00 | [kg/h] | |||||||||
| range during diagnosis | |||||||||||
| (extended range) | |||||||||||
| extended range only for time | <= 0.0 | [s] | |||||||||
| modeled EGT in catalyst system, | 475...820 | [°C] | |||||||||
| lower range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| modeled EGT in catalyst system, | 470...830 | [°C] | |||||||||
| lower range during diagnosis | |||||||||||
| (normal range) | |||||||||||
| change of modeled catalyst | -60.0...60.0 | [K] | |||||||||
| temperature | |||||||||||
| upper range window | |||||||||||
| exhaust gas mass flow, upper | 6553.50 | [kg/h] | |||||||||
| range to activate diagnosis | |||||||||||
| (narrow range) | |||||||||||
| exhaust gas mass flow, upper | 6553.50 | [kg/h] | |||||||||
| range during diagnosis (normal | |||||||||||
| range) | |||||||||||
| modeled EGT in catalyst system, | 1263 | [°C] | |||||||||
| upper range to activate | |||||||||||
| diagnosis (narrow range) | |||||||||||
| modeled EGT in catalyst system, | 1263 | [°C] | |||||||||
| upper range during diagnosis | |||||||||||
| (normal range) | |||||||||||
| change of modeled catalyst | -60.0...60.0 | [K] | |||||||||
| temperature | |||||||||||
| lower/upper range window | |||||||||||
| (conditions fulfilled) | |||||||||||
| catalyst temperature | > -3550 | [°C] | |||||||||
| for time | > 10.0 | [s] | |||||||||
| for integrated exhaust gas mass | > 0.05 | [kg/h] | |||||||||
| flow | |||||||||||
| integrated air mass | >= 0.05 | [kg] | |||||||||
| change of exhaust gas mass | -50.00...50.00 | [kg/h] | |||||||||
| flow | |||||||||||
| with delay time | 2.0 | [s] | |||||||||
| lambda enable condition | |||||||||||
| monitor - only if | |||||||||||
| deviation between engine | < 0.01 | [-] | |||||||||
| nominal lambda value and | |||||||||||
| expected lambda @ sensor | |||||||||||
| position | |||||||||||
| monitoring stops if lambda | >= -5.00...5.00 | [%] | |||||||||
| deviation | |||||||||||
| with delay time | not calibrated | [s] | |||||||||
| or | |||||||||||
| monitoring stop events per DCY | not calibrated | [-] | |||||||||
| (monitoring stop disabled) | |||||||||||
| lambda control | not at min or max | ||||||||||
| limit | |||||||||||
| lambda set point request | realized | ||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| conditions to switch from rich | |||||||||||
| to lean phase | |||||||||||
| actual lambda value | -15.18...16.92 | [-] | |||||||||
| for time | > 0.0 | [s] | |||||||||
| integrated exhaust gas mass | >= 0.00 | [kg] | |||||||||
| alternative condition 1 | |||||||||||
| O2S rear voltage | >= 5.00 | [V] | |||||||||
| or | |||||||||||
| alternative condition 2 | |||||||||||
| O2S rear voltage | >= 0.75 | [V] | |||||||||
| O2S rear voltage gradient | -66.50...66.50 | [V/s] | |||||||||
| MAF rich gas integral | >= 0.5 | [g] | |||||||||
| conditions to switch from lean | |||||||||||
| to rich phase | |||||||||||
| actual lambda value | -14.98...17.12 | [-] | |||||||||
| for time | > 0.0 | [s] | |||||||||
| integrated exhaust gas mass | >= 0.00 | [kg] | |||||||||
| alternative condition 1 | |||||||||||
| O2S rear voltage | <= 0.00 | [V] | |||||||||
| or | |||||||||||
| alternative condition 2 | |||||||||||
| O2S rear voltage | <= 0.15 | [V] | |||||||||
| O2S rear voltage gradient | -66.50...66.50 | [V/s] | |||||||||
| MAF O2 integral | >= 0.2 | [g] | |||||||||
| Oxygen Sensor (O2S) front | P0133 - O2 Sensor Circuit Slow Response Bank 1 Sensor 1 | intrusive monitor | delayed response (arithmetic | monitor entry conditions |
|
||||||
| filter) | |||||||||||
| O2S signal dynamic check | not calibrated | [s] | active lambda diagnosis | checked | 20 [s] | 1 DCY | |||||
| time @ lean to rich transition | |||||||||||
| (referenced) - general conditions | once / DCY | ||||||||||
| or | delay after switching cam profile | > 0.0 | [s] | ||||||||
| time @ rich to lean transition | not calibrated | [s] | BARO | > 0.00 | [kPa] | ||||||
| slow transition (arithmetic | for time | > 0.0 | [s] | ||||||||
| filter) | |||||||||||
| time @ lean to rich transition | not calibrated | [s] | other short trip | not active | |||||||
| or | deviation engine load | < 7.99 | [%] | ||||||||
| time @ rich to lean transition | not calibrated | [s] | engine load (normal operation | 0.00 | [%] | ||||||
| mode) | |||||||||||
| delayed response (EWMA | or | ||||||||||
| filter) | |||||||||||
| time @ lean to rich transition | > 0.4 | [s] | engine load (cylinder | not calibrated | [%] | ||||||
| deactivation) | |||||||||||
| or | change of exhaust gas mass | -3276.80...3276.70 | [kg/h/s] | ||||||||
| flow | |||||||||||
| time @ rich to lean transition | > 0.4 | [s] | for time | > 0.0 | [s] | ||||||
| slow transition (EWMA filter) | conditions for avoiding | ||||||||||
| controller oscillations | |||||||||||
| time @ lean to rich transition | > 0.4 | [s] | online identification (referenced) | checked | |||||||
| or | for arithmetic average value | ||||||||||
| calculation | |||||||||||
| time @ rich to lean transition | > 0.4 | [s] | number of checks required for | not calibrated | [-] | ||||||
| valid result | |||||||||||
| delayed response (while | for EWMA-filter: | ||||||||||
| avoiding controller | |||||||||||
| oscillations) adaptation time @ lean to rich | > 1.0 | [s] | K-factor | 0.42 | [-] | ||||||
| transition | |||||||||||
| or | minimum number of tests per | 1 | [-] | ||||||||
| DCY required | |||||||||||
| adaptation time @ rich to lean | > 1.0 | [s] | step change detection will | ||||||||
| transition | initiate multiple tests per DCY | ||||||||||
| conditions for step change | |||||||||||
| detection | |||||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| slow transition (while avoiding | deviation between new | > 0.3 | [s] | ||||||||
| controller oscillations) | measured value and old EWMA | ||||||||||
| filtered value (delayed response) | |||||||||||
| adaptation time @ lean to rich | > 1.0 | [s] | deviation between new | > 0.3 | [s] | ||||||
| transition | measured value and old EWMA | ||||||||||
| filtered value (transition | |||||||||||
| response) | |||||||||||
| or | number of checks for | 3.00 | [-] | ||||||||
| confirmation | |||||||||||
| adaptation time @ rich to lean | > 1.0 | [s] | maximum tolerance to confirm | 0.05 | [-] | ||||||
| transition | filtered value (delayed response) | ||||||||||
| delayed response and slow | maximum tolerance to confirm | 0.05 | [-] | ||||||||
| transition (while avoiding | filtered value (transition | ||||||||||
| controller oscillations) sum of adaptation times (delay | > 1.5 | [s] | response) initial value of filtered value | 0 | [-] | ||||||
| and slow response) @ lean to | |||||||||||
| rich transition | |||||||||||
| or | maximum number of checks per | 3.00 | [-] | ||||||||
| sum of adaptation times (delay | > 1.5 | [s] | driving cycle | ||||||||
| and slow response) @ rich to | |||||||||||
| lean transition | |||||||||||
| Oxygen Sensor (O2S) front | P2195 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 | out of range high | adapted I-part of 2nd lambda | > 0.07 | [-] | condition for lambda split | 450 [s] | 2 DCY |
|
||
| control loop (O2S front offset) | operation catalyst heating pending fault from previous | not calibrated | multiple | ||||||||
| DCY O2S front offset monitor O2S rear Control Loop (i-part, | not calibrated | ||||||||||
| referenced) for time O2S front offset adaptation | not calibrated fulfilled | [s] | |||||||||
| (referenced), final conditions: | |||||||||||
| fault debounce additional conditions: no additional conditions | |||||||||||
| calibrated | |||||||||||
| P2196 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 | out of range low | adapted I-part of 2nd lambda | < -0.07 | [-] | condition for lambda split | 450 [s] | 2 DCY |
|
|||
| control loop (O2S front offset) | operation catalyst heating pending fault from previous | not calibrated | multiple | ||||||||
| DCY O2S front offset monitor O2S rear Control Loop (i-part, | not calibrated | ||||||||||
| referenced) for time O2S front offset adaptation | not calibrated fulfilled | [s] | |||||||||
| (referenced), final conditions: | |||||||||||
| fault debounce additional conditions: no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) front | P223C - O2 Sensor Pumping Current Range/Performance Bank 1 | electrode resistance check | number of positive pump current | > 0.00 | [-] | sensor pump current | active | 0 [s] | 2 DCY |
|
|
| exceedance or number of negative pump | > 0.00 | [-] | number of confirmations of current ASIC Mode | > 10 | [-] | multiple | |||||
| current exceedance or number of invalid pump current | not calibrated | [-] | |||||||||
| measurements out of 15 per | |||||||||||
| pump current measurement | |||||||||||
| cycle for time | not calibrated | [s] | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Sensor (O2S) front | P0132 - O2 Sensor Circuit High Voltage Bank 1 Sensor 1 | circuit high | voltage @ sensor pump current, virtual ground, trim current or nernst current | > 9.8 | [V] | battery voltage | 10.70...16.10 | [V] | 5.00 [events] continuous | 2 DCY |
|
| over voltage check, HW: comparators, SW: measured voltages | or | ||||||||||
| voltage @ calibration resistance | > 4.0 | [V] | |||||||||
| or | |||||||||||
| internal check of voltages @ calibration resistance | > 0.20 | [V] | |||||||||
| P0131 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | circuit low | voltage @ sensor pump current, virtual ground, trim current or nernst current | < -0.15 | [V] | battery voltage | 10.70...16.10 | [V] | 5.00 [events] continuous | 2 DCY |
|
|
| under voltage check, HW: comparators, SW: measured voltages | or | ||||||||||
| internal check of voltages @ calibration resistance | < -0.20 | [V] | |||||||||
| Oxygen Sensor (O2S) front | P2243 - O2 Sensor Reference Voltage Circuit/Open Bank 1 Sensor 1 | nernst and pump cell transition check - open circuit | measured calibration resistance @ pump cell | >= 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit | finished | 5.00 [events] continuous | 2 DCY |
|
|
| and | O2S-diagnosis for internal self test | finished | |||||||||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | O2S diagnosis report | released | |||||||
| diagnosis @ low battery voltage | permitted | ||||||||||
| or | |||||||||||
| battery voltage | 9.80...16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S ceramic temperature | > 634 | [°C] | |||||||||
| or | |||||||||||
| O2S heating up phase | completed | ||||||||||
| last O2S packet transfer | aborted | ||||||||||
| Oxygen Sensor (O2S) front | P2237 - O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 | pump cell transition check-circuit continuity | measured calibration resistance @ pump cell | < 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit | finished | 5.00 [events] continuous | 2 DCY |
|
|
| and | O2S-diagnosis for internal self test | finished | |||||||||
| measured calibration resistance @ nernst cell | >= 164.00 | [Ohm] | O2S diagnosis report | released | |||||||
| diagnosis @ low battery voltage | permitted | ||||||||||
| or | |||||||||||
| battery voltage | 9.80...16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S ceramic temperature | > 634 | [°C] | |||||||||
| or | |||||||||||
| O2S heating up phase | completed | ||||||||||
| last O2S packet transfer | aborted | ||||||||||
| Oxygen Sensor (O2S) front | P2251 - O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 1 | nernst and pump cell transition check - circuit continuity | measured calibration resistance @ pump cell | < 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit | finished | 5.00 [events] continuous | 2 DCY |
|
|
| and | O2S-diagnosis for internal self test | finished | |||||||||
| measured calibration resistance @ nernst cell | < 164.00 | [Ohm] | O2S diagnosis report | released | |||||||
| diagnosis @ low battery voltage | permitted | ||||||||||
| or | |||||||||||
| battery voltage | 9.80...16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
| O2S ceramic temperature | > 634 | [°C] | |||||||||
| or | |||||||||||
| O2S heating up phase | completed | ||||||||||
| last O2S packet transfer | aborted | ||||||||||
| Oxygen Sensor (O2S) front | P2626 - O2 Sensor Pumping Current Trim Circuit/Open Bank 1 Sensor 1 | trim resistor (hot sensor) - circuit continuity | measured calibration resistance | > 164.00 | [Ohm] | ECM-diagnosis for sensor integrated circuit | finished | 5.00 [events] continuous | 2 DCY |
|
|
| O2S-diagnosis for internal self test | finished | ||||||||||
| O2S diagnosis report | released | ||||||||||
| diagnosis @ low battery voltage | permitted | ||||||||||
| or | |||||||||||
| battery voltage | 9.80...16.10 | [V] | |||||||||
| for time | >= 0.1 | [s] | |||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O2S ceramic temperature or O2S heating up phase last O2S packet transfer | > 634 completed aborted | [°C] | |||||||||
| Oxygen Sensor (O2S) front | P2414 - O2 Sensor Exhaust Sample Error Bank 1 Sensor 1 | signal range check (check for | O2S signal front | > 4.00 | [-] | lambda set value | < 1.60 | [-] | 10.0 [s] | 2 DCY |
|
| sensor at ambient air) | multiple | ||||||||||
| O2S front fuel cut off engine only AIR system: AIR O2S front heater control | ready not active running not active < 80.0 | [K] | |||||||||
| deviation O2S front ceramic temperature PCV leakage | valid not detected | ||||||||||
| Oxygen Sensor (O2S) Heater front | P0031 - HO2S Heater Control Circuit Low Bank 1 Sensor 1 | circuit low | signal voltage | < 2.74 | [V] | time after engine start actuator | > 5 commanded off | [s] | 0.5 [s] continuous | 2 DCY |
|
| P0030 - HO2S Heater Control Circuit Bank 1 Sensor 1 | open circuit | signal voltage | 3.26...4.70 | [V] | time after engine start | > 5 | [s] | 0.5 [s] continuous | 2 DCY |
|
|
| actuator | commanded off | ||||||||||
| P0032 - HO2S Heater Control Circuit High Bank 1 Sensor 1 | circuit high | signal current | > 0.60...12.50 | [A] | time after engine start | > 5 | [s] | 0.5 [s] continuous | 2 DCY |
|
|
| actuator duty cycle | commanded on> 4.00 | [%] | |||||||||
| Oxygen Sensor (O2S) Heater front | P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | out of range | O2S ceramic temperature | < 680 | [°C] | heater control for time modeled EGT requested heater voltage battery voltage fuel cut off for time above conditions must be fulfilled monitoring timer stops if conditions not fulfilled for time or monitoring timer is reset if conditions not fulfilled for exceeded time | active >= 15.0 >= 450 >= 10.80 <= 16100 not active >= 40.0 < 3.0 >= 3.0 | [s] [°C] [V] [mV] [s] [s] [s] | 55.0 [s] multiple | 2 DCY |
|
| P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | rationality check (sensor heating up) | O2S ceramic temperature | < 680 | [°C] | ECT downstream engine @ start | >= -273 | [°C] | 40.0 [s] multiple | 2 DCY |
|
|
| and time after O2S heater on | >= 40.0 | [s] | heater control injection on all cylinders for time | active <= 20.0 | [s] | ||||||
| P0135 - O2 Sensor Heater Circuit Bank 1 Sensor 1 | out of range (low temperature) | O2S ceramic temperature | < 655 | [°C] | modeled EGT | >= 240 | [°C] | 2.0 [s] continuous | 2 DCY |
|
|
| fuel cut off for time O2S front for time | not active >= 30.0 ready >= 15.0 | [s] [s] | |||||||||
| Oxygen Sensor (O2S) rear | P013A - O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor check of transient time at rich to lean transition | arithmetic average value time at rich to lean transition or EWMA filter value transient time at rich to lean transition | not calibrated > 0.6 | [s] [s] | active diagnosis conditions for active lambda diagnosis (referenced) passive diagnosis conditions for passive lambda diagnosis during fuel cut off (referenced) for arithmetic average value calculation | checked not calibrated | 10.0 [s] once / DCY | 1 DCY |
|
|
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| number of checks required for | not calibrated | [-] | |||||||||
| valid result | |||||||||||
| for EWMA-filter: | |||||||||||
| K-factor | 0.42 | [-] | |||||||||
| minimum number of tests per | 1 | ||||||||||
| DCY required | |||||||||||
| step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value | |||||||||||
| number of checks for | 2.00 | [-] | |||||||||
| confirmation | |||||||||||
| maximum tolerance to confirm | 0.1 | [s] | |||||||||
| filtered value | |||||||||||
| initial value of filtered value | 0.0 | [s] | |||||||||
| maximum number of checks per | 2.00 | [-] | |||||||||
| driving cycle | |||||||||||
| number of checks | 3.00 | [-] | |||||||||
| additional conditions: | |||||||||||
| no additional conditions | |||||||||||
| calibrated | |||||||||||
| Oxygen Sensor (O2S) rear | P013B - O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor check of transient time at lean to | arithmetic average value time at lean to rich transition | not calibrated | [s] | monitor entry conditions for active lambda | checked | 10.0 [s] | 1 DCY |
|
|
| rich transition | or | diagnosis (referenced) for arithmetic average value | once / DCY | ||||||||
| EWMA filter value transient | calculation number of checks required for | not calibrated | [-] | ||||||||
| time at lean to rich transition | > 0.6 | [s] | valid result for EWMA-filter:K-factor minimum number of tests per | 0.421 | [-] | ||||||
| DCY required step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value number of checks for | 2.00 | [-] | |||||||||
| confirmation maximum tolerance to confirm | 0.1 | [s] | |||||||||
| filtered value initial value of filtered value maximum number of checks per | 0.02.00 | [s] [-] | |||||||||
| driving cycle | |||||||||||
| Oxygen Sensor (O2S) rear | P013E - O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 2 | intrusive monitor delayed response monitoring, delay measurement | arithmetic average value delay time at rich to lean transition or EWMA filter value transient delay time at rich to lean transition | not calibrated > 0.8 | [s] [s] | monitor entry conditions for active lambda diagnosis (referenced) for arithmetic average value calculation number of checks required for valid result for EWMA-filter: K-factor minimum number of tests per DCY required step change detection will initiate multiple tests per DCY conditions for step change detection | checked not calibrated 0.421 | [-] [-] | 20.0 [s] once / DCY | 1 DCY |
|
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value | |||||||||||
| number of checks for | 3.00 | [-] | |||||||||
| confirmation | |||||||||||
| maximum tolerance to confirm | 0.1 | [s] | |||||||||
| filtered value | |||||||||||
| initial value of filtered value | 0.0 | [s] | |||||||||
| maximum number of checks per | 2.00 | [-] | |||||||||
| driving cycle | |||||||||||
| Oxygen Sensor (O2S) rear | P013F - O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 2 | intrusive monitor delayed response monitoring, | arithmetic average value delay time at lean to rich | not calibrated | [s] | monitor entry conditions for active lambda | checked | 20.0 [s] | 1 DCY |
|
|
| delay measurement | transition or | diagnosis (referenced) for arithmetic average value | once / DCY | ||||||||
| EWMA filter value transient | calculation number of checks required for | not calibrated | [-] | ||||||||
| delay time at lean to rich transition | > 0.8 | [s] | valid result for EWMA-filter:K-factor minimum number of tests per | 0.421 | [-] | ||||||
| DCY required step change detection will | |||||||||||
| initiate multiple tests per DCY | |||||||||||
| conditions for step change | |||||||||||
| detection deviation between new | > 0.3 | [s] | |||||||||
| measured value and old EWMA | |||||||||||
| filtered value number of checks for | 3.00 | [-] | |||||||||
| confirmation maximum tolerance to confirm | <= 0.1 | [s] | |||||||||
| filtered value initial value of filtered value maximum number of checks per | 0.02.00 | [s] [-] | |||||||||
| driving cycle | |||||||||||
| Oxygen Sensor (O2S) rear | P2271 - O2 Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 | intrusive monitor O2S signal check - stuck high | general O2S sensor voltage | > 0.15 | [V] | active diagnosis (general) conditions for active lambda | checked | 20.0 [s] | 2 DCY |
|
|
| and active diagnosis (step 1) cumulated O2 mass flow into | >= 2000 | [mg] | diagnosis (referenced) active diagnosis (step 1) requested lambda active diagnosis (step 2) | 1.07 | [-] | once / DCY | |||||
| catalyst and active diagnosis (step 2) integrated exhaust gas mass | not calibrated | [g] | requested lambda or passive diagnosis | not calibrated | [-] | ||||||
| flow for time | not calibrated | [s] | conditions for passive lambda | not calibrated | |||||||
| diagnosis during fuel cut off | |||||||||||
| or passive diagnosis cumulated O2 mass flow into | not calibrated | [mg] | (referenced) additional conditions: no additional conditions calibrated | ||||||||
| catalyst | |||||||||||
| Oxygen Sensor (O2S) rear | P2270 - O2 Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 | intrusive monitor O2S signal check - stuck low | general O2S sensor voltage | < 0.75 | [V] | general conditions for active lambda | checked | 20.0 [s] | 2 DCY |
|
|
| and step 1 cumulated rich gas mass flow | >= 2700 | [mg] | diagnosis (referenced) step 1 requested lambda step 2 | 0.87 | [-] | once / DCY | |||||
| into catalyst and step 2 | requested lambda additional conditions: | not calibrated | [-] | ||||||||
Table continues below
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| integrated exhaust gas mass flow for time | not calibrated not calibrated | [g][s] | no additional conditions calibrated | ||||||||
| Oxygen Sensor (O2S) rear | P0137 - O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | O2S signal check - circuit | signal voltage | < 0.03 | [V] | general conditions | 11.0 [s] | 2 DCY |
|
||
| continuity (Circuit low, core | continuous | ||||||||||
| connection signal wires) | for time and difference of sensor voltage with load pulse and voltage without load pulse (mean value of 3 | > 3.0< 0.01 | [s][V] | engine dew point fuel cut off catalyst purge case 1 (sensor ready for | running exceeded not active not active | ||||||
| measurements) | operation) sensor voltage or sensor voltage time after protection heating | <= 0.320.55...1.26 > 15.0 | [V] [V] [s] | ||||||||
| mode finished or sensor voltage internal resistance time after protection heating | not calibrated not calibrated not calibrated | [V] [Ohm] [s] | |||||||||
| mode finished or internal resistance protection heating mode above conditions for case 1 | <= 2000.00 finished | [Ohm] | |||||||||
| must be fulfilled for time case 2 (sensor ready for | > 0.2 | [s] | |||||||||
| operation expected) time after protection heating | > 15.0 | [s] | |||||||||
| mode finished additional delay time or internal resistance check or signal error during previous DCY | 30.0 successful not detected | [s] | |||||||||
| P0138 - O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | O2S signal check - out of range | signal voltage | > 1.26 | [V] | general conditions | 3.2 [s] | 2 DCY |
|
|||
| high (Circuit high) | continuous | ||||||||||
| for time | > 0.2 | [s] | engine dew point lambda set value case 1: sensor ready for | running exceeded > 0.995 | [-] | ||||||
| operation sensor voltage or sensor voltage time after protection heating | <= 0.320.55...1.26 > 15.0 | [V] [V] [s] | |||||||||
| mode finished or sensor voltage internal resistance time after protection heating | not calibrated not calibrated not calibrated | [V] [Ohm] [s] | |||||||||
| mode finished or internal resistance protection heating mode above conditions for case 1 | <= 2000.00 finished | [Ohm] | |||||||||
| must be fulfilled for time case 2 (sensor ready for | > 0.2 | [s] | |||||||||
| operation expected) time after protection heating | > 15.0 | [s] | |||||||||
| mode finished additional delay time | 30.0 | [s] | |||||||||
Table continues below
