Gateway Module --, 2025 MY
| Component / System | DTC / DTC Description | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length / Frequency of Monitor | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Internal ECU - Malfunction / Gateway | P27FC - Serial Data Gateway Module "A" Performance | cyclic check of RAM check function of microcontroller hardware | UCE (Uncorrectable Error) RAM (2Bit error) | no threshold | [-] | startup of controller AND (Read Access to RAM OR Write Access to RAM) | true true true | [-] [-] [-] | 0.5s once | Immediately |
| cyclic check of ROM check function of microcontroller hardware | UCE (Uncorrectable Error) ROM (2Bit error) | no threshold | [-] | startup of controller AND (Read Access to ROM OR Write Access to ROM) | true true true | [-] [-] [-] | 0.5s once | Immediately | ||
| cyclic check of EEPROM check function of microcontroller hardware | UCE (Uncorrectable Error) EEPROM (2Bit error) | no threshold | [-] | startup of controller AND (Read Access to EEPROM OR Write Access to EEPROM) | true true true | [-] [-] [-] | 0.5s once | Immediately | ||
| Watchdog monitoring- cyclic check of executed resets | Watchdog Resets in a row | >5 | [-] | startup of ECU operating system | TRUE | [-] | 0.5s after fifth reset | Immediately | ||
| cyclic check for task monitor routing task | Number of missing Task calls in a row OR Number of Task that are called too often in a row | >4 | [-] | startup of ECU operating system | TRUE | [-] | 0.1s | 2 DCY | ||
| cyclic check after startup of second core for task monitor OBD sub-functions | Number of missing Task calls in a row OR Number of Task that are called too often in a row | >4 | [-] | startup of ECU operating system | TRUE | [-] | 0.1s | 2 DCY | ||
| Energy LIN - Controller | U01B0 - Lost Communication with Battery Monitor Module | cyclic check of state of Electrical malfunction of Local data bus 1 (LIN 1) | Electrical fault on LIN Energie / LIN 1 | not received | [-] | Bus is active | TRUE | [-] | 3s | Immediately |
| cyclic check of state of Global Timeout of Local data bus 1 (LIN 1) | Global Timeout on LIN Energie / LIN 1 | not received | [-] | Bus is active AND ECU coded | true true | [-] [-] | 3.5s | Immediately | ||
| cyclic check of state of frames BDMs_Dyn, BZEs_01, BDMs_FuSi and BDMs_LiIon2 have not been received or received with an incorrect CRC / DLC | Frames BDMs_Dyn, BZEs_01, BDMs_FuSi and BDMs_LiIon2 have not been received or received with an incorrect CRC / DLC | not received | [-] | none | 0s | Immediately | ||||
| Powertrain CAN-Controller | U0002 - High Speed CAN Communication Bus Performance | cyclic check of state for Bus OFF error (Short circuit on CAN) for Powertrain CAN | Short circuit on Powertrain CAN | not received | [-] | Bus is active | TRUE | [-] | 0s | Immediately |
| cyclic check of state for Global Time out for Powertrain CAN | Global Time out on Powertrain CAN | not received | [-] | Bus is active AND ECU coded | true true | [-] [-] | 2s | Immediately | ||
| Comfort CAN-Controller | U0011 - Medium Speed CAN Communication Bus Performance | cyclic check of state for Bus OFF error (Short circuit on CAN) for Comfort CAN | Short circuit for Comfort CAN | not received | [-] | Bus is active | TRUE | [-] | 0s | 2 DCY |
| cyclic check of state for Global Time out for Komfort CAN | Global Time out on Comfort CAN | not received | [-] | Bus is active AND ECU coded | true true | [-] [-] | 2s | 2 DCY | ||
| Comfort 2 CAN-Controller | cyclic check of state for Bus OFF error (Short circuit on CAN) for Comfort 2 CAN | Short circuit for Comfort 2 CAN | not received | [-] | Bus is active | TRUE | [-] | 0s | 2 DCY | |
| cyclic check of state for Global Time out for Comfort 2 CAN | Global Time out on Comfort 2 CAN. | not received | [-] | Bus is active AND ECU coded | true true | [-] [-] | 2s | 2 DCY | ||
| U0100 - Lost Communication With ECM/PCM "A" | Missing message Motor_54 (fault code memory clear inhibit, IUMPR inhibit, OBD driving cycle information) | Message | not received | [-] | Bus is active | TRUE | [-] | 1s | Immediately | |
| Missing message | Message | not received | [-] | Bus is active OR Related HVEM signal | true true | [-] [-] | 5s | Immediately | ||
| Communication with ECM | Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 5s | Immediately | |
| Missing message | Message | not received | [-] | Bus is active OR Related HVEM signal | true true | [-] [-] | 1s | 2 DCY | ||
| Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 5s | 2 DCY | ||
| Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 0.5s | 2 DCY | ||
| Missing message | Message | not received | [-] | Bus is active OR Related HVEM signal | true true | [-] [-] | 1s | 2 DCY | ||
| Missing message | Message | not received | [-] | Bus is active OR Related HVEM signal | true true | [-] [-] | 2s | 2 DCY | ||
| Communication with BMM | U01B0 - Lost Communication with Battery Monitor Module | Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 4s | Immediately |
| Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 4s | Immediately | ||
| Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 4s | Immediately | ||
| Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 4s | Immediately | ||
| Communication with BCM | U0140 - Lost Communication With Body Control Module | Missing message | Message | not received | [-] | Bus is active OR Related HVEM signal | true true | [-] [-] | 1s | Immediately |
| Missing message | Message | not received | [-] | Bus is active OR Related BEM signal | true true | [-] [-] | 2s | Immediately | ||
| Supply voltage sensor | P27FC - Serial Data Gateway Module "A" Performance | short circuit to ground/open load | Voltage sensor reports 0 V. | 0 | [V] | startup of controller | TRUE | [-] | 5.75s / continuous | 2 DCY |
| out of range high | Voltage sensor reports voltage over 19 V. | >19 | [V] | startup of controller | TRUE | [-] | 60s / continuous | 2 DCY | ||
| out of range low | Voltage sensor reports voltage under 3 V. | <3 | [V] | startup of controller | TRUE | [-] | 60s / continuous | 2 DCY | ||
| Internal ECU - Coding / Gateway | U0447 - Invalid Data Received From Serial Data Gateway Module "A" | Plausibility check fails | Plausibility check fails in a row | >0 | [-] | Plausibility check input signals received | TRUE | [-] | 3s | Immediately |
| 12V - Battery Energy Management System Calibration | P05CB - Vehicle Hardware Incompatibility | Unauthorized Hardware | Battery Monitor Module communicates non OBD compliant version number | = non OBD compliant module version | [-] | Ignition on Debounce time of communication | > 4 = 150 | [s] [ms] | 0, 5[s]/ continuous | immediately |
| 12V - Battery Energy Management System Communication | U04B1 - Invalid Data Received From Battery Monitor Module | Signal implausible | Battery Monitor Module communicates initial signal values or signal values out of the defined range | = receiving signals out of range or with initial value | [-] | Ignition on Debounce time of communication | > 4 = 2 | [s] [s] | 2[s]/ continuous | 2 DCY |
| 12V - Battery Energy Management | P0562 - System Voltage Low | System Voltage Low | 12V battery voltage or | < 11, 6 | [V] | Engine speed Ignition on slow Debounce time of malfunction criteria or Ignition ON Engine speed for | > 150 >20 > 150 > 15 | [1/min] [s] [1/min] [s] | 20[s]/ continuous | immediately |
| 12V battery voltage | < 10, 8 | [V] | fast Debounce time of malfunction criteria | > 0.8 | [s] | 800 [ms]/ continuous | ||||
| P0563 - System Voltage High | System Voltage High | 12V battery voltage | > 16, 5 | [V] | Ignition on Debounce time of malfunction criteria | > 500 > 20 | [ms] [s] | 20[s]/ continuous | 2 DCY | |
| Battery Monitor Module system; ECU Malfunction | P058A - Battery Monitor Module "A" Performance | Internal ECU malfunction | ECC failure at startup or Cyclic Memy check failure or Startup Memory check failure or Application code check failure or Cyclic Page0 check failure or Cyclic Application code check failure or Non-volatile-memory error in dynamic data or Non-volatile-memory error in BMS data | true true true true true true true true | [-] [-] [-] [-] [-] [-] [-] [-] | startup and Ignition on cyclic check cyclic check cyclic check | true > 4 | [s] | continuous | 2 DCY |
| 1 x at startup every 200ms 1 x at startup 1 x at startup every 100 every 100 1 x at startup 1 x at startup | [-] [-] [-] [-] [ms] [ms] [-] [-] | 1[s] | ||||||||
| 1, 5[s] continuous | ||||||||||
| 1[s] | ||||||||||
| 1[s] | ||||||||||
| 1, 5[s] continuous | ||||||||||
| 1, 5[s] continuous | ||||||||||
| 1[s] | ||||||||||
| 1[s] | ||||||||||
| Current Sensor / Battery Monitor Module | P058B - Battery Monitor Module "A" Current Monitoring Performance | Circuit Electric | Current-range 1 Gain and Offset not calibrated, counter value or Current-range 2 Gain and Offset not calibrated, counter value or Current gain check exceeds tolerance or Full range conversion value on ADC inputs or Short circuit between ADC-input pins or Range switch stuck or measurement value stuck for x consecutive measurements | 0 0 +/- 5 [-] [-] [-] 1000 | [-] [-] [%] [-] [-] [-] [-] | startup and Ignition on Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria | true > 4 | [s] | continuous | 2 DCY |
| >1 >1 >1, 5 >1, 5 >1, 5 >1 >1 | [s] [s] [s] [s] [s] [s] [s] | 2, 5[s] continuous | ||||||||
| 2, 5[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
| 2, 5[s] | ||||||||||
| 2, 5[s] continuous | ||||||||||
| Input Rationality High Peak-charge | Measured current signal of the low voltage battery exceeds upper threshold value | > 800 | [A] | Ignition on Debounce time of malfunction criteria | > 4 = 10 | [s] [s] | 10[s] / continuous | 2 DCY | ||
| Input Rationality Low Peak-discharge | Measured current of the low voltage battery signal exceeds lower threshold | < - 2000 | [A] | Ignition on Debounce time of malfunction criteria | > 4 = 10 | [s] [s] | 10[s] / continuous | 2 DCY | ||
| Input Other Rationality Stuck check | absolute difference between currently and previously measured current of low voltage battery | = 0 | [A] | Ignition on Debounce time of current stuck Debounce time of constant voltage | > 4 = 10 = 5 | [s] [s] [s] | 10[s] / continuous | 2 DCY | ||
| Input Rationality High Crosscheck | Measured charging current of the low voltage battery exceeds threshold and | > 100 | [A] | Ignition on | > 4 | [s] | 30[s] / continuous | 2 DCY | ||
| Measured voltage of the low voltage battery | < 12 | [V] | Debounce time of malfunction criteria | = 30 | [s] | |||||
| Input Rationality Low Crosscheck | Measured discharging current of the low voltage battery goes below threshold and Measured voltage of the low voltage battery | < -100 > 13, 7 | [A] [V] | Ignition on Debounce time of malfunction criteria | > 4 = 30 | [s] [s] | 30[s] / continuous | 2 DCY | ||
| Temperature Sensor / Battery Monitor Module | P058C - Battery Monitor Module "A" Temperature Monitoring Performance | Circuit Electric / Rationality | measurement value or measurement value or measurement value comparison internal / external sensor | >=115 <= -40 10 | [°C] [°C] [°K] | startup and Ignition on Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria | true > 4 | [s] | continuous | 2 DCY |
| >1, 5 >1, 5 1 | [s] [s] [s] | 3[s] continuous | ||||||||
| 3[s] continuous | ||||||||||
| 2, 5[s]/ continuous | ||||||||||
| Voltage Sensor / Battery Monitor Module | P058D - Battery Monitor Module "A" Voltage Monitoring Performance | Rationality Crosscheck | Deviation between the measured voltage of low voltage battery and the Gateways supply voltage | >= 1.3 | [V] | Ignition on Debounce time of malfunction criteria Reset debounce time during debounce of malfunction criteria | > 4 = 30 = 1 | [s] [s] [s] | 31[s] / continuous | 2 DCY |
| electrical circuit | Measured voltage of the low voltage battery or Measured voltage of the low voltage battery or Drift of voltage reference or Ratio factor between two consecutive voltage measurements exceeds tolerance band or ADC Multiplexer Voltage / Temperature stuck or Gain and Offset not calibrated, counter value or ADC conversion of known zero input exeeds or ADC conversion of known input exceeds tolerance | >18 <=6 >10 >500 0 0 +/-5 +/-10 | [V] [V] [%] [mV] [-] [-] [mV] [%] | startup and Ignition on Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria Debounce time of malfunction criteria | true > 4 | [s] | continuous | 2 DCY | ||
| >1, 5 >1, 5 >1, 5 1, 5 >1 >1 >1, 5 >1, 5 | [s] [s] [s] [s] [s] [s] [s] [s] | 3[s] continuous | ||||||||
| 3[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
| 2, 5[s] continuous | ||||||||||
| 2, 5[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
| 3[s] continuous | ||||||||||
DAB 10-8-24